Derived summaries - Access Method

unix% print-scheme sums/1995-01.sumc
Data Period: 1995-01-01-00:03:06 to 1995-01-31-23:59:59
Data Summary for scheme: total
Type       ||            bytes   %bytes  |  Accesses   %Acc.  | Avg. Xfer
-------------------------------------------------------------------------
http       ||   20,195,036,653    52.08  | 1,601,653   83.89  |   12,609 
ftp        ||   17,753,355,486    45.78  |   270,700   14.18  |   65,583 
gopher     ||      648,484,923     1.67  |    34,230    1.79  |   18,945 
mserv      ||      160,276,406     0.41  |     1,018    0.05  |  157,442 
fbr-email  ||      (84,977,806)   (0.22) |      (730)  (0.04) | (116,408)
fbr-howftp ||      (54,947,640)   (0.14) |      (163)  (0.01) | (337,102)
fbr        ||       19,952,716     0.05  |     1,539    0.08  |   12,965 
-------------------------------------------------------------------------
total      ||   38,777,106,184   100.00  | 1,909,140  100.00  |   20,311 

    
Prev Next Index