30% Accessible - A Survey of The UK Wide Web
HTTP headers
| Header |
1st December 1996 |
1st April 1997 |
| Set-Cookie |
542 | 4.1% |
788 | 4.2% |
| Refresh |
243 | 1.8% |
407 | 2.2% |
| Total Unique WWW Sites |
13312 | 100% |
18723 | 100% |
WWW Servers (without versions)
| 1st December 1996 | | 1st April 1997 |
| Order | Server | Count | Percent |
|
Order | Server | Count | Percent |
| 1 | Apache | 7289 | 54.76% |
|
1 | Apache | 9626 | 51.41% |
| 2 | (All Netscape) | 1319 | 9.91% |
|
2 | (All Netscape) | 1600 | 8.55% |
| 3 | Microsoft-IIS | 998 | 7.50% |
|
3 | Microsoft-IIS | 1470 | 7.85% |
| 4 | NCSA | 935 | 7.02% |
|
4 | SuperSite | 1223 | 6.53% |
| 5 | CERN | 659 | 4.95% |
|
5 | WebSitePro | 1030 | 5.50% |
| Total (90 servers) | 13312 | 100% |
|
Total (99 servers) | 18723 | 100% |
Slide 5: Prev | Next | Index
Copyright ©1997 Dave Beckett, University of Kent at Canterbury, UK.