A shallow hierarchy split in the classic academic, commercial, non-profit, network style like the current top-level domains.
| Count | 1st December 1996 | 1st April 1997 | Count Change | ||
|---|---|---|---|---|---|
| .co.uk domains | 35807 | 91.4% | 49016 | 89.9% | +37% |
| WWW Sites | 20408 | 52.1% | 27360 | 50.2% | +35% |
| Max domains/site | 1457 | 3.7% | 2359 | 4.3% | +62% |
| Total Domains | 39162 | 100% | 54540 | 100% | +39% |
| Count | 1st December 1996 | 1st April 1997 | Percent Change | ||
|---|---|---|---|---|---|
| Unique WWW Sites | 13312 | 65.2% | 18723 | 68.4% | +3.2% |
| Total WWW Sites | 20408 | 100% | 27360 | 100% | |
Copyright ©1997 Dave Beckett, University of Kent at Canterbury, UK.