Feature | 1st December 1996 | 1st April 1997 | % Change | Access? |
---|---|---|---|---|
HTML fails validation | 93.50% | 94.45% | +0.95% | WORSE |
Some missing <IMG> ALTs | 66.23% | 66.14% | -0.09% | - |
All <IMG> tags have ALTs | 21.19% | 19.72% | -1.47% | WORSE |
Netscape Navigator | 12.42% | 10.44% | -1.98% | - |
Microsoft IE | 6.75% | 8.10% | +1.35% | - |
JavaScript(s) | 6.68% | 9.12% | +2.44% | - |
HTML validates OK | 6.50% | 5.55% | -0.95% | WORSE |
Bad character entities syntax | 5.07% | 3.87% | -1.20% | better |
<FRAME>s with <NOFRAMES> | 3.42% | 7.20% | -3.78% | better |
Illegal Latin-1 characters | 2.06% | 1.91% | -0.15% | - |
<FRAME>s without <NOFRAMES> | 2.01% | 2.89% | +0.88% | WORSE |
Refresh header | 1.82% | 2.17% | +0.35% | WORSE |
Java Applets | 1.62% | 1.62% | +0.00% | - |
Shockwave | 0.60% | 0.50% | -0.10% | - |
Visual Basic Script | 0.14% | 0.18% | -0.04% | - |
Copyright ©1997 Dave Beckett, University of Kent at Canterbury, UK.