The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 204 data values in the table. Showing first 100 data values
Order | HTML Bad Character Entities | Count | Percent |
---|---|---|---|
1 | © | 1667 | 47.51% |
2 |   | 1007 | 28.70% |
3 | © | 129 | 3.68% |
4 | & | 97 | 2.76% |
5 |   | 88 | 2.51% |
6 | &b | 30 | 0.85% |
7 | • | 27 | 0.77% |
8 | · | 20 | 0.57% |
9 | &oe | 18 | 0.51% |
10 | é | 16 | 0.46% |
11 | &t | 15 | 0.43% |
12 | &p | 15 | 0.43% |
13 | &g | 14 | 0.40% |
14 | > | 13 | 0.37% |
15 | &d | 12 | 0.34% |
16 | " | 11 | 0.31% |
17 | &a | 9 | 0.26% |
18 | &o | 9 | 0.26% |
19 | ® | 9 | 0.26% |
20 | ® | 8 | 0.23% |
21 | <support | 8 | 0.23% |
22 | &c | 7 | 0.20% |
23 | &r | 7 | 0.20% |
24 | £ | 7 | 0.20% |
25 | &s | 6 | 0.17% |
26 | ™ | 6 | 0.17% |
27 | ' | 5 | 0.14% |
28 | &e | 5 | 0.14% |
29 |  e | 5 | 0.14% |
30 | &m | 5 | 0.14% |
31 | ©copyright | 5 | 0.14% |
32 | &i | 5 | 0.14% |
33 | | | 5 | 0.14% |
34 | &j | 4 | 0.11% |
35 | § | 4 | 0.11% |
36 | &co | 4 | 0.11% |
37 | ¤ | 3 | 0.09% |
38 | <iws | 3 | 0.09% |
39 | &h | 3 | 0.09% |
40 | ür | 3 | 0.09% |
41 | à | 3 | 0.09% |
42 |  n | 3 | 0.09% |
43 |  click | 2 | 0.06% |
44 | ärkten | 2 | 0.06% |
45 | &l | 2 | 0.06% |
46 |  here | 2 | 0.06% |
47 | &w | 2 | 0.06% |
48 | &frac | 2 | 0.06% |
49 | <webmaster | 2 | 0.06% |
50 | &mirrors | 2 | 0.06% |
51 | &ad | 2 | 0.06% |
52 | © | 2 | 0.06% |
53 |  c | 2 | 0.06% |
54 | < | 2 | 0.06% |
55 |  torbed | 2 | 0.06% |
56 |  i | 2 | 0.06% |
57 | ©acl | 2 | 0.06% |
58 |  l | 2 | 0.06% |
59 | ö | 2 | 0.06% |
60 |  o | 2 | 0.06% |
61 | &net | 2 | 0.06% |
62 | &bs | 2 | 0.06% |
63 |  to | 2 | 0.06% |
64 | “ | 2 | 0.06% |
65 | ät | 2 | 0.06% |
66 | & | 2 | 0.06% |
67 | ° | 2 | 0.06% |
68 | &swagger | 2 | 0.06% |
69 | &pictures | 2 | 0.06% |
70 | &manufacturing | 1 | 0.03% |
71 | "next | 1 | 0.03% |
72 |  high | 1 | 0.03% |
73 | &enterprise | 1 | 0.03% |
74 | &conveyancing | 1 | 0.03% |
75 | "courier | 1 | 0.03% |
76 |  r | 1 | 0.03% |
77 | &hgood | 1 | 0.03% |
78 |  w | 1 | 0.03% |
79 |  t | 1 | 0.03% |
80 |  s | 1 | 0.03% |
81 | &surveyors | 1 | 0.03% |
82 | äge | 1 | 0.03% |
83 | &mood | 1 | 0.03% |
84 |  full | 1 | 0.03% |
85 | ôtes | 1 | 0.03% |
86 | &patent | 1 | 0.03% |
87 |  fax | 1 | 0.03% |
88 |  | 1 | 0.03% |
89 | &trade | 1 | 0.03% |
90 |  k | 1 | 0.03% |
91 | óla | 1 | 0.03% |
92 | : | 1 | 0.03% |
93 | &country | 1 | 0.03% |
94 | öchsten | 1 | 0.03% |
95 | ©microsoft | 1 | 0.03% |
96 | ätigt | 1 | 0.03% |
97 | &value | 1 | 0.03% |
98 |  http | 1 | 0.03% |
99 | écurit | 1 | 0.03% |
100 |  freston | 1 | 0.03% |
101..204 | (Other 104) | 104 | 2.96% |
Total | 3509 | 3509 |
(Data from file HTML-Bad-Character-Entities)