The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 255 data values in the table. Showing first 100 data values
Order | HTML Tag | Count | Count Per Total Number of WWW Pages |
---|---|---|---|
1 | a | 200396 | 7.71 |
2 | td | 190547 | 7.33 |
3 | p | 180676 | 6.95 |
4 | br | 176625 | 6.80 |
5 | img | 160143 | 6.16 |
6 | font | 137192 | 5.28 |
7 | tr | 86217 | 3.32 |
8 | b | 48648 | 1.87 |
9 | center | 48258 | 1.86 |
10 | table | 45252 | 1.74 |
11 | meta | 32713 | 1.26 |
12 | option | 30364 | 1.17 |
13 | head | 26254 | 1.01 |
14 | html | 25988 | 1.00 |
15 | body | 25982 | 1.00 |
16 | title | 25967 | 1.00 |
17 | strong | 25778 | 0.99 |
18 | hr | 24243 | 0.93 |
19 | li | 22421 | 0.86 |
20 | area | 14051 | 0.54 |
21 | i | 13613 | 0.52 |
22 | h2 | 12290 | 0.47 |
23 | h1 | 9058 | 0.35 |
24 | input | 8266 | 0.32 |
25 | frame | 7740 | 0.30 |
26 | h3 | 7455 | 0.29 |
27 | ul | 7239 | 0.28 |
28 | em | 6517 | 0.25 |
29 | blockquote | 6286 | 0.24 |
30 | param | 6143 | 0.24 |
31 | h4 | 5290 | 0.20 |
32 | dd | 5146 | 0.20 |
33 | frameset | 4354 | 0.17 |
34 | div | 4354 | 0.17 |
35 | dt | 4103 | 0.16 |
36 | map | 3087 | 0.12 |
37 | script | 2977 | 0.11 |
38 | dl | 2840 | 0.11 |
39 | address | 2573 | 0.10 |
40 | pre | 2507 | 0.10 |
41 | form | 2458 | 0.09 |
42 | th | 2401 | 0.09 |
43 | u | 2207 | 0.08 |
44 | noframes | 2195 | 0.08 |
45 | h5 | 2153 | 0.08 |
46 | select | 1770 | 0.07 |
47 | tt | 1348 | 0.05 |
48 | blink | 1047 | 0.04 |
49 | h6 | 980 | 0.04 |
50 | nobr | 977 | 0.04 |
51 | big | 915 | 0.04 |
52 | small | 856 | 0.03 |
53 | sup | 697 | 0.03 |
54 | marquee | 682 | 0.03 |
55 | applet | 600 | 0.02 |
56 | dir | 555 | 0.02 |
57 | basefont | 467 | 0.02 |
58 | base | 424 | 0.02 |
59 | link | 386 | 0.01 |
60 | x-sas-window | 365 | 0.01 |
61 | spacer | 333 | 0.01 |
62 | bgsound | 297 | 0.01 |
63 | cite | 281 | 0.01 |
64 | ol | 240 | 0.01 |
65 | noframe | 184 | 0.01 |
66 | embed | 145 | 0.01 |
67 | caption | 144 | 0.01 |
68 | textarea | 127 | 0.00 |
69 | object | 121 | 0.00 |
70 | menu | 111 | 0.00 |
71 | code | 110 | 0.00 |
72 | sub | 101 | 0.00 |
73 | image | 83 | 0.00 |
74 | left | 78 | 0.00 |
75 | style | 77 | 0.00 |
76 | lh | 68 | 0.00 |
77 | kbd | 54 | 0.00 |
78 | samp | 50 | 0.00 |
79 | centre | 48 | 0.00 |
80 | tbody | 38 | 0.00 |
81 | no | 34 | 0.00 |
82 | c | 34 | 0.00 |
83 | right | 31 | 0.00 |
84 | span | 30 | 0.00 |
85 | coldef | 28 | 0.00 |
86 | var | 27 | 0.00 |
87 | noembed | 25 | 0.00 |
88 | noscript | 22 | 0.00 |
89 | super | 22 | 0.00 |
90 | header | 21 | 0.00 |
91 | dfn | 18 | 0.00 |
92 | rows | 18 | 0.00 |
93 | l1 | 17 | 0.00 |
94 | coldefs | 17 | 0.00 |
95 | tab | 16 | 0.00 |
96 | htm | 15 | 0.00 |
97 | col | 14 | 0.00 |
98 | ins | 12 | 0.00 |
99 | nbsp | 10 | 0.00 |
100 | bold | 9 | 0.00 |
101..255 | (Other 155) | 311 | 0.0119670617207942 |
Total Number of WWW Pages | 25988 | 25988 |
(Data from file HTML-Tag-Histogram)