The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 630 data values in the table. Showing first 100 data values
Order | URL Suffixes | Count | Percent |
---|---|---|---|
1 | gif | 152232 | 39.49% |
2 | htm | 77398 | 20.08% |
3 | html | 66340 | 17.21% |
4 | none | 60212 | 15.62% |
5 | jpg | 14944 | 3.88% |
6 | pl | 3179 | 0.82% |
7 | cgi | 1837 | 0.48% |
8 | map | 1298 | 0.34% |
9 | log | 898 | 0.23% |
10 | asp | 776 | 0.20% |
11 | exe | 739 | 0.19% |
12 | uk | 576 | 0.15% |
13 | xbm | 540 | 0.14% |
14 | shtml | 423 | 0.11% |
15 | com | 420 | 0.11% |
16 | jpeg | 375 | 0.10% |
17 | nsf | 234 | 0.06% |
18 | p_cat_search | 126 | 0.03% |
19 | cfm | 95 | 0.02% |
20 | zip | 90 | 0.02% |
21 | htp | 87 | 0.02% |
22 | idc | 82 | 0.02% |
23 | html-ssi | 81 | 0.02% |
24 | dll | 72 | 0.02% |
25 | stm | 60 | 0.02% |
26 | hts | 53 | 0.01% |
27 | htm! | 47 | 0.01% |
28 | gz | 46 | 0.01% |
29 | txt | 45 | 0.01% |
30 | acgi | 43 | 0.01% |
31 | wav | 41 | 0.01% |
32 | 38 | 0.01% | |
33 | css | 32 | 0.01% |
34 | net | 32 | 0.01% |
35 | phtml | 30 | 0.01% |
36 | rel | 27 | 0.01% |
37 | dbm | 26 | 0.01% |
38 | bat | 26 | 0.01% |
39 | z | 25 | 0.01% |
40 | ram | 25 | 0.01% |
41 | qry | 24 | 0.01% |
42 | htx | 22 | 0.01% |
43 | acgi$newcartshowpage | 20 | 0.01% |
44 | 1 | 20 | 0.01% |
45 | org | 19 | 0.00% |
46 | au | 18 | 0.00% |
47 | doc | 17 | 0.00% |
48 | arc | 16 | 0.00% |
49 | showpage | 16 | 0.00% |
50 | sht | 16 | 0.00% |
51 | tmpl | 15 | 0.00% |
52 | perl | 15 | 0.00% |
53 | letsearch | 15 | 0.00% |
54 | bmp | 15 | 0.00% |
55 | num | 15 | 0.00% |
56 | dhtml | 14 | 0.00% |
57 | nvm | 14 | 0.00% |
58 | count | 13 | 0.00% |
59 | mhtml | 12 | 0.00% |
60 | nclk | 12 | 0.00% |
61 | ps | 11 | 0.00% |
62 | hqx | 10 | 0.00% |
63 | aif | 10 | 0.00% |
64 | htm','detail2') | 10 | 0.00% |
65 | evy | 10 | 0.00% |
66 | webmaster | 9 | 0.00% |
67 | fcgi | 9 | 0.00% |
68 | mid | 9 | 0.00% |
69 | plx | 9 | 0.00% |
70 | 14may-12am | 8 | 0.00% |
71 | 29may-12am | 8 | 0.00% |
72 | 19may-12am | 8 | 0.00% |
73 | 11may-12am | 8 | 0.00% |
74 | 10may-12am | 8 | 0.00% |
75 | 01may-12am | 8 | 0.00% |
76 | 05may-12am | 8 | 0.00% |
77 | 21jun-12am | 8 | 0.00% |
78 | 18may-12am | 8 | 0.00% |
79 | 12may-12am | 8 | 0.00% |
80 | ec | 8 | 0.00% |
81 | 16may-12am | 8 | 0.00% |
82 | 16jun-12am | 8 | 0.00% |
83 | 20may-12am | 8 | 0.00% |
84 | 12jun-12am | 8 | 0.00% |
85 | 06may-12am | 8 | 0.00% |
86 | 24may-12am | 8 | 0.00% |
87 | 09may-12am | 8 | 0.00% |
88 | 02may-12am | 8 | 0.00% |
89 | 23may-12am | 8 | 0.00% |
90 | 15may-12am | 8 | 0.00% |
91 | 31may-12am | 8 | 0.00% |
92 | 30may-12am | 8 | 0.00% |
93 | 25may-12am | 8 | 0.00% |
94 | 17jun-12am | 8 | 0.00% |
95 | 13jun-12am | 8 | 0.00% |
96 | 24jun-12am | 8 | 0.00% |
97 | 27may-12am | 8 | 0.00% |
98 | 22jun-12am | 8 | 0.00% |
99 | 11jun-12am | 8 | 0.00% |
100 | 21may-12am | 8 | 0.00% |
101..630 | (Other 529) | 1202 | 0.31% |
Total | 385515 | 385515 |
(Data from file URL-Suffixes)