The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 109 data values in the table. Showing first 100 data values
Order | WWW Servers No Version | Count | Percent |
---|---|---|---|
1 | Apache | 13407 | 51.59% |
2 | Microsoft-IIS | 2902 | 11.17% |
3 | WebSitePro | 1712 | 6.59% |
4 | SuperSite | 1487 | 5.72% |
5 | Netscape-Enterprise | 1037 | 3.99% |
6 | NCSA | 823 | 3.17% |
7 | Netscape-Commerce | 660 | 2.54% |
8 | CERN | 646 | 2.49% |
9 | Netscape-Communications | 532 | 2.05% |
10 | Stronghold | 374 | 1.44% |
11 | Zeus | 323 | 1.24% |
12 | Microsoft-Internet-Information-Server | 303 | 1.17% |
13 | WebSTAR | 298 | 1.15% |
14 | Netscape-FastTrack | 197 | 0.76% |
15 | Purveyor | 196 | 0.75% |
16 | WebSite | 167 | 0.64% |
17 | thttpd | 83 | 0.32% |
18 | Lotus Notes | 73 | 0.28% |
19 | NSL's Server | 56 | 0.22% |
20 | Interalpha Apache | 52 | 0.20% |
21 | OSU | 46 | 0.18% |
22 | ISERVER | 43 | 0.17% |
23 | Flicks | 29 | 0.11% |
24 | ThredWeb 2.14 | 28 | 0.11% |
25 | Purveyor Encrypt Export | 28 | 0.11% |
26 | Mini-Proxy | 22 | 0.08% |
27 | GoServe | 21 | 0.08% |
28 | Alibaba | 20 | 0.08% |
29 | Novell-HTTP-Server | 19 | 0.07% |
30 | BorderWare | 18 | 0.07% |
31 | NaviServer | 17 | 0.07% |
32 | RapidSite | 17 | 0.07% |
33 | Domino | 16 | 0.06% |
34 | Filed off | 15 | 0.06% |
35 | Spry-SafetyWEB-Server-NT | 15 | 0.06% |
36 | Roxen Challenger | 14 | 0.05% |
37 | Purveyor | 13 | 0.05% |
38 | CommerceServer400 | 13 | 0.05% |
39 | QuidProQuo | 13 | 0.05% |
40 | HTTPS | 13 | 0.05% |
41 | Bogus | 13 | 0.05% |
42 | WN | 12 | 0.05% |
43 | Filed-off | 12 | 0.05% |
44 | Open-Market-Secure-WebServer(Global) | 11 | 0.04% |
45 | IBM-ICS | 9 | 0.03% |
46 | Sioux | 8 | 0.03% |
47 | Worldgroup | 8 | 0.03% |
48 | Netsite-Communications | 7 | 0.03% |
49 | Commerce-Builder | 7 | 0.03% |
50 | Oracle_Web_listener2.1 | 6 | 0.02% |
51 | Spinnaker | 6 | 0.02% |
52 | IBM-Secure-Export-ICS | 5 | 0.02% |
53 | iWS | 5 | 0.02% |
54 | Open-Market-Secure-WebServer | 4 | 0.02% |
55 | WinHttpd | 4 | 0.02% |
56 | Oracle_Web_listener2.0 | 4 | 0.02% |
57 | Microsoft-PWS | 4 | 0.02% |
58 | Microsoft-PWS-95 | 4 | 0.02% |
59 | Roxen·Challenger | 3 | 0.01% |
60 | GoSite-SSL | 3 | 0.01% |
61 | WebServer400 | 3 | 0.01% |
62 | IHL Dynamo | 3 | 0.01% |
63 | Wildcat | 3 | 0.01% |
64 | MHttpd | 3 | 0.01% |
65 | InterWare | 2 | 0.01% |
66 | Quid Pro Quo | 2 | 0.01% |
67 | W3D | 2 | 0.01% |
68 | VirtualHomeCGI 1.0 | 2 | 0.01% |
69 | WebServer Version 1.0 | 2 | 0.01% |
70 | PowerWeb | 2 | 0.01% |
71 | Spinner | 2 | 0.01% |
72 | SAIC-HTTP | 2 | 0.01% |
73 | Lotus-Domino | 2 | 0.01% |
74 | ElectronIC Information Server | 2 | 0.01% |
75 | FrontPage-PWS32 | 2 | 0.01% |
76 | InterServer_Publisher | 1 | 0.00% |
77 | POLY | 1 | 0.00% |
78 | GLACI | 1 | 0.00% |
79 | FolkWeb | 1 | 0.00% |
80 | &-Apache | 1 | 0.00% |
81 | AMOS-HTTPD | 1 | 0.00% |
82 | TeleFinder | 1 | 0.00% |
83 | Internet-Office-Web-Server | 1 | 0.00% |
84 | Web Services Module 4.30.b7A (0000181) for Connect2-SMTP | 1 | 0.00% |
85 | NetPresenz | 1 | 0.00% |
86 | Jeeves | 1 | 0.00% |
87 | Interaction | 1 | 0.00% |
88 | Spry-Web-Server-NT | 1 | 0.00% |
89 | BESTWWWD | 1 | 0.00% |
90 | OmniHTTPd | 1 | 0.00% |
91 | ZBServer | 1 | 0.00% |
92 | Process Software Corporation Purveyor (TM) Server | 1 | 0.00% |
93 | CASPIAN | 1 | 0.00% |
94 | Fnord | 1 | 0.00% |
95 | Xitami web server v1.2b (c) 1991-97 iMatix | 1 | 0.00% |
96 | MacHTTP | 1 | 0.00% |
97 | Marimba-Transmitter | 1 | 0.00% |
98 | David-WebBox | 1 | 0.00% |
99 | MacHTTP 2.0 | 1 | 0.00% |
100 | GN | 1 | 0.00% |
101..109 | (Other 9) | 9 | 0.03% |
Total Number of WWW Pages | 25988 | 25988 |
(Data from file WWW-Servers-No-Version)