The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 9 data values in the table.
Order | HTML Headers Per Summary | Count | Percent |
---|---|---|---|
1 | title | 25271 | 97.24% |
2 | h1 | 7393 | 28.45% |
3 | h2 | 7000 | 26.94% |
4 | h3 | 3168 | 12.19% |
5 | h4 | 3019 | 11.62% |
6 | h5 | 1345 | 5.18% |
7 | h6 | 637 | 2.45% |
8 | h7 | 7 | 0.03% |
9 | h8 | 1 | 0.00% |
Total Number of WWW Pages | 25988 | 25988 |
(Data from file HTML-Headers-Histogram-Per-Summary)