The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 65 data values in the table.
Order | META HTTP Equiv Field Names | Count | Percent |
---|---|---|---|
1 | content-type | 5507 | 72.88% |
2 | refresh | 678 | 8.97% |
3 | keywords | 390 | 5.16% |
4 | pics-label | 291 | 3.85% |
5 | description | 149 | 1.97% |
6 | author | 99 | 1.31% |
7 | distribution | 68 | 0.90% |
8 | resource-type | 67 | 0.89% |
9 | reply-to | 62 | 0.82% |
10 | expires | 47 | 0.62% |
11 | content-language | 37 | 0.49% |
12 | authoring.tool | 28 | 0.37% |
13 | pragma | 14 | 0.19% |
14 | owner | 10 | 0.13% |
15 | authoring_tool | 8 | 0.11% |
16 | generator | 7 | 0.09% |
17 | last modified | 7 | 0.09% |
18 | indextype | 7 | 0.09% |
19 | created | 6 | 0.08% |
20 | last-modified | 4 | 0.05% |
21 | window-target | 4 | 0.05% |
22 | bulletin-text | 4 | 0.05% |
23 | last generated | 3 | 0.04% |
24 | date | 3 | 0.04% |
25 | last update | 2 | 0.03% |
26 | file_name | 2 | 0.03% |
27 | updated | 2 | 0.03% |
28 | email-to | 2 | 0.03% |
29 | copyright | 2 | 0.03% |
30 | context-type | 2 | 0.03% |
31 | metaname="description" | 2 | 0.03% |
32 | xxxxxxx-xxxx | 2 | 0.03% |
33 | meta name="keywords" | 2 | 0.03% |
34 | post date | 2 | 0.03% |
35 | x-globetrotterdata | 2 | 0.03% |
36 | version | 2 | 0.03% |
37 | authors | 2 | 0.03% |
38 | name | 2 | 0.03% |
39 | title | 2 | 0.03% |
40 | contents-type | 1 | 0.01% |
41 | reply - to | 1 | 0.01% |
42 | last edited | 1 | 0.01% |
43 | reply to : | 1 | 0.01% |
44 | onload= | 1 | 0.01% |
45 | summary | 1 | 0.01% |
46 | robots | 1 | 0.01% |
47 | content-type, sec jba bpcs sunil patel john hall nick reid sup... | 1 | 0.01% |
48 | http://www.objectuk.co.uk | 1 | 0.01% |
49 | location | 1 | 0.01% |
50 | x-review | 1 | 0.01% |
51 | classification | 1 | 0.01% |
52 | association | 1 | 0.01% |
53 | model scout | 1 | 0.01% |
54 | template | 1 | 0.01% |
55 | subject | 1 | 0.01% |
56 | from | 1 | 0.01% |
57 | information | 1 | 0.01% |
58 | bulliten-text | 1 | 0.01% |
59 | pt1 | 1 | 0.01% |
60 | content-computers, pc's, personal computers, uk computers, com... | 1 | 0.01% |
61 | peter tague | 1 | 0.01% |
62 | http-equiv | 1 | 0.01% |
63 | key words | 1 | 0.01% |
64 | published | 1 | 0.01% |
65 | content type | 1 | 0.01% |
Total | 7556 | 7556 |
(Data from file META-HTTP-Equiv-Field-Names)