The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 17 data values in the table.
Order | HTTP Header Date Formats | Count | Percent |
---|---|---|---|
1 | AAA,_00_AAA_0000_000000_AAA | 17611 | 68.57% |
2 | :: | 5311 | 20.68% |
3 | AAAAAAAAA,_00AAA00_000000_AAA | 1755 | 6.83% |
4 | --:: | 774 | 3.01% |
5 | AAA,_00_AAA_00_000000_AAA | 110 | 0.43% |
6 | AAA,_00_AAA_0000_000000_0000 | 52 | 0.20% |
7 | ::+ | 25 | 0.10% |
8 | AAA_AAA_00_000000_0000 | 15 | 0.06% |
9 | AAA_AAA_0_000000_0000 | 9 | 0.04% |
10 | AAAAAAAAA,_0AAA00_000000_AAA | 6 | 0.02% |
11 | AAAA_AAA,_00_AAA_0000_000000_AAA | 5 | 0.02% |
12 | AAAAAAAAA,_00AAA00_00000_AAA | 3 | 0.01% |
13 | AAAAAAAAA,_0AAA00_00000_AAA | 2 | 0.01% |
14 | ? | 1 | 0.00% |
15 | AAA_00_00_000000_AAA | 1 | 0.00% |
16 | AAAAAAAAA,_00AAA00_0000_AAA | 1 | 0.00% |
17 | AAA,_00AAA00_000000_AAA | 1 | 0.00% |
Total | 25682 | 25682 |
(Data from file HTTP-Header-Date-Formats)