The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 449 data values in the table. Showing first 100 data values
Order | BODY Faces | Count | Percent |
---|---|---|---|
1 | arial | 3963 | 40.89% |
2 | helvetica | 1471 | 15.18% |
3 | geneva | 1384 | 14.28% |
4 | times new roman | 454 | 4.68% |
5 | verdana | 310 | 3.20% |
6 | comic sans ms | 182 | 1.88% |
7 | times | 142 | 1.46% |
8 | arial black | 119 | 1.23% |
9 | arial narrow | 81 | 0.84% |
10 | garamond | 81 | 0.84% |
11 | courier new | 54 | 0.56% |
12 | book antiqua | 49 | 0.51% |
13 | ms sans serif | 45 | 0.46% |
14 | times roman | 39 | 0.40% |
15 | courier | 38 | 0.39% |
16 | helv | 36 | 0.37% |
17 | impact | 35 | 0.36% |
18 | arial rounded mt bold | 35 | 0.36% |
19 | tahoma | 32 | 0.33% |
20 | ariel | 31 | 0.32% |
21 | century gothic | 30 | 0.31% |
22 | sans | 29 | 0.30% |
23 | palatino | 28 | 0.29% |
24 | brush script mt | 22 | 0.23% |
25 | univers | 21 | 0.22% |
26 | symbol | 20 | 0.21% |
27 | system | 19 | 0.20% |
28 | lucida sans | 17 | 0.18% |
29 | futura | 16 | 0.17% |
30 | gillsans | 16 | 0.17% |
31 | sans-serif | 16 | 0.17% |
32 | times newroman | 15 | 0.15% |
33 | century schoolbook | 14 | 0.14% |
34 | helvetiva | 14 | 0.14% |
35 | swiss | 14 | 0.14% |
36 | technical | 14 | 0.14% |
37 | haettenschweiler | 13 | 0.13% |
38 | footlight mt light | 12 | 0.12% |
39 | wingdings | 12 | 0.12% |
40 | bookman old style | 12 | 0.12% |
41 | gill sans | 12 | 0.12% |
42 | rockwell | 10 | 0.10% |
43 | helvetica black | 10 | 0.10% |
44 | copperplate gothic bold | 10 | 0.10% |
45 | lb helvetica black | 10 | 0.10% |
46 | futura md bt | 9 | 0.09% |
47 | trebuchet ms | 9 | 0.09% |
48 | century schoolbook bt | 9 | 0.09% |
49 | britannic bold | 9 | 0.09% |
50 | monaco | 9 | 0.09% |
51 | wide latin | 8 | 0.08% |
52 | lucida handwriting | 8 | 0.08% |
53 | chicago | 8 | 0.08% |
54 | tekton | 8 | 0.08% |
55 | switzerland | 7 | 0.07% |
56 | tempus sans itc | 7 | 0.07% |
57 | espy sans | 7 | 0.07% |
58 | lucida console | 6 | 0.06% |
59 | monotype corsiva | 6 | 0.06% |
60 | sans serif | 6 | 0.06% |
61 | comic sans | 6 | 0.06% |
62 | modern | 5 | 0.05% |
63 | goudy old style | 5 | 0.05% |
64 | eurostile | 5 | 0.05% |
65 | algerian | 5 | 0.05% |
66 | souvenir lt bt | 5 | 0.05% |
67 | helvitica | 5 | 0.05% |
68 | ms serif | 5 | 0.05% |
69 | elephant | 4 | 0.04% |
70 | switzerlandblack | 4 | 0.04% |
71 | optima | 4 | 0.04% |
72 | cg times | 4 | 0.04% |
73 | avantgarde bk bt | 4 | 0.04% |
74 | terminal | 4 | 0.04% |
75 | frutiger | 4 | 0.04% |
76 | cg omega | 4 | 0.04% |
77 | timesroman | 4 | 0.04% |
78 | georgia | 4 | 0.04% |
79 | banff | 4 | 0.04% |
80 | lucida calligraphy | 4 | 0.04% |
81 | roman | 4 | 0.04% |
82 | helvetica" | 4 | 0.04% |
83 | swis721 bdoul bt | 3 | 0.03% |
84 | face | 3 | 0.03% |
85 | bodoni | 3 | 0.03% |
86 | stencil | 3 | 0.03% |
87 | brushscript bt | 3 | 0.03% |
88 | calisto mt | 3 | 0.03% |
89 | times new i2 | 3 | 0.03% |
90 | rockwell extra bold | 3 | 0.03% |
91 | avant garde | 3 | 0.03% |
92 | wizzer | 3 | 0.03% |
93 | mead bold | 3 | 0.03% |
94 | script | 3 | 0.03% |
95 | futura lt bt | 3 | 0.03% |
96 | graphite light att | 3 | 0.03% |
97 | ottawa | 3 | 0.03% |
98 | timesnewroman | 3 | 0.03% |
99 | mistral | 3 | 0.03% |
100 | frizquadrata bt | 3 | 0.03% |
101..449 | (Other 349) | 439 | 4.53% |
Total | 9693 | 9693 |
(Data from file BODY-Faces)