The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 7 data values in the table.
Order | BODY Faces List Length | Count | Percent |
---|---|---|---|
1 | 1 | 5585 | 75.93% |
2 | 2 | 1319 | 17.93% |
3 | 3 | 364 | 4.95% |
4 | 4 | 61 | 0.83% |
5 | 5 | 23 | 0.31% |
6 | 6 | 2 | 0.03% |
7 | 7 | 1 | 0.01% |
Total | 7355 | 7355 |
(Data from file BODY-Faces-List-Length)