The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 298 data values in the table. Showing first 100 data values
Order | HTML Character Entities | Count | Percent |
---|---|---|---|
1 | | 47741 | 67.10% |
2 | & | 5571 | 7.83% |
3 | © | 4124 | 5.80% |
4 | " | 3516 | 4.94% |
5 |   | 3287 | 4.62% |
6 | © | 910 | 1.28% |
7 | £ | 810 | 1.14% |
8 | > | 580 | 0.82% |
9 | < | 481 | 0.68% |
10 | ’ | 333 | 0.47% |
11 | · | 327 | 0.46% |
12 | | | 312 | 0.44% |
13 | é | 266 | 0.37% |
14 | £ | 223 | 0.31% |
15 | ® | 186 | 0.26% |
16 | • | 176 | 0.25% |
17 | ° | 146 | 0.21% |
18 | ' | 128 | 0.18% |
19 | ™ | 111 | 0.16% |
20 | ® | 87 | 0.12% |
21 | … | 72 | 0.10% |
22 | · | 69 | 0.10% |
23 | ™ | 63 | 0.09% |
24 | € | 62 | 0.09% |
25 | ç | 57 | 0.08% |
26 | ü | 50 | 0.07% |
27 |  | 49 | 0.07% |
28 | ö | 49 | 0.07% |
29 | ä | 48 | 0.07% |
30 | ‘ | 46 | 0.06% |
31 | & | 45 | 0.06% |
32 | ñ | 35 | 0.05% |
33 | ó | 34 | 0.05% |
34 | 	 | 34 | 0.05% |
35 | à | 33 | 0.05% |
36 | ô | 33 | 0.05% |
37 | – | 33 | 0.05% |
38 | â | 32 | 0.04% |
39 | ¦ | 31 | 0.04% |
40 | ­ | 31 | 0.04% |
41 | &b; | 30 | 0.04% |
42 |   | 28 | 0.04% |
43 | » | 28 | 0.04% |
44 | å | 28 | 0.04% |
45 | è | 27 | 0.04% |
46 | á | 24 | 0.03% |
47 | × | 24 | 0.03% |
48 | ” | 21 | 0.03% |
49 | í | 19 | 0.03% |
50 | &oe; | 18 | 0.03% |
51 | “ | 17 | 0.02% |
52 | [ | 16 | 0.02% |
53 | — | 16 | 0.02% |
54 | ] | 16 | 0.02% |
55 | &t; | 15 | 0.02% |
56 | &p; | 15 | 0.02% |
57 |   | 14 | 0.02% |
58 | &g; | 14 | 0.02% |
59 | " | 14 | 0.02% |
60 | ´ | 14 | 0.02% |
61 | ø | 14 | 0.02% |
62 | &d; | 12 | 0.02% |
63 | ê | 11 | 0.02% |
64 | t | 11 | 0.02% |
65 | é | 11 | 0.02% |
66 | æ | 11 | 0.02% |
67 | î | 10 | 0.01% |
68 | ­ | 10 | 0.01% |
69 | &a; | 9 | 0.01% |
70 | &o; | 9 | 0.01% |
71 |   | 8 | 0.01% |
72 | <support; | 8 | 0.01% |
73 | ] | 8 | 0.01% |
74 | § | 7 | 0.01% |
75 | ü | 7 | 0.01% |
76 | &c; | 7 | 0.01% |
77 | &r; | 7 | 0.01% |
78 | ’ | 6 | 0.01% |
79 | &s; | 6 | 0.01% |
80 | ; | 6 | 0.01% |
81 |  e; | 5 | 0.01% |
82 | &m; | 5 | 0.01% |
83 | ½ | 5 | 0.01% |
84 | ± | 5 | 0.01% |
85 | ° | 5 | 0.01% |
86 | &i; | 5 | 0.01% |
87 | ©copyright; | 5 | 0.01% |
88 | &e; | 5 | 0.01% |
89 | ƒ | 5 | 0.01% |
90 | ür; | 4 | 0.01% |
91 | µ | 4 | 0.01% |
92 | &co; | 4 | 0.01% |
93 | &j; | 4 | 0.01% |
94 | ¿ | 4 | 0.01% |
95 | ú | 4 | 0.01% |
96 | : | 4 | 0.01% |
97 | º | 4 | 0.01% |
98 | ³ | 4 | 0.01% |
99 | < | 3 | 0.00% |
100 | <iws; | 3 | 0.00% |
101..298 | (Other 198) | 265 | 0.37% |
Total | 71149 | 71149 |
(Data from file HTML-Character-Entities)