Summary of Domains Summary

The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.

There are 138 data values in the table. Showing first 100 data values

Table: Summary of Domains Summary Total Domains
OrderDomains SummaryCountPercent
1 uk 73975 99.99%
2 co.uk 66362 89.70%
3 org.uk 3449 4.66%
4 ac.uk 1015 1.37%
5 sch.uk 956 1.29%
6 ltd.uk 941 1.27%
7 gov.uk 565 0.76%
8 staffs.sch.uk 415 0.56%
9 net.uk 257 0.35%
10 plc.uk 248 0.34%
11 surrey.sch.uk 150 0.20%
12 nhs.uk 104 0.14%
13 internet.co.uk 72 0.10%
14 wandsworth.sch.uk 36 0.05%
15 nwest.nhs.uk 33 0.04%
16 police.uk 28 0.04%
17 greenwich.sch.uk 19 0.03%
18 icnet.uk 18 0.02%
19 mod.uk 17 0.02%
20 lewisham.sch.uk 16 0.02%
21 tec.org.uk 15 0.02%
22 kent.sch.uk 14 0.02%
23 croydon.sch.uk 14 0.02%
24 bromley.sch.uk 14 0.02%
25 tv.co.uk 12 0.02%
26 essex.sch.uk 11 0.01%
27 music.co.uk 10 0.01%
28 nthames.nhs.uk 10 0.01%
29 merton.sch.uk 10 0.01%
30 berks.sch.uk 8 0.01%
31 northy.nhs.uk 7 0.01%
32 notts.sch.uk 7 0.01%
33 scot.nhs.uk 7 0.01%
34 brent.sch.uk 7 0.01%
35 sthames.nhs.uk 7 0.01%
36 swest.nhs.uk 7 0.01%
37 e-sussex.sch.uk 6 0.01%
38 edin.sch.uk 6 0.01%
39 wmids.nhs.uk 6 0.01%
40 w-sussex.sch.uk 6 0.01%
41 oxon.sch.uk 5 0.01%
42 herts.sch.uk 5 0.01%
43 northants.sch.uk 5 0.01%
44 leics.sch.uk 5 0.01%
45 hants.sch.uk 4 0.01%
46 wakefld.sch.uk 4 0.01%
47 radio.co.uk 4 0.01%
48 bexley.sch.uk 4 0.01%
49 govt.uk 4 0.01%
50 lancs.sch.uk 3 0.00%
51 bristol.sch.uk 3 0.00%
52 cambs.sch.uk 3 0.00%
53 worcs.sch.uk 3 0.00%
54 gloucs.sch.uk 3 0.00%
55 somerset.sch.uk 3 0.00%
56 walsall.sch.uk 3 0.00%
57 wales.nhs.uk 3 0.00%
58 lincs.sch.uk 3 0.00%
59 norfolk.sch.uk 3 0.00%
60 lpool.sch.uk 3 0.00%
61 mcr.sch.uk 3 0.00%
62 gla.sch.uk 2 0.00%
63 cumbria.sch.uk 2 0.00%
64 trent.nhs.uk 2 0.00%
65 devon.sch.uk 2 0.00%
66 w-yorks.sch.uk 2 0.00%
67 salop.sch.uk 2 0.00%
68 hounslow.sch.uk 2 0.00%
69 leeds.sch.uk 2 0.00%
70 wilts.sch.uk 2 0.00%
71 jersey.sch.uk 2 0.00%
72 bham.sch.uk 2 0.00%
73 northumbria.sch.uk 2 0.00%
74 nbs.nhs.uk 2 0.00%
75 sheffield.sch.uk 2 0.00%
76 dorset.sch.uk 2 0.00%
77 kingston.sch.uk 2 0.00%
78 wlothian.sch.uk 2 0.00%
79 ceredigion.sch.uk 2 0.00%
80 n-yorks.sch.uk 2 0.00%
81 stockton.sch.uk 2 0.00%
82 bucks.sch.uk 2 0.00%
83 stockport.sch.uk 1 0.00%
84 w-isles.sch.uk 1 0.00%
85 anglox.nhs.uk 1 0.00%
86 avon.sch.uk 1 0.00%
87 falkirk.sch.uk 1 0.00%
88 richmond.sch.uk 1 0.00%
89 westminster.sch.uk 1 0.00%
90 hackney.sch.uk 1 0.00%
91 gwent.sch.uk 1 0.00%
92 nott.sch.uk 1 0.00%
93 grmanchester.sch.uk 1 0.00%
94 wiltshire.sch.uk 1 0.00%
95 sefton.sch.uk 1 0.00%
96 n-i.nhs.uk 1 0.00%
97 rutland.sch.uk 1 0.00%
98 pinner.sch.uk 1 0.00%
99 humberside.sch.uk 1 0.00%
100 hull.sch.uk 1 0.00%
101..138 (Other 38) 38 0.05%
Total Number of Domains 73982 73982

(Data from file Domains-Summary)