The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 43 data values in the table.
Order | HTTP Headers Per Summary | Count | Percent |
---|---|---|---|
1 | content-type | 25960 | 99.89% |
2 | server | 25951 | 99.86% |
3 | date | 25679 | 98.81% |
4 | last-modified | 22353 | 86.01% |
5 | content-length | 20945 | 80.59% |
6 | accept-ranges | 9666 | 37.19% |
7 | connection | 4780 | 18.39% |
8 | etag | 4033 | 15.52% |
9 | expires | 1493 | 5.74% |
10 | mime-version | 1358 | 5.23% |
11 | set-cookie | 1115 | 4.29% |
12 | allow | 253 | 0.97% |
13 | allow-ranges | 218 | 0.84% |
14 | message-id | 210 | 0.81% |
15 | pragma | 108 | 0.42% |
16 | content-transfer-encoding | 95 | 0.37% |
17 | cache-control | 90 | 0.35% |
18 | content-location | 15 | 0.06% |
19 | security-scheme | 14 | 0.05% |
20 | uri | 8 | 0.03% |
21 | version | 8 | 0.03% |
22 | accept | 7 | 0.03% |
23 | vary | 5 | 0.02% |
24 | content-base | 5 | 0.02% |
25 | x-pad | 4 | 0.02% |
26 | link | 3 | 0.01% |
27 | keywords | 2 | 0.01% |
28 | hosted-by | 2 | 0.01% |
29 | content-language | 2 | 0.01% |
30 | messageid | 1 | 0.00% |
31 | /opt/innov/sessions/12317.129.12.200.129.* | 1 | 0.00% |
32 | cache-last-checked | 1 | 0.00% |
33 | /opt/hsj/sessions/152.129.12.200.129.* | 1 | 0.00% |
34 | proxy-agent | 1 | 0.00% |
35 | content-encoding | 1 | 0.00% |
36 | db | 1 | 0.00% |
37 | /opt/innov/sessions/9422.129.12.200.129.* | 1 | 0.00% |
38 | /opt/innov/sessions/19423.129.12.200.129.* | 1 | 0.00% |
39 | /opt/macref/sessions/19915.129.12.200.129/* | 1 | 0.00% |
40 | /opt/innov/sessions/9479.129.12.200.129.* | 1 | 0.00% |
41 | /opt/innov/sessions/17535.129.12.200.129.* | 1 | 0.00% |
42 | /opt/innov/sessions/17684.129.12.200.129.* | 1 | 0.00% |
43 | custom | 1 | 0.00% |
Total Number of WWW Pages | 25988 | 25988 |
(Data from file HTTP-Headers-Per-Summary)