The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 20 data values in the table.
Order | Buttons | Count | Percent |
---|---|---|---|
1 | HTML-Invalid | 24640 | 94.81% |
2 | Missing-IMG-Alt-Text | 16969 | 65.30% |
3 | All-IMG-Alt-Text | 4958 | 19.08% |
4 | javascript | 2563 | 9.86% |
5 | Netscape | 2375 | 9.14% |
6 | BadCharEnts | 2209 | 8.50% |
7 | Frames | 2150 | 8.27% |
8 | IE | 2106 | 8.10% |
9 | Under-Construction | 1700 | 6.54% |
10 | HTML-Valid | 1348 | 5.19% |
11 | Bad-Frames | 899 | 3.46% |
12 | Refresh | 676 | 2.60% |
13 | Coming-Soon | 470 | 1.81% |
14 | NonLatin1 | 459 | 1.77% |
15 | Java | 408 | 1.57% |
16 | Shockwave | 110 | 0.42% |
17 | vbscript | 41 | 0.16% |
18 | livescript | 11 | 0.04% |
19 | javascript1.1 | 10 | 0.04% |
20 | vbs | 1 | 0.00% |
Total Number of WWW Pages | 25988 | 25988 |
(Data from file Buttons)