The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 11 data values in the table.
Order | HTTP Headers Count | Count | Percent |
---|---|---|---|
1 | 5 | 10844 | 41.73% |
2 | 6 | 6615 | 25.45% |
3 | 8 | 4008 | 15.42% |
4 | 3 | 2444 | 9.40% |
5 | 4 | 1047 | 4.03% |
6 | 7 | 909 | 3.50% |
7 | 9 | 50 | 0.19% |
8 | 2 | 46 | 0.18% |
9 | 0 | 20 | 0.08% |
10 | 1 | 4 | 0.02% |
11 | 10 | 1 | 0.00% |
Total | 25988 | 25988 |
(Data from file HTTP-Headers-Count)