The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 43 data values in the table.
Order | HTTP Headers | Count | Percent |
---|---|---|---|
1 | content-type | 25960 | 17.98% |
2 | server | 25954 | 17.97% |
3 | date | 25682 | 17.78% |
4 | last-modified | 22353 | 15.48% |
5 | content-length | 20945 | 14.50% |
6 | accept-ranges | 9667 | 6.69% |
7 | connection | 4780 | 3.31% |
8 | etag | 4033 | 2.79% |
9 | expires | 1493 | 1.03% |
10 | mime-version | 1358 | 0.94% |
11 | set-cookie | 1116 | 0.77% |
12 | allow | 253 | 0.18% |
13 | allow-ranges | 218 | 0.15% |
14 | message-id | 210 | 0.15% |
15 | pragma | 108 | 0.07% |
16 | content-transfer-encoding | 95 | 0.07% |
17 | cache-control | 90 | 0.06% |
18 | content-location | 15 | 0.01% |
19 | security-scheme | 14 | 0.01% |
20 | version | 8 | 0.01% |
21 | uri | 8 | 0.01% |
22 | accept | 7 | 0.00% |
23 | vary | 5 | 0.00% |
24 | content-base | 5 | 0.00% |
25 | x-pad | 4 | 0.00% |
26 | link | 3 | 0.00% |
27 | keywords | 2 | 0.00% |
28 | hosted-by | 2 | 0.00% |
29 | content-language | 2 | 0.00% |
30 | db | 2 | 0.00% |
31 | /opt/innov/sessions/9422.129.12.200.129.* | 1 | 0.00% |
32 | messageid | 1 | 0.00% |
33 | /opt/innov/sessions/9479.129.12.200.129.* | 1 | 0.00% |
34 | custom | 1 | 0.00% |
35 | /opt/innov/sessions/17684.129.12.200.129.* | 1 | 0.00% |
36 | cache-last-checked | 1 | 0.00% |
37 | content-encoding | 1 | 0.00% |
38 | /opt/innov/sessions/17535.129.12.200.129.* | 1 | 0.00% |
39 | /opt/innov/sessions/19423.129.12.200.129.* | 1 | 0.00% |
40 | /opt/hsj/sessions/152.129.12.200.129.* | 1 | 0.00% |
41 | /opt/macref/sessions/19915.129.12.200.129/* | 1 | 0.00% |
42 | proxy-agent | 1 | 0.00% |
43 | /opt/innov/sessions/12317.129.12.200.129.* | 1 | 0.00% |
Total | 144405 | 144405 |
(Data from file HTTP-Headers)