The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 62 data values in the table.
Order | HTML Non Latin1 Chars | Count | Percent |
---|---|---|---|
1 | 0 | 5065 | 51.94% |
2 | 146 | 478 | 4.90% |
3 | 130 | 346 | 3.55% |
4 | 26 | 336 | 3.45% |
5 | 131 | 284 | 2.91% |
6 | 149 | 267 | 2.74% |
7 | 129 | 175 | 1.79% |
8 | 1 | 156 | 1.60% |
9 | 3 | 135 | 1.38% |
10 | 12 | 122 | 1.25% |
11 | 147 | 118 | 1.21% |
12 | 4 | 108 | 1.11% |
13 | 145 | 94 | 0.96% |
14 | 2 | 85 | 0.87% |
15 | 148 | 78 | 0.80% |
16 | 27 | 73 | 0.75% |
17 | 16 | 71 | 0.73% |
18 | 150 | 71 | 0.73% |
19 | 153 | 68 | 0.70% |
20 | 142 | 65 | 0.67% |
21 | 127 | 65 | 0.67% |
22 | 137 | 64 | 0.66% |
23 | 140 | 63 | 0.65% |
24 | 141 | 60 | 0.62% |
25 | 11 | 57 | 0.58% |
26 | 31 | 57 | 0.58% |
27 | 128 | 57 | 0.58% |
28 | 133 | 56 | 0.57% |
29 | 144 | 56 | 0.57% |
30 | 28 | 55 | 0.56% |
31 | 8 | 55 | 0.56% |
32 | 143 | 53 | 0.54% |
33 | 24 | 49 | 0.50% |
34 | 138 | 47 | 0.48% |
35 | 139 | 46 | 0.47% |
36 | 7 | 41 | 0.42% |
37 | 5 | 38 | 0.39% |
38 | 158 | 37 | 0.38% |
39 | 151 | 37 | 0.38% |
40 | 20 | 36 | 0.37% |
41 | 156 | 36 | 0.37% |
42 | 15 | 36 | 0.37% |
43 | 25 | 35 | 0.36% |
44 | 6 | 34 | 0.35% |
45 | 21 | 32 | 0.33% |
46 | 14 | 31 | 0.32% |
47 | 18 | 26 | 0.27% |
48 | 136 | 26 | 0.27% |
49 | 22 | 24 | 0.25% |
50 | 17 | 23 | 0.24% |
51 | 159 | 23 | 0.24% |
52 | 152 | 23 | 0.24% |
53 | 29 | 22 | 0.23% |
54 | 134 | 21 | 0.22% |
55 | 135 | 19 | 0.19% |
56 | 132 | 19 | 0.19% |
57 | 19 | 19 | 0.19% |
58 | 154 | 17 | 0.17% |
59 | 155 | 17 | 0.17% |
60 | 30 | 17 | 0.17% |
61 | 157 | 15 | 0.15% |
62 | 23 | 13 | 0.13% |
Total | 9752 | 9752 |
(Data from file HTML-Non-Latin1-Chars)