Summary of WWW Servers

The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.

There are 414 data values in the table. Showing first 100 data values

Table: Summary of WWW Servers Total Summary
OrderWWW ServersCountPercent
1 Apache/1.1.1 3263 12.56%
2 Microsoft-IIS/3.0 2267 8.72%
3 Apache/1.1.3 2105 8.10%
4 Apache/0.8.14 1726 6.64%
5 WebSitePro/1.1h 1589 6.11%
6 SuperSite/0.2.19 1487 5.72%
7 Apache/1.2b7 1481 5.70%
8 Apache/1.2b6 879 3.38%
9 Apache/1.2b10 686 2.64%
10 Netscape-Enterprise/2.0a 667 2.57%
11 Microsoft-IIS/2.0 629 2.42%
12 CERN/3.0 597 2.30%
13 Netscape-Commerce/1.12 572 2.20%
14 Apache/1.2.0 543 2.09%
15 Apache/1.0.5 378 1.45%
16 Apache/1.0.0 358 1.38%
17 Microsoft-Internet-Information-Server/1.0 303 1.17%
18 Netscape-Enterprise/2.01 300 1.15%
19 Apache/1.2b4 295 1.14%
20 NCSA/1.5 284 1.09%
21 Netscape-Communications/1.12 267 1.03%
22 Netscape-Communications/1.1 255 0.98%
23 Stronghold/1.3.2 Ben-SSL/1.3 Apache/1.1.1 UKWeb/1.0 244 0.94%
24 NCSA/1.5.2 205 0.79%
25 Purveyor / v1.2 Windows NT 171 0.66%
26 Apache/1.2b8 169 0.65%
27 NCSA/1.5.1 168 0.65%
28 Apache/1.1b4 163 0.63%
29 Apache/1.1.0 157 0.60%
30 Apache/1.0.3 141 0.54%
31 Apache/1.0.2 132 0.51%
32 Apache/1.2b0 123 0.47%
33 Apache/1.2.1 115 0.44%
34 Zeus/1.2.2 92 0.35%
35 Netscape-FastTrack/2.01 92 0.35%
36 thttpd/1.00.disbu 83 0.32%
37 Stronghold/1.3.3-dev Ben-SSL/1.3 Apache/1.1.1 UKWeb/1.0 75 0.29%
38 Lotus Notes/4.5 73 0.28%
39 WebSTAR 69 0.27%
40 Apache/1.1.1 UKWeb/1.0 67 0.26%
41 Netscape-Enterprise/2.0d 67 0.26%
42 Netscape-Commerce/1.1 66 0.25%
43 Apache/1.2b10 PHP/FI-2.0b11 64 0.25%
44 Zeus/1.1.8 63 0.24%
45 Apache/0.8.10 59 0.23%
46 NSL's Server 56 0.22%
47 Apache/1.1.3 BSDI/3.0 55 0.21%
48 WebSite/1.1e 54 0.21%
49 Netscape-FastTrack/2.0 52 0.20%
50 Interalpha Apache/1.2b10 52 0.20%
51 NCSA/1.3 50 0.19%
52 Netscape-FastTrack/2.0a 45 0.17%
53 WebSite/1.1f1 (S/N Unregistered) 43 0.17%
54 ISERVER/1.5.1 43 0.17%
55 CERN/3.0A 43 0.17%
56 NCSA/1.4.1 42 0.16%
57 Apache/1.1.1 Ben-SSL/1.3 39 0.15%
58 Zeus/1.2.1_Eval 39 0.15%
59 Apache/1.2b11 39 0.15%
60 Zeus/1.1.4_Eval 36 0.14%
61 Apache/1.2b2 35 0.13%
62 NCSA/1.4.2 33 0.13%
63 NCSA/SMI-1.0 30 0.12%
64 Apache/1.2b3 30 0.12%
65 Apache/1.2b9 30 0.12%
66 OSU/2.0a 30 0.12%
67 Flicks/1.0 29 0.11%
68 ThredWeb 2.14 28 0.11%
69 Purveyor Encrypt Export/v1.2.2 Windows NT 28 0.11%
70 Zeus/1.1.3 27 0.10%
71 WebSite/1.1g 26 0.10%
72 Apache/0.8.11 25 0.10%
73 Apache/0.6.5 24 0.09%
74 Apache/1.2.1 Interalpha 24 0.09%
75 Apache/1.2b7 PHP/FI-2.10b10 23 0.09%
76 Mini-Proxy/1.0 22 0.08%
77 Netscape-Commerce/1.13 21 0.08%
78 GoServe/2.40 21 0.08%
79 Apache/1.2b8-dev 20 0.08%
80 WebSite/1.1 19 0.07%
81 BorderWare/2.2 18 0.07%
82 WebSitePro/1.1g (S/N WPO-185F) 18 0.07%
83 Purveyor / v1.1.1 Windows NT 18 0.07%
84 WebSitePro/1.1f (S/N WPO-0FCF) 18 0.07%
85 Stronghold/1.3 Ben-SSL/1.3 Apache/1.1.1 UKWeb/1.0 18 0.07%
86 Zeus/1.1.0_Eval 17 0.07%
87 Alibaba/1.2 17 0.07%
88 Apache/1.1b2 17 0.07%
89 Apache/1.2b1 16 0.06%
90 Stronghold/2.0 Apache/1.2b10 UKWeb/2.0 16 0.06%
91 Apache/0.6.2 16 0.06%
92 Zeus/1.2.1 16 0.06%
93 Filed off 15 0.06%
94 Stronghold/2.0b1 UKWeb/1.0 Apache/1.2b2 15 0.06%
95 WebSite/1.1h 14 0.05%
96 WebSTAR/2.0 ID/43409 14 0.05%
97 Domino/1.5 14 0.05%
98 Roxen Challenger/1.1 13 0.05%
99 Bogus/6.6.6 13 0.05%
100 Spry-SafetyWEB-Server-NT/1.2 13 0.05%
101..414 (Other 314) 833 3.21%
Total Number of WWW Pages 25988 25988

(Data from file WWW-Servers)