The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 255 data values in the table. Showing first 100 data values
Order | HTML Tag Per Summary | Count | Percent |
---|---|---|---|
1 | html | 25988 | 100.00% |
2 | head | 25431 | 97.86% |
3 | title | 25271 | 97.24% |
4 | body | 25103 | 96.59% |
5 | p | 23407 | 90.07% |
6 | a | 22354 | 86.02% |
7 | img | 21927 | 84.37% |
8 | br | 16629 | 63.99% |
9 | font | 16592 | 63.84% |
10 | center | 15110 | 58.14% |
11 | table | 13783 | 53.04% |
12 | meta | 13755 | 52.93% |
13 | td | 13658 | 52.56% |
14 | tr | 13558 | 52.17% |
15 | b | 10273 | 39.53% |
16 | hr | 9846 | 37.89% |
17 | h1 | 7393 | 28.45% |
18 | h2 | 7000 | 26.94% |
19 | i | 4955 | 19.07% |
20 | strong | 3636 | 13.99% |
21 | h3 | 3168 | 12.19% |
22 | frame | 3052 | 11.74% |
23 | frameset | 3049 | 11.73% |
24 | h4 | 3019 | 11.62% |
25 | ul | 2848 | 10.96% |
26 | script | 2727 | 10.49% |
27 | blockquote | 2708 | 10.42% |
28 | li | 2488 | 9.57% |
29 | form | 2241 | 8.62% |
30 | input | 2173 | 8.36% |
31 | noframes | 2169 | 8.35% |
32 | div | 2001 | 7.70% |
33 | map | 1966 | 7.57% |
34 | area | 1956 | 7.53% |
35 | em | 1932 | 7.43% |
36 | pre | 1841 | 7.08% |
37 | option | 1629 | 6.27% |
38 | select | 1629 | 6.27% |
39 | address | 1620 | 6.23% |
40 | h5 | 1345 | 5.18% |
41 | dl | 946 | 3.64% |
42 | u | 832 | 3.20% |
43 | blink | 765 | 2.94% |
44 | dd | 726 | 2.79% |
45 | dt | 710 | 2.73% |
46 | h6 | 637 | 2.45% |
47 | marquee | 569 | 2.19% |
48 | th | 541 | 2.08% |
49 | param | 508 | 1.95% |
50 | applet | 471 | 1.81% |
51 | base | 416 | 1.60% |
52 | small | 405 | 1.56% |
53 | tt | 387 | 1.49% |
54 | x-sas-window | 365 | 1.40% |
55 | basefont | 355 | 1.37% |
56 | nobr | 328 | 1.26% |
57 | link | 300 | 1.15% |
58 | bgsound | 292 | 1.12% |
59 | sup | 263 | 1.01% |
60 | noframe | 184 | 0.71% |
61 | big | 154 | 0.59% |
62 | ol | 146 | 0.56% |
63 | embed | 134 | 0.52% |
64 | cite | 124 | 0.48% |
65 | caption | 107 | 0.41% |
66 | dir | 105 | 0.40% |
67 | textarea | 104 | 0.40% |
68 | object | 84 | 0.32% |
69 | style | 77 | 0.30% |
70 | code | 65 | 0.25% |
71 | menu | 57 | 0.22% |
72 | sub | 47 | 0.18% |
73 | centre | 41 | 0.16% |
74 | left | 40 | 0.15% |
75 | no | 33 | 0.13% |
76 | lh | 31 | 0.12% |
77 | image | 28 | 0.11% |
78 | spacer | 28 | 0.11% |
79 | noembed | 24 | 0.09% |
80 | right | 22 | 0.08% |
81 | kbd | 22 | 0.08% |
82 | noscript | 21 | 0.08% |
83 | header | 21 | 0.08% |
84 | span | 16 | 0.06% |
85 | htm | 15 | 0.06% |
86 | tbody | 15 | 0.06% |
87 | var | 13 | 0.05% |
88 | samp | 12 | 0.05% |
89 | dfn | 10 | 0.04% |
90 | hmtl | 9 | 0.03% |
91 | bold | 9 | 0.03% |
92 | col | 8 | 0.03% |
93 | h7 | 7 | 0.03% |
94 | tab | 7 | 0.03% |
95 | footer | 6 | 0.02% |
96 | rows | 6 | 0.02% |
97 | x-sas-remotesave | 6 | 0.02% |
98 | id-info | 5 | 0.02% |
99 | super | 5 | 0.02% |
100 | lu | 5 | 0.02% |
101..255 | (Other 155) | 240 | 0.92% |
Total Number of WWW Pages | 25988 | 25988 |
(Data from file HTML-Tag-Histogram-Per-Summary)