The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 22 data values in the table.
Order | BODY Attributes Per Summary | Count | Percent |
---|---|---|---|
1 | bgcolor | 15130 | 58.22% |
2 | text | 9950 | 38.29% |
3 | link | 8925 | 34.34% |
4 | vlink | 8451 | 32.52% |
5 | background | 7911 | 30.44% |
6 | alink | 4433 | 17.06% |
7 | FF | 3 | 0.01% |
8 | 00 | 2 | 0.01% |
9 | Firstlink | 1 | 0.00% |
10 | 17 | 1 | 0.00% |
11 | LINK= | 1 | 0.00% |
12 | 40 | 1 | 0.00% |
13 | 99 | 1 | 0.00% |
14 | c3 | 1 | 0.00% |
15 | ef | 1 | 0.00% |
16 | FA | 1 | 0.00% |
17 | Files/HomeSite2/Projects/Timeware/images/bg3.gif | 1 | 0.00% |
18 | #000000 | 1 | 0.00% |
19 | #FFFFFF | 1 | 0.00% |
20 | Photo | 1 | 0.00% |
21 | #0000FF | 1 | 0.00% |
22 | 0 | 1 | 0.00% |
Total Number of WWW Pages | 25988 | 25988 |
(Data from file BODY-Attributes-Histogram-Per-Summary)