The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 10 data values in the table.
Order | HTML URLS Type Per Summary | Count | Percent |
---|---|---|---|
1 | a | 22285 | 85.75% |
2 | img | 21926 | 84.37% |
3 | body | 7956 | 30.61% |
4 | frame | 3052 | 11.74% |
5 | form | 2091 | 8.05% |
6 | area | 1949 | 7.50% |
7 | input | 1534 | 5.90% |
8 | link | 296 | 1.14% |
9 | base | 266 | 1.02% |
10 | applet | 209 | 0.80% |
Total Number of WWW Pages | 25988 | 25988 |
(Data from file HTML-URLS-Type-Per-Summary)