The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 6495 data values in the table. Showing first 100 data values
Order | BODY Colors | Count | Percent |
---|---|---|---|
1 | #ffffff | 11588 | 21.37% |
2 | #000000 | 8214 | 15.15% |
3 | #ff0000 | 3775 | 6.96% |
4 | #0000ff | 2608 | 4.81% |
5 | #000066 | 1416 | 2.61% |
6 | #4444aa | 1311 | 2.42% |
7 | #000080 | 967 | 1.78% |
8 | #ffff00 | 858 | 1.58% |
9 | #800080 | 726 | 1.34% |
10 | ffffff | 610 | 1.12% |
11 | white | 544 | 1.00% |
12 | #c0c0c0 | 493 | 0.91% |
13 | #008000 | 462 | 0.85% |
14 | #800000 | 437 | 0.81% |
15 | #808080 | 417 | 0.77% |
16 | #551a8b | 389 | 0.72% |
17 | #00ff00 | 363 | 0.67% |
18 | red | 363 | 0.67% |
19 | #0000a0 | 361 | 0.67% |
20 | 000000 | 360 | 0.66% |
21 | #00ffff | 321 | 0.59% |
22 | #0000ee | 312 | 0.58% |
23 | black | 298 | 0.55% |
24 | #ff00ff | 272 | 0.50% |
25 | #008080 | 270 | 0.50% |
26 | ff0000 | 260 | 0.48% |
27 | blue | 245 | 0.45% |
28 | navy | 213 | 0.39% |
29 | #ff8000 | 200 | 0.37% |
30 | #004080 | 197 | 0.36% |
31 | #800040 | 173 | 0.32% |
32 | #ffff80 | 155 | 0.29% |
33 | #0080ff | 153 | 0.28% |
34 | teal | 137 | 0.25% |
35 | silver | 136 | 0.25% |
36 | #ff0080 | 136 | 0.25% |
37 | #ffffcc | 126 | 0.23% |
38 | olive | 125 | 0.23% |
39 | #000099 | 121 | 0.22% |
40 | #400040 | 119 | 0.22% |
41 | #408080 | 116 | 0.21% |
42 | 0000ff | 115 | 0.21% |
43 | #000040 | 98 | 0.18% |
44 | green | 95 | 0.18% |
45 | #af0000 | 89 | 0.16% |
46 | #009966 | 87 | 0.16% |
47 | #80ffff | 86 | 0.16% |
48 | #008040 | 85 | 0.16% |
49 | #400080 | 83 | 0.15% |
50 | #cc0000 | 83 | 0.15% |
51 | yellow | 79 | 0.15% |
52 | #ee0000 | 77 | 0.14% |
53 | #990000 | 75 | 0.14% |
54 | #ff8040 | 72 | 0.13% |
55 | #808000 | 68 | 0.13% |
56 | #8000ff | 67 | 0.12% |
57 | #ff6600 | 64 | 0.12% |
58 | #cccccc | 63 | 0.12% |
59 | #333333 | 63 | 0.12% |
60 | #8080ff | 63 | 0.12% |
61 | #0000af | 62 | 0.11% |
62 | #666666 | 62 | 0.11% |
63 | #d5d5d5 | 61 | 0.11% |
64 | #003366 | 60 | 0.11% |
65 | #004000 | 60 | 0.11% |
66 | #babdd3 | 59 | 0.11% |
67 | #0000aa | 57 | 0.11% |
68 | #0000cc | 56 | 0.10% |
69 | ffff00 | 54 | 0.10% |
70 | #0080c0 | 53 | 0.10% |
71 | #ff8080 | 53 | 0.10% |
72 | #999999 | 52 | 0.10% |
73 | #000033 | 52 | 0.10% |
74 | #dd0000 | 51 | 0.09% |
75 | #006600 | 48 | 0.09% |
76 | #aa0000 | 46 | 0.08% |
77 | #ffcc00 | 45 | 0.08% |
78 | #8cd2ff | 44 | 0.08% |
79 | purple | 43 | 0.08% |
80 | #804000 | 42 | 0.08% |
81 | maroon | 40 | 0.07% |
82 | #ccccff | 40 | 0.07% |
83 | #80ff80 | 40 | 0.07% |
84 | #663399 | 39 | 0.07% |
85 | #eeeeee | 38 | 0.07% |
86 | #b2b2b2 | 38 | 0.07% |
87 | #ff3300 | 37 | 0.07% |
88 | #0000c0 | 35 | 0.06% |
89 | #804040 | 34 | 0.06% |
90 | #330099 | 33 | 0.06% |
91 | #f0f0f0 | 32 | 0.06% |
92 | #dddddd | 32 | 0.06% |
93 | #5555cc | 32 | 0.06% |
94 | 000080 | 32 | 0.06% |
95 | #00007f | 31 | 0.06% |
96 | #f2f2f2 | 31 | 0.06% |
97 | #6666ff | 30 | 0.06% |
98 | #400000 | 30 | 0.06% |
99 | #c00000 | 29 | 0.05% |
100 | #000088 | 29 | 0.05% |
101..6495 | (Other 6395) | 10633 | 19.61% |
Total | 54234 | 54234 |
(Data from file BODY-Colors)