The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 39722 data values in the table. Showing first 100 data values
Order | URL Hosts | Count | Percent |
---|---|---|---|
1 | www.netnames.co.uk | 10603 | 2.76% |
2 | www.netnames.com | 4821 | 1.26% |
3 | www.microsoft.com | 2404 | 0.63% |
4 | www.wkl.co.uk | 1694 | 0.44% |
5 | home.netscape.com | 1357 | 0.35% |
6 | web-services.co.uk | 1331 | 0.35% |
7 | www.web-services-2.co.uk | 1329 | 0.35% |
8 | netnames.co.uk | 1309 | 0.34% |
9 | www.binaryquill.co.uk | 1052 | 0.27% |
10 | www.lenstech.co.uk | 1042 | 0.27% |
11 | www.force9.co.uk | 1030 | 0.27% |
12 | www.mgnelect.co.uk | 932 | 0.24% |
13 | www.beeline-promo.co.uk | 807 | 0.21% |
14 | www.heatoncoil.co.uk | 804 | 0.21% |
15 | www.datamgt.co.uk | 789 | 0.21% |
16 | www.netscape.com | 734 | 0.19% |
17 | www.purple-design.co.uk | 723 | 0.19% |
18 | www.motorshop.co.uk | 717 | 0.19% |
19 | ad.linkexchange.com | 707 | 0.18% |
20 | www.dggroup.co.uk | 694 | 0.18% |
21 | www.globalite.co.uk | 678 | 0.18% |
22 | www.hemming-group.co.uk | 531 | 0.14% |
23 | www.corpex.com | 502 | 0.13% |
24 | www.netlink.co.uk | 500 | 0.13% |
25 | 194.247.68.74 | 402 | 0.10% |
26 | www.ellipsis.co.uk | 378 | 0.10% |
27 | compuserve.com | 354 | 0.09% |
28 | www.demon.co.uk | 309 | 0.08% |
29 | homepages.enta.net | 303 | 0.08% |
30 | www.csm-li.co.uk | 300 | 0.08% |
31 | www.perthshire.org.uk | 291 | 0.08% |
32 | 194.247.68.62 | 291 | 0.08% |
33 | www.x-soft.co.uk | 249 | 0.06% |
34 | dial.pipex.com | 245 | 0.06% |
35 | www.hot-schmitt.co.uk | 242 | 0.06% |
36 | www.burkard.co.uk | 238 | 0.06% |
37 | www.telegraph.co.uk | 229 | 0.06% |
38 | www.roskill.co.uk | 224 | 0.06% |
39 | www.aboard.co.uk | 224 | 0.06% |
40 | www.ics-solutions.co.uk | 221 | 0.06% |
41 | www.linkexchange.com | 220 | 0.06% |
42 | www.cneville-assoc.co.uk | 207 | 0.05% |
43 | www.montaguevans.co.uk | 204 | 0.05% |
44 | www.montagu-evans.co.uk | 198 | 0.05% |
45 | counter.digits.com | 192 | 0.05% |
46 | www.rvp.co.uk | 187 | 0.05% |
47 | www.makespan.co.uk | 185 | 0.05% |
48 | www.open.gov.uk | 185 | 0.05% |
49 | www.bristol-builders-supplies.co.uk | 179 | 0.05% |
50 | www.pcp.ltd.uk | 179 | 0.05% |
51 | www.beardmore-hotel.co.uk | 173 | 0.05% |
52 | www.wrekin-college.salop.sch.uk | 173 | 0.05% |
53 | 194.247.68.88 | 173 | 0.05% |
54 | www.ptcs.co.uk | 173 | 0.05% |
55 | www.managementconsulting.co.uk | 172 | 0.04% |
56 | www.foodcourt.co.uk | 172 | 0.04% |
57 | www.clove-tech.co.uk | 169 | 0.04% |
58 | www.compinfo.co.uk | 168 | 0.04% |
59 | server.nrs.ac.uk | 167 | 0.04% |
60 | www.castlecary.co.uk | 167 | 0.04% |
61 | www.thescot.co.uk | 165 | 0.04% |
62 | www.emphasis-design.co.uk | 164 | 0.04% |
63 | www.longuevue.co.uk | 163 | 0.04% |
64 | www.ukplus.co.uk | 163 | 0.04% |
65 | www.gdl-colourlink.co.uk | 161 | 0.04% |
66 | www.mitec-europe.co.uk | 161 | 0.04% |
67 | www.golftoday.co.uk | 160 | 0.04% |
68 | www.family-name.co.uk | 159 | 0.04% |
69 | www.netherfield.co.uk | 159 | 0.04% |
70 | www.yaohushua.org.uk | 153 | 0.04% |
71 | www.yorkshire.tv.co.uk | 153 | 0.04% |
72 | www.telewest-demo.co.uk | 151 | 0.04% |
73 | www.kpm-uk.co.uk | 148 | 0.04% |
74 | www.tynetees.tv.co.uk | 147 | 0.04% |
75 | www.northstar.ltd.uk | 147 | 0.04% |
76 | www.britain.co.uk | 144 | 0.04% |
77 | www.active-synergy.co.uk | 143 | 0.04% |
78 | www.express-components.co.uk | 141 | 0.04% |
79 | www.die-pat.co.uk | 139 | 0.04% |
80 | www.medifax.co.uk | 139 | 0.04% |
81 | www.tyneteestv.co.uk | 137 | 0.04% |
82 | www.inabox.co.uk | 135 | 0.04% |
83 | www.rockmine.music.co.uk | 134 | 0.03% |
84 | www.macromedia.com | 134 | 0.03% |
85 | www.renishaw.co.uk | 131 | 0.03% |
86 | www.bigfoot.com | 130 | 0.03% |
87 | www.trg.co.uk | 127 | 0.03% |
88 | netnames.com | 127 | 0.03% |
89 | netlink.co.uk | 127 | 0.03% |
90 | www.yahoo.co.uk | 126 | 0.03% |
91 | www.doh.co.uk | 125 | 0.03% |
92 | www.sysnet.co.uk | 125 | 0.03% |
93 | www.policysales.ltd.uk | 123 | 0.03% |
94 | www.yell.co.uk | 122 | 0.03% |
95 | www.zen.co.uk | 122 | 0.03% |
96 | www.urban-villages-forum.org.uk | 120 | 0.03% |
97 | www.atew.co.uk | 120 | 0.03% |
98 | www.firedirectory.co.uk | 119 | 0.03% |
99 | www.mernet.org.uk | 119 | 0.03% |
100 | www.divernet.co.uk | 118 | 0.03% |
101..39722 | (Other 39622) | 332864 | 86.76% |
Total | 383678 | 383678 |
(Data from file URL-Hosts)