The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 28 data values in the table.
Order | URL Schemes | Count | Percent |
---|---|---|---|
1 | http | 366722 | 95.13% |
2 | mailto | 18032 | 4.68% |
3 | ftp | 241 | 0.06% |
4 | file | 206 | 0.05% |
5 | https | 107 | 0.03% |
6 | javascript | 80 | 0.02% |
7 | news | 50 | 0.01% |
8 | gopher | 24 | 0.01% |
9 | telnet | 20 | 0.01% |
10 | wais | 5 | 0.00% |
11 | c | 4 | 0.00% |
12 | a | 3 | 0.00% |
13 | htp | 2 | 0.00% |
14 | xxxx | 2 | 0.00% |
15 | frontpage | 2 | 0.00% |
16 | maitlto | 2 | 0.00% |
17 | .http | 2 | 0.00% |
18 | w | 1 | 0.00% |
19 | mailus | 1 | 0.00% |
20 | p | 1 | 0.00% |
21 | bogus | 1 | 0.00% |
22 | mission | 1 | 0.00% |
23 | e | 1 | 0.00% |
24 | d | 1 | 0.00% |
25 | internet | 1 | 0.00% |
26 | htto | 1 | 0.00% |
27 | mailt0 | 1 | 0.00% |
28 | htttp | 1 | 0.00% |
Total | 385515 | 385515 |
(Data from file URL-Schemes)