The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 9 data values in the table.
Order | HTML Headers | Count | Count Per Total Number of WWW Pages |
---|---|---|---|
1 | title | 25967 | 1.00 |
2 | h2 | 12290 | 0.47 |
3 | h1 | 9058 | 0.35 |
4 | h3 | 7455 | 0.29 |
5 | h4 | 5290 | 0.20 |
6 | h5 | 2153 | 0.08 |
7 | h6 | 980 | 0.04 |
8 | h7 | 9 | 0.00 |
9 | h8 | 1 | 0.00 |
Total Number of WWW Pages | 25988 | 25988 |
(Data from file HTML-Headers-Histogram)