The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 435 data values in the table. Showing first 100 data values
Order | All Buttons | Count | Percent |
---|---|---|---|
1 | HTML-Invalid Missing-IMG-Alt-Text | 8218 | 31.62% |
2 | All-IMG-Alt-Text HTML-Invalid | 3155 | 12.14% |
3 | HTML-Invalid Missing-IMG-Alt-Text javascript | 1738 | 6.69% |
4 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text | 1667 | 6.41% |
5 | HTML-Invalid | 1076 | 4.14% |
6 | Frames HTML-Invalid | 826 | 3.18% |
7 | HTML-Invalid Missing-IMG-Alt-Text Under-Construction | 810 | 3.12% |
8 | Bad-Frames HTML-Invalid | 667 | 2.57% |
9 | HTML-Invalid IE Missing-IMG-Alt-Text | 561 | 2.16% |
10 | HTML-Invalid Missing-IMG-Alt-Text Netscape | 461 | 1.77% |
11 | HTML-Valid Missing-IMG-Alt-Text | 444 | 1.71% |
12 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape | 382 | 1.47% |
13 | Frames HTML-Invalid Missing-IMG-Alt-Text | 357 | 1.37% |
14 | All-IMG-Alt-Text HTML-Valid | 297 | 1.14% |
15 | HTML-Valid | 289 | 1.11% |
16 | HTML-Invalid Missing-IMG-Alt-Text NonLatin1 | 213 | 0.82% |
17 | HTML-Invalid Under-Construction | 213 | 0.82% |
18 | All-IMG-Alt-Text HTML-Invalid Under-Construction | 184 | 0.71% |
19 | HTML-Invalid Missing-IMG-Alt-Text Refresh | 169 | 0.65% |
20 | HTML-Invalid Refresh | 169 | 0.65% |
21 | Coming-Soon HTML-Invalid Missing-IMG-Alt-Text | 155 | 0.60% |
22 | HTML-Invalid Java Missing-IMG-Alt-Text | 153 | 0.59% |
23 | Frames HTML-Invalid Netscape | 136 | 0.52% |
24 | Frames HTML-Invalid IE Missing-IMG-Alt-Text Netscape | 134 | 0.52% |
25 | All-IMG-Alt-Text BadCharEnts HTML-Invalid | 133 | 0.51% |
26 | All-IMG-Alt-Text Frames HTML-Invalid | 129 | 0.50% |
27 | All-IMG-Alt-Text HTML-Invalid javascript | 105 | 0.40% |
28 | All-IMG-Alt-Text HTML-Invalid Refresh | 99 | 0.38% |
29 | Frames HTML-Invalid Missing-IMG-Alt-Text Netscape | 94 | 0.36% |
30 | All-IMG-Alt-Text HTML-Invalid Netscape | 94 | 0.36% |
31 | Coming-Soon HTML-Invalid | 91 | 0.35% |
32 | All-IMG-Alt-Text HTML-Invalid IE | 81 | 0.31% |
33 | HTML-Invalid javascript | 77 | 0.30% |
34 | HTML-Invalid Missing-IMG-Alt-Text Netscape javascript | 76 | 0.29% |
35 | HTML-Valid Missing-IMG-Alt-Text Under-Construction | 74 | 0.28% |
36 | Frames HTML-Invalid IE Netscape | 71 | 0.27% |
37 | All-IMG-Alt-Text HTML-Invalid IE Netscape | 68 | 0.26% |
38 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape javascript | 63 | 0.24% |
39 | All-IMG-Alt-Text Frames HTML-Invalid IE Netscape | 60 | 0.23% |
40 | HTML-Invalid IE Missing-IMG-Alt-Text javascript | 55 | 0.21% |
41 | HTML-Invalid IE Missing-IMG-Alt-Text Under-Construction | 54 | 0.21% |
42 | Frames HTML-Invalid IE Missing-IMG-Alt-Text | 53 | 0.20% |
43 | Bad-Frames HTML-Invalid Missing-IMG-Alt-Text | 53 | 0.20% |
44 | HTML-Valid Under-Construction | 48 | 0.18% |
45 | All-IMG-Alt-Text Coming-Soon HTML-Invalid | 47 | 0.18% |
46 | All-IMG-Alt-Text HTML-Invalid NonLatin1 | 45 | 0.17% |
47 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text Netscape | 44 | 0.17% |
48 | HTML-Valid Refresh | 43 | 0.17% |
49 | All-IMG-Alt-Text HTML-Invalid Java | 37 | 0.14% |
50 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text javascript | 34 | 0.13% |
51 | All-IMG-Alt-Text Frames HTML-Invalid Netscape | 30 | 0.12% |
52 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text Under-Construction | 29 | 0.11% |
53 | Bad-Frames HTML-Invalid Netscape | 28 | 0.11% |
54 | HTML-Invalid Missing-IMG-Alt-Text Netscape Under-Construction | 28 | 0.11% |
55 | All-IMG-Alt-Text Frames HTML-Invalid IE | 28 | 0.11% |
56 | All-IMG-Alt-Text HTML-Valid Under-Construction | 25 | 0.10% |
57 | BadCharEnts HTML-Invalid IE Missing-IMG-Alt-Text Netscape | 25 | 0.10% |
58 | HTML-Invalid Java Missing-IMG-Alt-Text Netscape | 23 | 0.09% |
59 | HTML-Invalid IE Java Missing-IMG-Alt-Text Netscape | 22 | 0.08% |
60 | Coming-Soon HTML-Valid | 21 | 0.08% |
61 | HTML-Invalid NonLatin1 | 21 | 0.08% |
62 | Bad-Frames HTML-Invalid Missing-IMG-Alt-Text Netscape | 21 | 0.08% |
63 | HTML-Invalid Missing-IMG-Alt-Text Shockwave | 20 | 0.08% |
64 | BadCharEnts HTML-Invalid IE Missing-IMG-Alt-Text | 20 | 0.08% |
65 | BadCharEnts HTML-Invalid | 20 | 0.08% |
66 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape Under-Construction | 19 | 0.07% |
67 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape NonLatin1 | 19 | 0.07% |
68 | Bad-Frames HTML-Invalid javascript | 19 | 0.07% |
69 | HTML-Invalid Missing-IMG-Alt-Text Netscape Shockwave | 19 | 0.07% |
70 | HTML-Valid Missing-IMG-Alt-Text Refresh | 18 | 0.07% |
71 | HTML-Invalid Java Missing-IMG-Alt-Text javascript | 18 | 0.07% |
72 | HTML-Invalid Refresh javascript | 17 | 0.07% |
73 | Coming-Soon HTML-Invalid Missing-IMG-Alt-Text Under-Construction | 17 | 0.07% |
74 | HTML-Invalid Missing-IMG-Alt-Text Refresh javascript | 17 | 0.07% |
75 | HTML-Invalid IE Java Missing-IMG-Alt-Text | 17 | 0.07% |
76 | Bad-Frames HTML-Invalid IE Missing-IMG-Alt-Text Netscape | 16 | 0.06% |
77 | All-IMG-Alt-Text HTML-Invalid Netscape javascript | 16 | 0.06% |
78 | HTML-Invalid Missing-IMG-Alt-Text Under-Construction javascript | 16 | 0.06% |
79 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text NonLatin1 | 15 | 0.06% |
80 | All-IMG-Alt-Text HTML-Invalid Refresh javascript | 15 | 0.06% |
81 | Frames HTML-Invalid Missing-IMG-Alt-Text javascript | 14 | 0.05% |
82 | HTML-Invalid Netscape javascript | 14 | 0.05% |
83 | HTML-Invalid Netscape | 14 | 0.05% |
84 | BadCharEnts Frames HTML-Invalid Missing-IMG-Alt-Text | 13 | 0.05% |
85 | HTML-Invalid Missing-IMG-Alt-Text NonLatin1 Under-Construction | 13 | 0.05% |
86 | Frames HTML-Invalid javascript | 13 | 0.05% |
87 | HTML-Invalid Missing-IMG-Alt-Text Netscape NonLatin1 | 13 | 0.05% |
88 | Coming-Soon HTML-Invalid IE Missing-IMG-Alt-Text | 12 | 0.05% |
89 | HTML-Valid Netscape | 12 | 0.05% |
90 | Frames HTML-Invalid Refresh | 12 | 0.05% |
91 | HTML-Valid Missing-IMG-Alt-Text Netscape | 12 | 0.05% |
92 | All-IMG-Alt-Text BadCharEnts HTML-Invalid Netscape | 12 | 0.05% |
93 | All-IMG-Alt-Text HTML-Invalid IE Netscape javascript | 12 | 0.05% |
94 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape Shockwave | 12 | 0.05% |
95 | HTML-Invalid IE Java Missing-IMG-Alt-Text javascript | 12 | 0.05% |
96 | All-IMG-Alt-Text HTML-Valid Refresh | 11 | 0.04% |
97 | All-IMG-Alt-Text HTML-Invalid IE javascript | 11 | 0.04% |
98 | Coming-Soon HTML-Invalid Missing-IMG-Alt-Text javascript | 11 | 0.04% |
99 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape Refresh | 11 | 0.04% |
100 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text Netscape javascript | 11 | 0.04% |
101..435 | (Other 335) | 822 | 3.16% |
Total Number of WWW Pages | 25988 | 25988 |
(Data from file All-Buttons)