The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 5 data values in the table.
Order | SGML Validation | Count | Percent |
---|---|---|---|
1 | VALIDATION_FAILED_WITH_DEFAULT_DOCTYPE | 15766 | 60.67% |
2 | VALIDATION_FAILED | 8730 | 33.59% |
3 | VALIDATION_SUCCEEDED_WITH_DEFAULT_DOCTYPE | 1013 | 3.90% |
4 | VALIDATION_SUCCEEDED | 335 | 1.29% |
5 | NO_DTD_FOUND | 144 | 0.55% |
Total Number of WWW Pages | 25988 | 25988 |
(Data from file SGML-Validation)