The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 5186 data values in the table. Showing first 100 data values
Order | BODY Colors | Count | Percent |
---|---|---|---|
1 | #ffffff | 8016 | 21.53% |
2 | #000000 | 5824 | 15.64% |
3 | #0000ff | 2746 | 7.38% |
4 | #ff0000 | 2687 | 7.22% |
5 | #ffff00 | 618 | 1.66% |
6 | #000080 | 595 | 1.60% |
7 | ffffff | 487 | 1.31% |
8 | #c0c0c0 | 349 | 0.94% |
9 | #800080 | 342 | 0.92% |
10 | #008000 | 314 | 0.84% |
11 | white | 309 | 0.83% |
12 | #808080 | 291 | 0.78% |
13 | #551a8b | 287 | 0.77% |
14 | #800000 | 277 | 0.74% |
15 | red | 270 | 0.73% |
16 | 000000 | 269 | 0.72% |
17 | #00ff00 | 267 | 0.72% |
18 | #0000ee | 239 | 0.64% |
19 | #0000a0 | 237 | 0.64% |
20 | #00ffff | 229 | 0.62% |
21 | ff0000 | 197 | 0.53% |
22 | black | 194 | 0.52% |
23 | #ff00ff | 193 | 0.52% |
24 | blue | 160 | 0.43% |
25 | #008080 | 141 | 0.38% |
26 | #800040 | 134 | 0.36% |
27 | navy | 124 | 0.33% |
28 | #ff8000 | 120 | 0.32% |
29 | #004080 | 117 | 0.31% |
30 | #ffff80 | 111 | 0.30% |
31 | #0080ff | 102 | 0.27% |
32 | #ff0080 | 96 | 0.26% |
33 | #ffffcc | 84 | 0.23% |
34 | #000099 | 82 | 0.22% |
35 | teal | 82 | 0.22% |
36 | 0000ff | 81 | 0.22% |
37 | silver | 80 | 0.21% |
38 | #408080 | 79 | 0.21% |
39 | #400040 | 76 | 0.20% |
40 | #000040 | 74 | 0.20% |
41 | #000066 | 74 | 0.20% |
42 | olive | 71 | 0.19% |
43 | #80ffff | 66 | 0.18% |
44 | green | 65 | 0.17% |
45 | #af0000 | 63 | 0.17% |
46 | yellow | 62 | 0.17% |
47 | #ee0000 | 58 | 0.16% |
48 | #008040 | 58 | 0.16% |
49 | #ff8040 | 58 | 0.16% |
50 | #cc0000 | 56 | 0.15% |
51 | ffff00 | 55 | 0.15% |
52 | #990000 | 54 | 0.15% |
53 | #8000ff | 52 | 0.14% |
54 | #400080 | 50 | 0.13% |
55 | #0000cc | 50 | 0.13% |
56 | #999999 | 50 | 0.13% |
57 | #0000aa | 47 | 0.13% |
58 | #004000 | 46 | 0.12% |
59 | #ff8080 | 44 | 0.12% |
60 | #009966 | 43 | 0.12% |
61 | #8080ff | 43 | 0.12% |
62 | #cccccc | 42 | 0.11% |
63 | #0000af | 40 | 0.11% |
64 | #003366 | 40 | 0.11% |
65 | #aa0000 | 38 | 0.10% |
66 | #333333 | 38 | 0.10% |
67 | #006600 | 38 | 0.10% |
68 | #8cd2ff | 37 | 0.10% |
69 | #666666 | 37 | 0.10% |
70 | #ff6600 | 36 | 0.10% |
71 | #babdd3 | 36 | 0.10% |
72 | maroon | 34 | 0.09% |
73 | #808000 | 34 | 0.09% |
74 | #0000c0 | 33 | 0.09% |
75 | #d5d5d5 | 32 | 0.09% |
76 | purple | 32 | 0.09% |
77 | #888888 | 30 | 0.08% |
78 | #ffcc00 | 30 | 0.08% |
79 | #0080c0 | 29 | 0.08% |
80 | #dd0000 | 29 | 0.08% |
81 | #80ff80 | 28 | 0.08% |
82 | #000033 | 28 | 0.08% |
83 | #eeeeee | 27 | 0.07% |
84 | #f0f0f0 | 27 | 0.07% |
85 | #00007f | 26 | 0.07% |
86 | #804000 | 26 | 0.07% |
87 | #c00000 | 26 | 0.07% |
88 | #ff3300 | 26 | 0.07% |
89 | #ff9900 | 25 | 0.07% |
90 | #000088 | 24 | 0.06% |
91 | 00ff00 | 23 | 0.06% |
92 | 000080 | 23 | 0.06% |
93 | #804040 | 22 | 0.06% |
94 | #dddddd | 22 | 0.06% |
95 | #ccccff | 22 | 0.06% |
96 | #663399 | 22 | 0.06% |
97 | #00af00 | 21 | 0.06% |
98 | #009999 | 20 | 0.05% |
99 | #0000dd | 20 | 0.05% |
100 | #fffff0 | 19 | 0.05% |
101..5186 | (Other 5086) | 7943 | 21.33% |
Total | 37230 | 37230 |
(Data from file BODY-Colors)