The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 10 data values in the table.
Order | HTTP Headers Count | Count | Percent |
---|---|---|---|
1 | 5 | 8950 | 47.80% |
2 | 6 | 4451 | 23.77% |
3 | 8 | 2112 | 11.28% |
4 | 3 | 1952 | 10.43% |
5 | 7 | 602 | 3.22% |
6 | 4 | 588 | 3.14% |
7 | 2 | 38 | 0.20% |
8 | 9 | 20 | 0.11% |
9 | 0 | 8 | 0.04% |
10 | 10 | 2 | 0.01% |
Total | 18723 | 18723 |
(Data from file HTTP-Headers-Count)