The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 5 data values in the table.
Order | SGML Validation | Count | Percent |
---|---|---|---|
1 | VALIDATION_FAILED_WITH_DEFAULT_DOCTYPE | 12029 | 64.25% |
2 | VALIDATION_FAILED | 5494 | 29.34% |
3 | VALIDATION_SUCCEEDED_WITH_DEFAULT_DOCTYPE | 791 | 4.22% |
4 | VALIDATION_SUCCEEDED | 248 | 1.32% |
5 | NO_DTD_FOUND | 161 | 0.86% |
Total Number of WWW Pages | 18723 | 18723 |
(Data from file SGML-Validation)