The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 35 data values in the table.
Order | HTTP Headers Per Summary | Count | Percent |
---|---|---|---|
1 | content-type | 18712 | 99.94% |
2 | server | 18710 | 99.93% |
3 | date | 18490 | 98.76% |
4 | last-modified | 16111 | 86.05% |
5 | content-length | 14917 | 79.67% |
6 | accept-ranges | 5252 | 28.05% |
7 | connection | 2479 | 13.24% |
8 | etag | 2112 | 11.28% |
9 | mime-version | 1324 | 7.07% |
10 | expires | 1237 | 6.61% |
11 | set-cookie | 788 | 4.21% |
12 | allow | 247 | 1.32% |
13 | allow-ranges | 209 | 1.12% |
14 | message-id | 181 | 0.97% |
15 | pragma | 106 | 0.57% |
16 | content-transfer-encoding | 75 | 0.40% |
17 | cache-control | 26 | 0.14% |
18 | security-scheme | 11 | 0.06% |
19 | uri | 11 | 0.06% |
20 | accept | 9 | 0.05% |
21 | content-location | 8 | 0.04% |
22 | version | 8 | 0.04% |
23 | content-base | 7 | 0.04% |
24 | keywords | 2 | 0.01% |
25 | content-language | 2 | 0.01% |
26 | link | 2 | 0.01% |
27 | /opt/hsj/sessions/11064.129.12.200.129.* | 1 | 0.01% |
28 | content-encoding | 1 | 0.01% |
29 | vary | 1 | 0.01% |
30 | messageid | 1 | 0.01% |
31 | warning | 1 | 0.01% |
32 | proxy-agent | 1 | 0.01% |
33 | cache-last-checked | 1 | 0.01% |
34 | accept-range | 1 | 0.01% |
35 | /opt/macref/sessions/16861.129.12.200.129/* | 1 | 0.01% |
Total Number of WWW Pages | 18723 | 18723 |
(Data from file HTTP-Headers-Per-Summary)