The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 287 data values in the table. Showing first 100 data values
Order | BODY Faces | Count | Percent |
---|---|---|---|
1 | arial | 2068 | 46.90% |
2 | helvetica | 794 | 18.01% |
3 | times new roman | 256 | 5.81% |
4 | verdana | 162 | 3.67% |
5 | comic sans ms | 101 | 2.29% |
6 | times | 62 | 1.41% |
7 | arial black | 56 | 1.27% |
8 | arial narrow | 48 | 1.09% |
9 | book antiqua | 41 | 0.93% |
10 | garamond | 36 | 0.82% |
11 | courier new | 33 | 0.75% |
12 | geneva | 33 | 0.75% |
13 | sans | 27 | 0.61% |
14 | ms sans serif | 26 | 0.59% |
15 | palatino | 21 | 0.48% |
16 | courier | 20 | 0.45% |
17 | impact | 19 | 0.43% |
18 | arial rounded mt bold | 18 | 0.41% |
19 | century gothic | 17 | 0.39% |
20 | gillsans | 17 | 0.39% |
21 | ariel | 17 | 0.39% |
22 | helv | 16 | 0.36% |
23 | times roman | 15 | 0.34% |
24 | system | 15 | 0.34% |
25 | univers | 12 | 0.27% |
26 | century schoolbook | 11 | 0.25% |
27 | swiss | 11 | 0.25% |
28 | symbol | 11 | 0.25% |
29 | wide latin | 11 | 0.25% |
30 | haettenschweiler | 10 | 0.23% |
31 | lucida sans | 10 | 0.23% |
32 | bookman old style | 10 | 0.23% |
33 | tahoma | 9 | 0.20% |
34 | futura | 8 | 0.18% |
35 | times newroman | 7 | 0.16% |
36 | bahamas | 7 | 0.16% |
37 | umbra bt | 6 | 0.14% |
38 | gill sans | 6 | 0.14% |
39 | technical | 6 | 0.14% |
40 | century schoolbook bt | 6 | 0.14% |
41 | footlight mt light | 5 | 0.11% |
42 | sans-serif | 5 | 0.11% |
43 | lucida handwriting | 5 | 0.11% |
44 | avant garde | 5 | 0.11% |
45 | brush script mt | 5 | 0.11% |
46 | switzerland | 4 | 0.09% |
47 | viner hand itc | 4 | 0.09% |
48 | screen (sgi) | 4 | 0.09% |
49 | comic sans | 4 | 0.09% |
50 | helvitica | 4 | 0.09% |
51 | britannic bold | 4 | 0.09% |
52 | trebuchet ms | 3 | 0.07% |
53 | lucida console | 3 | 0.07% |
54 | snap itc | 3 | 0.07% |
55 | sans serif | 3 | 0.07% |
56 | futura md bt | 3 | 0.07% |
57 | espy sans | 3 | 0.07% |
58 | humanst521 bt | 3 | 0.07% |
59 | rockwell | 3 | 0.07% |
60 | wingdings | 3 | 0.07% |
61 | matisse itc | 3 | 0.07% |
62 | chicago | 3 | 0.07% |
63 | ocr a extended | 2 | 0.05% |
64 | bauhaus 93 | 2 | 0.05% |
65 | tempus sans itc | 2 | 0.05% |
66 | georgia | 2 | 0.05% |
67 | times new i2 | 2 | 0.05% |
68 | bodoni | 2 | 0.05% |
69 | americana bt | 2 | 0.05% |
70 | rockwell extra bold | 2 | 0.05% |
71 | algerian | 2 | 0.05% |
72 | vagrounded bt | 2 | 0.05% |
73 | serif | 2 | 0.05% |
74 | palmsprings | 2 | 0.05% |
75 | bernard mt condensed | 2 | 0.05% |
76 | optima | 2 | 0.05% |
77 | goudy old style | 2 | 0.05% |
78 | souvenir lt bt | 2 | 0.05% |
79 | helvicta | 2 | 0.05% |
80 | avantgarde md bt | 2 | 0.05% |
81 | mistral | 2 | 0.05% |
82 | ms serif | 2 | 0.05% |
83 | graphite light att | 2 | 0.05% |
84 | arial mt | 2 | 0.05% |
85 | frutiger | 2 | 0.05% |
86 | cg times | 2 | 0.05% |
87 | beesknees itc | 2 | 0.05% |
88 | cg omega | 2 | 0.05% |
89 | bookman | 2 | 0.05% |
90 | times-roman | 2 | 0.05% |
91 | swis721 bt | 2 | 0.05% |
92 | sharp | 2 | 0.05% |
93 | switzerlandblack | 2 | 0.05% |
94 | calisto mt | 2 | 0.05% |
95 | copperplate gothic bold | 2 | 0.05% |
96 | elephant | 2 | 0.05% |
97 | baskerville | 2 | 0.05% |
98 | matura mt script capitals | 2 | 0.05% |
99 | adlib | 2 | 0.05% |
100 | terminal | 2 | 0.05% |
101..287 | (Other 187) | 192 | 4.35% |
Total | 4409 | 4409 |
(Data from file BODY-Faces)