The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 10 data values in the table.
Order | HTML URLS Type Per Summary | Count | Percent |
---|---|---|---|
1 | a | 16412 | 87.66% |
2 | img | 16074 | 85.85% |
3 | body | 4910 | 26.22% |
4 | frame | 1885 | 10.07% |
5 | form | 1696 | 9.06% |
6 | input | 1264 | 6.75% |
7 | area | 1203 | 6.43% |
8 | link | 238 | 1.27% |
9 | base | 212 | 1.13% |
10 | applet | 160 | 0.85% |
Total Number of WWW Pages | 18723 | 18723 |
(Data from file HTML-URLS-Type-Per-Summary)