The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 28940 data values in the table. Showing first 100 data values
Order | URL Hosts | Count | Percent |
---|---|---|---|
1 | www.netnames.com | 8337 | 3.06% |
2 | ad.linkexchange.com | 2681 | 0.98% |
3 | www.microsoft.com | 1731 | 0.64% |
4 | www.netnames.co.uk | 1258 | 0.46% |
5 | www.bigfoot.com | 1193 | 0.44% |
6 | netnames.com | 1190 | 0.44% |
7 | home.netscape.com | 1046 | 0.38% |
8 | www.pugh.co.uk | 894 | 0.33% |
9 | web-services.co.uk | 807 | 0.30% |
10 | www.web-services-2.co.uk | 805 | 0.30% |
11 | www.garrick.co.uk | 710 | 0.26% |
12 | www.mgnelect.co.uk | 597 | 0.22% |
13 | www.netscape.com | 571 | 0.21% |
14 | www.globalite.co.uk | 539 | 0.20% |
15 | www.paper-tiger.co.uk | 533 | 0.20% |
16 | www.hemming-group.co.uk | 509 | 0.19% |
17 | www.netlink.co.uk | 413 | 0.15% |
18 | www.ellipsis.co.uk | 378 | 0.14% |
19 | www.csm-li.co.uk | 300 | 0.11% |
20 | www.corpex.com | 294 | 0.11% |
21 | compuserve.com | 269 | 0.10% |
22 | www.demon.co.uk | 265 | 0.10% |
23 | www.telegraph.co.uk | 232 | 0.09% |
24 | www.x-soft.co.uk | 219 | 0.08% |
25 | dial.pipex.com | 194 | 0.07% |
26 | counter.digits.com | 194 | 0.07% |
27 | 194.247.68.62 | 178 | 0.07% |
28 | www.perthshire.org.uk | 178 | 0.07% |
29 | www.open.gov.uk | 170 | 0.06% |
30 | server.nrs.ac.uk | 167 | 0.06% |
31 | www.compinfo.co.uk | 167 | 0.06% |
32 | www.longuevue.co.uk | 160 | 0.06% |
33 | www.yaohushua.org.uk | 153 | 0.06% |
34 | www.hyltonhill.co.uk | 153 | 0.06% |
35 | www.tourist-offices.org.uk | 148 | 0.05% |
36 | www.britain.co.uk | 144 | 0.05% |
37 | www.linkexchange.com | 143 | 0.05% |
38 | www.medifax.co.uk | 139 | 0.05% |
39 | www.ukplus.co.uk | 137 | 0.05% |
40 | www.sbi.co.uk | 135 | 0.05% |
41 | www.golftoday.co.uk | 133 | 0.05% |
42 | www.rockmine.music.co.uk | 129 | 0.05% |
43 | www.softquad.co.uk | 128 | 0.05% |
44 | homepages.enta.net | 127 | 0.05% |
45 | www.policysales.ltd.uk | 123 | 0.05% |
46 | www.mni.co.uk | 119 | 0.04% |
47 | www.yorkshire.tv.co.uk | 119 | 0.04% |
48 | www.firedirectory.co.uk | 119 | 0.04% |
49 | www.montagu-evans.co.uk | 115 | 0.04% |
50 | 194.247.68.74 | 115 | 0.04% |
51 | www.tyneteestv.co.uk | 115 | 0.04% |
52 | www.huddcoll.ac.uk | 114 | 0.04% |
53 | www.cumbriannews.co.uk | 113 | 0.04% |
54 | www.tech-mate.co.uk | 113 | 0.04% |
55 | www.macromedia.com | 111 | 0.04% |
56 | www.foodcourt.co.uk | 110 | 0.04% |
57 | www.williamcooper.co.uk | 108 | 0.04% |
58 | www.abconns.co.uk | 108 | 0.04% |
59 | www.sisa.co.uk | 108 | 0.04% |
60 | www.dundee.ac.uk | 107 | 0.04% |
61 | www.garrick-filmtv.co.uk | 107 | 0.04% |
62 | www.filmeurope.co.uk | 107 | 0.04% |
63 | www.mediaweb.co.uk | 107 | 0.04% |
64 | www.divernet.co.uk | 106 | 0.04% |
65 | www.oxfordshire.co.uk | 106 | 0.04% |
66 | www.yahoo.co.uk | 106 | 0.04% |
67 | www.steppingstones.co.uk | 105 | 0.04% |
68 | netlink.co.uk | 103 | 0.04% |
69 | www.faze.co.uk | 102 | 0.04% |
70 | www.hotelnet.co.uk | 102 | 0.04% |
71 | www.ecn.co.uk | 101 | 0.04% |
72 | www.aboard.co.uk | 100 | 0.04% |
73 | www.travel-uk.co.uk | 99 | 0.04% |
74 | www.essex.ac.uk | 98 | 0.04% |
75 | www.agc.co.uk | 98 | 0.04% |
76 | www.privatevillas.co.uk | 97 | 0.04% |
77 | www.brs.co.uk | 97 | 0.04% |
78 | www.cybersonik.com | 96 | 0.04% |
79 | www.cellcom.co.uk | 96 | 0.04% |
80 | www.silverquick.co.uk | 95 | 0.03% |
81 | www.gayxchange.co.uk | 95 | 0.03% |
82 | www.holidayrentals.co.uk | 95 | 0.03% |
83 | www.cyberville.co.uk | 94 | 0.03% |
84 | www.broonale.co.uk | 94 | 0.03% |
85 | www.hltpublications.co.uk | 94 | 0.03% |
86 | www.dolphinternet.co.uk | 93 | 0.03% |
87 | www.rmplc.co.uk | 93 | 0.03% |
88 | www.enc.co.uk | 93 | 0.03% |
89 | www.atlas.co.uk | 92 | 0.03% |
90 | www.moneyworld.co.uk | 92 | 0.03% |
91 | www.justresults.co.uk | 91 | 0.03% |
92 | www.seeboard.co.uk | 90 | 0.03% |
93 | www.cateringnet.co.uk | 90 | 0.03% |
94 | www.digits.com | 90 | 0.03% |
95 | www.rsac.org | 90 | 0.03% |
96 | www.westcoast.co.uk | 90 | 0.03% |
97 | www.ait.co.uk | 90 | 0.03% |
98 | www.freightworld.co.uk | 89 | 0.03% |
99 | www.adris.co.uk | 88 | 0.03% |
100 | www.chug.co.uk | 88 | 0.03% |
101..28940 | (Other 28840) | 237987 | 87.33% |
Total | 272511 | 272511 |
(Data from file URL-Hosts)