Summary of Domains Summary

The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.

There are 118 data values in the table. Showing first 100 data values

Table: Summary of Domains Summary Total Domains
OrderDomains SummaryCountPercent
1 uk 54531 99.98%
2 co.uk 49016 89.87%
3 org.uk 2572 4.72%
4 ac.uk 948 1.74%
5 ltd.uk 647 1.19%
6 gov.uk 504 0.92%
7 sch.uk 334 0.61%
8 net.uk 179 0.33%
9 plc.uk 172 0.32%
10 nhs.uk 97 0.18%
11 internet.co.uk 72 0.13%
12 wandsworth.sch.uk 35 0.06%
13 nwest.nhs.uk 33 0.06%
14 surrey.sch.uk 20 0.04%
15 icnet.uk 18 0.03%
16 greenwich.sch.uk 18 0.03%
17 police.uk 15 0.03%
18 lewisham.sch.uk 15 0.03%
19 croydon.sch.uk 14 0.03%
20 mod.uk 14 0.03%
21 tec.org.uk 13 0.02%
22 nthames.nhs.uk 10 0.02%
23 merton.sch.uk 10 0.02%
24 music.co.uk 10 0.02%
25 kent.sch.uk 9 0.02%
26 bromley.sch.uk 9 0.02%
27 tv.co.uk 8 0.01%
28 essex.sch.uk 8 0.01%
29 northy.nhs.uk 7 0.01%
30 notts.sch.uk 7 0.01%
31 sthames.nhs.uk 6 0.01%
32 berks.sch.uk 6 0.01%
33 edin.sch.uk 6 0.01%
34 leics.sch.uk 5 0.01%
35 northants.sch.uk 5 0.01%
36 swest.nhs.uk 5 0.01%
37 wmids.nhs.uk 5 0.01%
38 oxon.sch.uk 4 0.01%
39 wakefld.sch.uk 4 0.01%
40 herts.sch.uk 4 0.01%
41 govt.uk 4 0.01%
42 e-sussex.sch.uk 4 0.01%
43 n-i.nhs.uk 4 0.01%
44 scot.nhs.uk 4 0.01%
45 w-sussex.sch.uk 3 0.01%
46 mcr.sch.uk 3 0.01%
47 somerset.sch.uk 3 0.01%
48 wales.nhs.uk 3 0.01%
49 radio.co.uk 3 0.01%
50 staffs.sch.uk 3 0.01%
51 hants.sch.uk 3 0.01%
52 bexley.sch.uk 3 0.01%
53 norfolk.sch.uk 3 0.01%
54 lincs.sch.uk 3 0.01%
55 gloucs.sch.uk 2 0.00%
56 lpool.sch.uk 2 0.00%
57 w-yorks.sch.uk 2 0.00%
58 jersey.sch.uk 2 0.00%
59 nbs.nhs.uk 2 0.00%
60 northumbria.sch.uk 2 0.00%
61 cumbria.sch.uk 2 0.00%
62 cambs.sch.uk 2 0.00%
63 ceredigion.sch.uk 2 0.00%
64 dorset.sch.uk 2 0.00%
65 wlothian.sch.uk 2 0.00%
66 kingston.sch.uk 2 0.00%
67 trent.nhs.uk 2 0.00%
68 salop.sch.uk 2 0.00%
69 hounslow.sch.uk 2 0.00%
70 worcs.sch.uk 2 0.00%
71 hillingdon.sch.uk 1 0.00%
72 wilts.sch.uk 1 0.00%
73 stafford.sch.uk 1 0.00%
74 newport.sch.uk 1 0.00%
75 clacks.sch.uk 1 0.00%
76 abdn.sch.uk 1 0.00%
77 hull.sch.uk 1 0.00%
78 lancs.sch.uk 1 0.00%
79 lothian.sch.uk 1 0.00%
80 harrow.sch.uk 1 0.00%
81 rutland.sch.uk 1 0.00%
82 tynedale.sch.uk 1 0.00%
83 devon.sch.uk 1 0.00%
84 cheshire.sch.uk 1 0.00%
85 orgn.uk 1 0.00%
86 beds.sch.uk 1 0.00%
87 westminster.sch.uk 1 0.00%
88 bristol.sch.uk 1 0.00%
89 cardiff.sch.uk 1 0.00%
90 wirral.sch.uk 1 0.00%
91 nott.sch.uk 1 0.00%
92 wiltshire.sch.uk 1 0.00%
93 plym.sch.uk 1 0.00%
94 stockport.sch.uk 1 0.00%
95 e-yorks.sch.uk 1 0.00%
96 wales.gov.uk 1 0.00%
97 pinner.sch.uk 1 0.00%
98 hackney.sch.uk 1 0.00%
99 gwent.sch.uk 1 0.00%
100 avon.sch.uk 1 0.00%
101..118 (Other 18) 18 0.03%
Total Number of Domains 54540 54540

(Data from file Domains-Summary)