The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 9 data values in the table.
Order | HTML Headers | Count | Count Per Total Number of WWW Pages |
---|---|---|---|
1 | title | 18846 | 1.01 |
2 | h2 | 9474 | 0.51 |
3 | h3 | 8449 | 0.45 |
4 | h1 | 6967 | 0.37 |
5 | h4 | 3942 | 0.21 |
6 | h5 | 1698 | 0.09 |
7 | h6 | 812 | 0.04 |
8 | h7 | 10 | 0.00 |
9 | h8 | 1 | 0.00 |
Total Number of WWW Pages | 18723 | 18723 |
(Data from file HTML-Headers-Histogram)