The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 6 data values in the table.
Order | BODY Faces List Length | Count | Percent |
---|---|---|---|
1 | 1 | 2112 | 68.20% |
2 | 2 | 722 | 23.31% |
3 | 3 | 216 | 6.97% |
4 | 4 | 32 | 1.03% |
5 | 5 | 13 | 0.42% |
6 | 6 | 2 | 0.06% |
Total | 3097 | 3097 |
(Data from file BODY-Faces-List-Length)