The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 18 data values in the table.
Order | URL Schemes | Count | Percent |
---|---|---|---|
1 | http | 259211 | 94.91% |
2 | mailto | 13318 | 4.88% |
3 | ftp | 186 | 0.07% |
4 | file | 163 | 0.06% |
5 | https | 86 | 0.03% |
6 | javascript | 71 | 0.03% |
7 | news | 28 | 0.01% |
8 | telnet | 21 | 0.01% |
9 | gopher | 21 | 0.01% |
10 | wais | 5 | 0.00% |
11 | c | 5 | 0.00% |
12 | freetel | 1 | 0.00% |
13 | mission | 1 | 0.00% |
14 | bogus | 1 | 0.00% |
15 | htttp | 1 | 0.00% |
16 | .http | 1 | 0.00% |
17 | mailus | 1 | 0.00% |
18 | 1 | 0.00% | |
Total | 273122 | 273122 |
(Data from file URL-Schemes)