The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 231 data values in the table. Showing first 100 data values
Order | HTML Tag | Count | Count Per Total Number of WWW Pages |
---|---|---|---|
1 | a | 144885 | 7.74 |
2 | p | 128522 | 6.86 |
3 | td | 117092 | 6.25 |
4 | br | 113435 | 6.06 |
5 | img | 112053 | 5.98 |
6 | font | 85862 | 4.59 |
7 | tr | 48669 | 2.60 |
8 | center | 39675 | 2.12 |
9 | b | 34743 | 1.86 |
10 | option | 30933 | 1.65 |
11 | table | 28911 | 1.54 |
12 | hr | 20877 | 1.12 |
13 | meta | 19773 | 1.06 |
14 | body | 19001 | 1.01 |
15 | head | 18855 | 1.01 |
16 | title | 18846 | 1.01 |
17 | li | 18804 | 1.00 |
18 | html | 18723 | 1.00 |
19 | strong | 16499 | 0.88 |
20 | i | 10497 | 0.56 |
21 | area | 9682 | 0.52 |
22 | h2 | 9474 | 0.51 |
23 | h3 | 8449 | 0.45 |
24 | h1 | 6967 | 0.37 |
25 | ul | 6081 | 0.32 |
26 | input | 5287 | 0.28 |
27 | frame | 4839 | 0.26 |
28 | em | 4440 | 0.24 |
29 | param | 4120 | 0.22 |
30 | dd | 4045 | 0.22 |
31 | h4 | 3942 | 0.21 |
32 | dt | 3387 | 0.18 |
33 | pre | 3209 | 0.17 |
34 | blockquote | 2769 | 0.15 |
35 | frameset | 2753 | 0.15 |
36 | div | 2495 | 0.13 |
37 | dl | 2469 | 0.13 |
38 | address | 2181 | 0.12 |
39 | form | 2006 | 0.11 |
40 | script | 1990 | 0.11 |
41 | map | 1792 | 0.10 |
42 | small | 1769 | 0.09 |
43 | th | 1751 | 0.09 |
44 | h5 | 1698 | 0.09 |
45 | select | 1492 | 0.08 |
46 | noframes | 1374 | 0.07 |
47 | u | 1289 | 0.07 |
48 | tt | 1123 | 0.06 |
49 | blink | 939 | 0.05 |
50 | h6 | 812 | 0.04 |
51 | nobr | 655 | 0.03 |
52 | big | 575 | 0.03 |
53 | sup | 522 | 0.03 |
54 | marquee | 434 | 0.02 |
55 | applet | 427 | 0.02 |
56 | dir | 389 | 0.02 |
57 | basefont | 346 | 0.02 |
58 | link | 303 | 0.02 |
59 | base | 297 | 0.02 |
60 | cite | 269 | 0.01 |
61 | x-sas-window | 231 | 0.01 |
62 | bgsound | 209 | 0.01 |
63 | ol | 182 | 0.01 |
64 | noframe | 134 | 0.01 |
65 | code | 124 | 0.01 |
66 | caption | 116 | 0.01 |
67 | menu | 115 | 0.01 |
68 | embed | 101 | 0.01 |
69 | sub | 99 | 0.01 |
70 | object | 94 | 0.01 |
71 | image | 83 | 0.00 |
72 | textarea | 79 | 0.00 |
73 | left | 65 | 0.00 |
74 | lh | 55 | 0.00 |
75 | kbd | 46 | 0.00 |
76 | style | 42 | 0.00 |
77 | samp | 41 | 0.00 |
78 | centre | 39 | 0.00 |
79 | no | 32 | 0.00 |
80 | header | 27 | 0.00 |
81 | span | 27 | 0.00 |
82 | var | 25 | 0.00 |
83 | spacer | 21 | 0.00 |
84 | right | 20 | 0.00 |
85 | col | 19 | 0.00 |
86 | dfn | 19 | 0.00 |
87 | coldef | 15 | 0.00 |
88 | noembed | 15 | 0.00 |
89 | l1 | 14 | 0.00 |
90 | tbody | 14 | 0.00 |
91 | super | 13 | 0.00 |
92 | noscript | 12 | 0.00 |
93 | h7 | 10 | 0.00 |
94 | htm | 10 | 0.00 |
95 | tab | 10 | 0.00 |
96 | cr | 9 | 0.00 |
97 | flash | 8 | 0.00 |
98 | hmtl | 8 | 0.00 |
99 | bold | 7 | 0.00 |
100 | ins | 7 | 0.00 |
101..231 | (Other 131) | 248 | 0.0132457405330342 |
Total Number of WWW Pages | 18723 | 18723 |
(Data from file HTML-Tag-Histogram)