The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 19 data values in the table.
Order | Buttons | Count | Percent |
---|---|---|---|
1 | HTML-Invalid | 17684 | 94.45% |
2 | Missing-IMG-Alt-Text | 12384 | 66.14% |
3 | All-IMG-Alt-Text | 3692 | 19.72% |
4 | Netscape | 1954 | 10.44% |
5 | javascript | 1688 | 9.02% |
6 | IE | 1516 | 8.10% |
7 | Frames | 1348 | 7.20% |
8 | Under-Construction | 1215 | 6.49% |
9 | HTML-Valid | 1039 | 5.55% |
10 | BadCharEnts | 725 | 3.87% |
11 | Bad-Frames | 541 | 2.89% |
12 | Refresh | 407 | 2.17% |
13 | NonLatin1 | 358 | 1.91% |
14 | Java | 304 | 1.62% |
15 | Coming-Soon | 296 | 1.58% |
16 | Shockwave | 94 | 0.50% |
17 | vbscript | 34 | 0.18% |
18 | livescript | 8 | 0.04% |
19 | javascript1.1 | 4 | 0.02% |
Total Number of WWW Pages | 18723 | 18723 |
(Data from file Buttons)