The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 62 data values in the table.
Order | HTML Non Latin1 Chars | Count | Percent |
---|---|---|---|
1 | 0 | 5688 | 61.99% |
2 | 146 | 375 | 4.09% |
3 | 26 | 352 | 3.84% |
4 | 149 | 180 | 1.96% |
5 | 1 | 158 | 1.72% |
6 | 3 | 139 | 1.51% |
7 | 12 | 117 | 1.28% |
8 | 4 | 107 | 1.17% |
9 | 2 | 101 | 1.10% |
10 | 27 | 74 | 0.81% |
11 | 16 | 74 | 0.81% |
12 | 128 | 72 | 0.78% |
13 | 153 | 65 | 0.71% |
14 | 130 | 61 | 0.66% |
15 | 145 | 61 | 0.66% |
16 | 8 | 59 | 0.64% |
17 | 129 | 58 | 0.63% |
18 | 127 | 58 | 0.63% |
19 | 31 | 57 | 0.62% |
20 | 11 | 57 | 0.62% |
21 | 133 | 56 | 0.61% |
22 | 28 | 54 | 0.59% |
23 | 24 | 53 | 0.58% |
24 | 7 | 53 | 0.58% |
25 | 147 | 51 | 0.56% |
26 | 142 | 43 | 0.47% |
27 | 5 | 43 | 0.47% |
28 | 14 | 42 | 0.46% |
29 | 148 | 41 | 0.45% |
30 | 6 | 41 | 0.45% |
31 | 20 | 40 | 0.44% |
32 | 156 | 38 | 0.41% |
33 | 158 | 38 | 0.41% |
34 | 15 | 38 | 0.41% |
35 | 131 | 37 | 0.40% |
36 | 150 | 37 | 0.40% |
37 | 25 | 35 | 0.38% |
38 | 21 | 34 | 0.37% |
39 | 18 | 30 | 0.33% |
40 | 143 | 27 | 0.29% |
41 | 144 | 25 | 0.27% |
42 | 139 | 25 | 0.27% |
43 | 140 | 25 | 0.27% |
44 | 138 | 24 | 0.26% |
45 | 152 | 24 | 0.26% |
46 | 22 | 23 | 0.25% |
47 | 137 | 23 | 0.25% |
48 | 159 | 23 | 0.25% |
49 | 19 | 22 | 0.24% |
50 | 17 | 22 | 0.24% |
51 | 29 | 21 | 0.23% |
52 | 134 | 20 | 0.22% |
53 | 30 | 20 | 0.22% |
54 | 155 | 18 | 0.20% |
55 | 132 | 17 | 0.19% |
56 | 154 | 17 | 0.19% |
57 | 151 | 16 | 0.17% |
58 | 157 | 14 | 0.15% |
59 | 136 | 14 | 0.15% |
60 | 23 | 14 | 0.15% |
61 | 141 | 13 | 0.14% |
62 | 135 | 11 | 0.12% |
Total | 9175 | 9175 |
(Data from file HTML-Non-Latin1-Chars)