The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 392 data values in the table. Showing first 100 data values
Order | All Buttons | Count | Percent |
---|---|---|---|
1 | HTML-Invalid Missing-IMG-Alt-Text | 6988 | 37.32% |
2 | All-IMG-Alt-Text HTML-Invalid | 2351 | 12.56% |
3 | HTML-Invalid Missing-IMG-Alt-Text javascript | 1083 | 5.78% |
4 | HTML-Invalid | 806 | 4.30% |
5 | HTML-Invalid Missing-IMG-Alt-Text Under-Construction | 586 | 3.13% |
6 | Frames HTML-Invalid | 437 | 2.33% |
7 | HTML-Invalid Missing-IMG-Alt-Text Netscape | 417 | 2.23% |
8 | HTML-Invalid IE Missing-IMG-Alt-Text | 391 | 2.09% |
9 | Bad-Frames HTML-Invalid | 366 | 1.95% |
10 | HTML-Valid Missing-IMG-Alt-Text | 354 | 1.89% |
11 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape | 306 | 1.63% |
12 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text | 290 | 1.55% |
13 | Frames HTML-Invalid Missing-IMG-Alt-Text | 238 | 1.27% |
14 | HTML-Valid | 234 | 1.25% |
15 | All-IMG-Alt-Text HTML-Valid | 206 | 1.10% |
16 | HTML-Invalid Missing-IMG-Alt-Text NonLatin1 | 170 | 0.91% |
17 | HTML-Invalid Under-Construction | 144 | 0.77% |
18 | All-IMG-Alt-Text HTML-Invalid Under-Construction | 135 | 0.72% |
19 | HTML-Invalid Java Missing-IMG-Alt-Text | 126 | 0.67% |
20 | HTML-Invalid Missing-IMG-Alt-Text Refresh | 105 | 0.56% |
21 | HTML-Invalid Refresh | 101 | 0.54% |
22 | Frames HTML-Invalid Netscape | 100 | 0.53% |
23 | Coming-Soon HTML-Invalid Missing-IMG-Alt-Text | 99 | 0.53% |
24 | All-IMG-Alt-Text HTML-Invalid Netscape | 96 | 0.51% |
25 | All-IMG-Alt-Text BadCharEnts HTML-Invalid | 95 | 0.51% |
26 | All-IMG-Alt-Text Frames HTML-Invalid | 95 | 0.51% |
27 | Frames HTML-Invalid IE Missing-IMG-Alt-Text Netscape | 89 | 0.48% |
28 | All-IMG-Alt-Text HTML-Invalid javascript | 89 | 0.48% |
29 | Frames HTML-Invalid Missing-IMG-Alt-Text Netscape | 82 | 0.44% |
30 | All-IMG-Alt-Text HTML-Invalid IE | 68 | 0.36% |
31 | HTML-Invalid javascript | 62 | 0.33% |
32 | HTML-Invalid Missing-IMG-Alt-Text Netscape javascript | 61 | 0.33% |
33 | Coming-Soon HTML-Invalid | 60 | 0.32% |
34 | All-IMG-Alt-Text HTML-Invalid Refresh | 59 | 0.32% |
35 | HTML-Valid Missing-IMG-Alt-Text Under-Construction | 58 | 0.31% |
36 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape javascript | 52 | 0.28% |
37 | All-IMG-Alt-Text HTML-Invalid IE Netscape | 46 | 0.25% |
38 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text Netscape | 46 | 0.25% |
39 | All-IMG-Alt-Text Frames HTML-Invalid IE Netscape | 42 | 0.22% |
40 | Bad-Frames HTML-Invalid Missing-IMG-Alt-Text | 42 | 0.22% |
41 | All-IMG-Alt-Text HTML-Invalid NonLatin1 | 33 | 0.18% |
42 | All-IMG-Alt-Text Coming-Soon HTML-Invalid | 32 | 0.17% |
43 | HTML-Valid Under-Construction | 32 | 0.17% |
44 | Frames HTML-Invalid IE Netscape | 30 | 0.16% |
45 | HTML-Invalid IE Missing-IMG-Alt-Text Under-Construction | 30 | 0.16% |
46 | Frames HTML-Invalid IE Missing-IMG-Alt-Text | 30 | 0.16% |
47 | HTML-Invalid IE Missing-IMG-Alt-Text javascript | 30 | 0.16% |
48 | All-IMG-Alt-Text Frames HTML-Invalid Netscape | 29 | 0.15% |
49 | All-IMG-Alt-Text HTML-Invalid Java | 27 | 0.14% |
50 | Bad-Frames HTML-Invalid Missing-IMG-Alt-Text Netscape | 26 | 0.14% |
51 | BadCharEnts HTML-Invalid | 26 | 0.14% |
52 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text javascript | 24 | 0.13% |
53 | HTML-Valid Refresh | 23 | 0.12% |
54 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape Under-Construction | 21 | 0.11% |
55 | HTML-Invalid Missing-IMG-Alt-Text Netscape Under-Construction | 20 | 0.11% |
56 | BadCharEnts HTML-Invalid IE Missing-IMG-Alt-Text Netscape | 19 | 0.10% |
57 | HTML-Invalid IE Java Missing-IMG-Alt-Text Netscape | 19 | 0.10% |
58 | HTML-Invalid Missing-IMG-Alt-Text Shockwave | 18 | 0.10% |
59 | HTML-Invalid Missing-IMG-Alt-Text Netscape Shockwave | 18 | 0.10% |
60 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text Under-Construction | 18 | 0.10% |
61 | HTML-Invalid Netscape | 17 | 0.09% |
62 | BadCharEnts HTML-Invalid IE Missing-IMG-Alt-Text | 16 | 0.09% |
63 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape NonLatin1 | 15 | 0.08% |
64 | Bad-Frames HTML-Invalid javascript | 15 | 0.08% |
65 | All-IMG-Alt-Text Frames HTML-Invalid IE | 15 | 0.08% |
66 | Bad-Frames HTML-Invalid Netscape | 14 | 0.07% |
67 | HTML-Valid Netscape | 14 | 0.07% |
68 | All-IMG-Alt-Text HTML-Invalid Netscape javascript | 14 | 0.07% |
69 | HTML-Invalid NonLatin1 | 14 | 0.07% |
70 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text NonLatin1 | 14 | 0.07% |
71 | HTML-Invalid IE Java Missing-IMG-Alt-Text | 13 | 0.07% |
72 | HTML-Invalid Missing-IMG-Alt-Text Netscape NonLatin1 | 13 | 0.07% |
73 | HTML-Valid Missing-IMG-Alt-Text Refresh | 13 | 0.07% |
74 | HTML-Valid Missing-IMG-Alt-Text Netscape | 13 | 0.07% |
75 | HTML-Invalid Refresh javascript | 13 | 0.07% |
76 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape Shockwave | 12 | 0.06% |
77 | Coming-Soon HTML-Invalid Missing-IMG-Alt-Text Under-Construction | 12 | 0.06% |
78 | HTML-Invalid Java Missing-IMG-Alt-Text Netscape | 12 | 0.06% |
79 | HTML-Invalid Netscape javascript | 12 | 0.06% |
80 | All-IMG-Alt-Text HTML-Valid Under-Construction | 12 | 0.06% |
81 | Bad-Frames HTML-Invalid IE Missing-IMG-Alt-Text Netscape | 11 | 0.06% |
82 | All-IMG-Alt-Text HTML-Invalid IE Netscape javascript | 11 | 0.06% |
83 | HTML-Invalid Missing-IMG-Alt-Text Under-Construction javascript | 11 | 0.06% |
84 | Coming-Soon HTML-Valid | 11 | 0.06% |
85 | BadCharEnts HTML-Invalid Java Missing-IMG-Alt-Text | 10 | 0.05% |
86 | All-IMG-Alt-Text HTML-Valid Netscape | 10 | 0.05% |
87 | Frames HTML-Invalid Missing-IMG-Alt-Text Under-Construction | 9 | 0.05% |
88 | HTML-Invalid Missing-IMG-Alt-Text Netscape Refresh | 9 | 0.05% |
89 | HTML-Invalid IE Missing-IMG-Alt-Text NonLatin1 | 9 | 0.05% |
90 | Frames HTML-Invalid Missing-IMG-Alt-Text javascript | 9 | 0.05% |
91 | All-IMG-Alt-Text BadCharEnts HTML-Invalid Netscape | 9 | 0.05% |
92 | Coming-Soon HTML-Invalid Missing-IMG-Alt-Text Netscape | 9 | 0.05% |
93 | HTML-Invalid IE Missing-IMG-Alt-Text vbscript | 9 | 0.05% |
94 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text Netscape javascript | 9 | 0.05% |
95 | Coming-Soon HTML-Valid Missing-IMG-Alt-Text | 8 | 0.04% |
96 | All-IMG-Alt-Text HTML-Valid Refresh | 8 | 0.04% |
97 | HTML-Invalid IE Java Missing-IMG-Alt-Text javascript | 8 | 0.04% |
98 | HTML-Invalid Missing-IMG-Alt-Text Refresh javascript | 8 | 0.04% |
99 | All-IMG-Alt-Text BadCharEnts HTML-Invalid NonLatin1 | 7 | 0.04% |
100 | All-IMG-Alt-Text HTML-Invalid IE Under-Construction | 7 | 0.04% |
101..392 | (Other 292) | 588 | 3.14% |
Total Number of WWW Pages | 18723 | 18723 |
(Data from file All-Buttons)