The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 9 data values in the table.
Order | HTML Headers Per Summary | Count | Percent |
---|---|---|---|
1 | title | 18178 | 97.09% |
2 | h1 | 5735 | 30.63% |
3 | h2 | 5459 | 29.16% |
4 | h3 | 3736 | 19.95% |
5 | h4 | 2213 | 11.82% |
6 | h5 | 989 | 5.28% |
7 | h6 | 533 | 2.85% |
8 | h7 | 6 | 0.03% |
9 | h8 | 1 | 0.01% |
Total Number of WWW Pages | 18723 | 18723 |
(Data from file HTML-Headers-Histogram-Per-Summary)