The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 231 data values in the table. Showing first 100 data values
Order | HTML Tag Per Summary | Count | Percent |
---|---|---|---|
1 | html | 18723 | 100.00% |
2 | head | 18258 | 97.52% |
3 | body | 18243 | 97.44% |
4 | title | 18178 | 97.09% |
5 | p | 17065 | 91.14% |
6 | a | 16443 | 87.82% |
7 | img | 16076 | 85.86% |
8 | br | 12610 | 67.35% |
9 | center | 11653 | 62.24% |
10 | font | 10467 | 55.90% |
11 | table | 9584 | 51.19% |
12 | td | 9488 | 50.68% |
13 | tr | 9407 | 50.24% |
14 | hr | 8937 | 47.73% |
15 | meta | 8696 | 46.45% |
16 | b | 7843 | 41.89% |
17 | h1 | 5735 | 30.63% |
18 | h2 | 5459 | 29.16% |
19 | i | 3896 | 20.81% |
20 | h3 | 3736 | 19.95% |
21 | pre | 2530 | 13.51% |
22 | strong | 2444 | 13.05% |
23 | ul | 2321 | 12.40% |
24 | h4 | 2213 | 11.82% |
25 | li | 2000 | 10.68% |
26 | frameset | 1889 | 10.09% |
27 | frame | 1886 | 10.07% |
28 | script | 1821 | 9.73% |
29 | form | 1801 | 9.62% |
30 | input | 1752 | 9.36% |
31 | address | 1414 | 7.55% |
32 | small | 1413 | 7.55% |
33 | em | 1381 | 7.38% |
34 | noframes | 1361 | 7.27% |
35 | select | 1355 | 7.24% |
36 | option | 1354 | 7.23% |
37 | map | 1216 | 6.49% |
38 | area | 1209 | 6.46% |
39 | div | 1163 | 6.21% |
40 | blockquote | 1063 | 5.68% |
41 | h5 | 989 | 5.28% |
42 | dl | 745 | 3.98% |
43 | blink | 657 | 3.51% |
44 | dd | 555 | 2.96% |
45 | dt | 542 | 2.89% |
46 | h6 | 533 | 2.85% |
47 | u | 509 | 2.72% |
48 | th | 402 | 2.15% |
49 | param | 366 | 1.95% |
50 | marquee | 350 | 1.87% |
51 | applet | 348 | 1.86% |
52 | tt | 310 | 1.66% |
53 | basefont | 295 | 1.58% |
54 | base | 292 | 1.56% |
55 | nobr | 253 | 1.35% |
56 | link | 244 | 1.30% |
57 | x-sas-window | 231 | 1.23% |
58 | bgsound | 206 | 1.10% |
59 | sup | 183 | 0.98% |
60 | noframe | 134 | 0.72% |
61 | ol | 119 | 0.64% |
62 | big | 114 | 0.61% |
63 | cite | 103 | 0.55% |
64 | embed | 96 | 0.51% |
65 | caption | 83 | 0.44% |
66 | textarea | 67 | 0.36% |
67 | object | 63 | 0.34% |
68 | code | 63 | 0.34% |
69 | menu | 56 | 0.30% |
70 | dir | 48 | 0.26% |
71 | style | 42 | 0.22% |
72 | sub | 39 | 0.21% |
73 | centre | 32 | 0.17% |
74 | no | 31 | 0.17% |
75 | left | 30 | 0.16% |
76 | header | 27 | 0.14% |
77 | lh | 24 | 0.13% |
78 | image | 22 | 0.12% |
79 | kbd | 20 | 0.11% |
80 | right | 19 | 0.10% |
81 | span | 15 | 0.08% |
82 | spacer | 15 | 0.08% |
83 | noembed | 15 | 0.08% |
84 | var | 13 | 0.07% |
85 | noscript | 11 | 0.06% |
86 | dfn | 10 | 0.05% |
87 | htm | 10 | 0.05% |
88 | tbody | 9 | 0.05% |
89 | hmtl | 8 | 0.04% |
90 | bold | 7 | 0.04% |
91 | col | 7 | 0.04% |
92 | tab | 6 | 0.03% |
93 | samp | 6 | 0.03% |
94 | h7 | 6 | 0.03% |
95 | banner | 5 | 0.03% |
96 | flash | 5 | 0.03% |
97 | x-sas-remotesave | 5 | 0.03% |
98 | id-publisher | 4 | 0.02% |
99 | cr | 4 | 0.02% |
100 | rows | 4 | 0.02% |
101..231 | (Other 131) | 194 | 1.04% |
Total Number of WWW Pages | 18723 | 18723 |
(Data from file HTML-Tag-Histogram-Per-Summary)