The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 99 data values in the table.
Order | WWW Servers No Version | Count | Percent |
---|---|---|---|
1 | Apache | 9626 | 51.41% |
2 | Microsoft-IIS | 1470 | 7.85% |
3 | SuperSite | 1223 | 6.53% |
4 | WebSitePro | 1030 | 5.50% |
5 | NCSA | 682 | 3.64% |
6 | CERN | 648 | 3.46% |
7 | Netscape-Commerce | 577 | 3.08% |
8 | Netscape-Enterprise | 535 | 2.86% |
9 | Netscape-Communications | 488 | 2.61% |
10 | Microsoft-Internet-Information-Server | 344 | 1.84% |
11 | WebSTAR | 245 | 1.31% |
12 | Zeus | 214 | 1.14% |
13 | Purveyor | 184 | 0.98% |
14 | WebSite | 148 | 0.79% |
15 | Stronghold | 136 | 0.73% |
16 | Netscape-FastTrack | 65 | 0.35% |
17 | NSL's Server | 42 | 0.22% |
18 | thttpd | 37 | 0.20% |
19 | Lotus Notes | 31 | 0.17% |
20 | OSU | 31 | 0.17% |
21 | Filed-off | 29 | 0.15% |
22 | Purveyor | 26 | 0.14% |
23 | ThredWeb 2.14 | 23 | 0.12% |
24 | Mini-Proxy | 21 | 0.11% |
25 | Purveyor Encrypt Export | 21 | 0.11% |
26 | Alibaba | 20 | 0.11% |
27 | Domino | 20 | 0.11% |
28 | Roxen·Challenger | 20 | 0.11% |
29 | GoServe | 18 | 0.10% |
30 | HTTPS | 15 | 0.08% |
31 | ISERVER | 15 | 0.08% |
32 | Novell-HTTP-Server | 14 | 0.07% |
33 | Flicks | 14 | 0.07% |
34 | BorderWare | 14 | 0.07% |
35 | NaviServer | 12 | 0.06% |
36 | WN | 10 | 0.05% |
37 | Open-Market-Secure-WebServer(Global) | 10 | 0.05% |
38 | CommerceServer400 | 10 | 0.05% |
39 | Sioux | 10 | 0.05% |
40 | Commerce-Builder | 8 | 0.04% |
41 | Oracle_Web_listener2.1 | 7 | 0.04% |
42 | iWS | 7 | 0.04% |
43 | QuidProQuo | 6 | 0.03% |
44 | Netsite-Communications | 6 | 0.03% |
45 | Spinnaker | 6 | 0.03% |
46 | Worldgroup | 6 | 0.03% |
47 | IBM-ICS | 6 | 0.03% |
48 | Spry-SafetyWEB-Server-NT | 5 | 0.03% |
49 | GoSite-SSL | 5 | 0.03% |
50 | Microsoft-PWS | 5 | 0.03% |
51 | WinHttpd | 4 | 0.02% |
52 | Oracle_Web_listener2.0 | 4 | 0.02% |
53 | Wildcat | 3 | 0.02% |
54 | WebServer400 | 3 | 0.02% |
55 | IBM-Secure-Export-ICS | 3 | 0.02% |
56 | Spinner | 2 | 0.01% |
57 | FrontPage-PWS32 | 2 | 0.01% |
58 | IBM Internet Connection Server | 2 | 0.01% |
59 | OmniHTTPd | 2 | 0.01% |
60 | SAIC-HTTP | 2 | 0.01% |
61 | Novell HTTP Server | 2 | 0.01% |
62 | InterWare | 2 | 0.01% |
63 | WebServer Version 1.0 | 2 | 0.01% |
64 | NetServers | 2 | 0.01% |
65 | W3D | 2 | 0.01% |
66 | NetPresenz | 1 | 0.01% |
67 | Roxen Challenger | 1 | 0.01% |
68 | TeleFinder | 1 | 0.01% |
69 | Web Services Module 4.30A (Evaluation) for Connect2-SMTP | 1 | 0.01% |
70 | Web Server | 1 | 0.01% |
71 | Internet-Office-Web-Server | 1 | 0.01% |
72 | Spry-Web-Server-NT | 1 | 0.01% |
73 | Jeeves | 1 | 0.01% |
74 | Alibaba for Windows NT Version 1.1 | 1 | 0.01% |
75 | AMOS-HTTPD | 1 | 0.01% |
76 | INOS_NT | 1 | 0.01% |
77 | VirtualHomeCGI 1.0 | 1 | 0.01% |
78 | NASTA-Gate | 1 | 0.01% |
79 | www.essential.co.uk | 1 | 0.01% |
80 | Microsoft-PWS-95 | 1 | 0.01% |
81 | FolkWeb | 1 | 0.01% |
82 | GLACI | 1 | 0.01% |
83 | Interaction | 1 | 0.01% |
84 | David-WebBox | 1 | 0.01% |
85 | PowerWeb | 1 | 0.01% |
86 | Open-Market-Secure-WebServer | 1 | 0.01% |
87 | Quid Pro Quo | 1 | 0.01% |
88 | WebCenter | 1 | 0.01% |
89 | InterServer_Publisher | 1 | 0.01% |
90 | TIGRESS | 1 | 0.01% |
91 | Fnord | 1 | 0.01% |
92 | Compsoft-EQWSvr | 1 | 0.01% |
93 | WebStar 1.2 | 1 | 0.01% |
94 | GN | 1 | 0.01% |
95 | OmniHTTPd (Win32; i386) | 1 | 0.01% |
96 | Process Software Corporation Purveyor (TM) Server | 1 | 0.01% |
97 | WEBWARE-COMMERCIAL | 1 | 0.01% |
98 | BESTWWWD | 1 | 0.01% |
99 | Apache-SSL-US | 1 | 0.01% |
Total Number of WWW Pages | 18723 | 18723 |
(Data from file WWW-Servers-No-Version)