The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 378 data values in the table. Showing first 100 data values
Order | META Name Field Names | Count | Percent |
---|---|---|---|
1 | generator | 4704 | 29.88% |
2 | keywords | 3791 | 24.08% |
3 | description | 3352 | 21.29% |
4 | author | 1172 | 7.44% |
5 | formatter | 903 | 5.74% |
6 | distribution | 188 | 1.19% |
7 | resource-type | 161 | 1.02% |
8 | template | 97 | 0.62% |
9 | copyright | 81 | 0.51% |
10 | classification | 67 | 0.43% |
11 | keyword | 66 | 0.42% |
12 | robots | 65 | 0.41% |
13 | subject | 42 | 0.27% |
14 | version | 40 | 0.25% |
15 | rating | 40 | 0.25% |
16 | revisit-after | 32 | 0.20% |
17 | objecttype | 31 | 0.20% |
18 | date | 29 | 0.18% |
19 | abstract | 27 | 0.17% |
20 | owner | 27 | 0.17% |
21 | publisher | 20 | 0.13% |
22 | author-corporate | 20 | 0.13% |
23 | build | 19 | 0.12% |
24 | coverage | 19 | 0.12% |
25 | language | 18 | 0.11% |
26 | dc.author | 18 | 0.11% |
27 | identifier-url | 17 | 0.11% |
28 | publisher-email | 17 | 0.11% |
29 | resource type | 16 | 0.10% |
30 | keys | 15 | 0.10% |
31 | operator | 14 | 0.09% |
32 | authoring_tool | 14 | 0.09% |
33 | content-language | 13 | 0.08% |
34 | admin-email | 12 | 0.08% |
35 | review | 11 | 0.07% |
36 | date-creation-yyyymmdd | 11 | 0.07% |
37 | date-revision-yyyymmdd | 11 | 0.07% |
38 | title | 11 | 0.07% |
39 | desciption | 10 | 0.06% |
40 | content | 9 | 0.06% |
41 | createdby | 9 | 0.06% |
42 | expires | 9 | 0.06% |
43 | project | 7 | 0.04% |
44 | authors | 7 | 0.04% |
45 | company | 7 | 0.04% |
46 | alias | 7 | 0.04% |
47 | security | 7 | 0.04% |
48 | creatim | 7 | 0.04% |
49 | cache | 6 | 0.04% |
50 | icon | 6 | 0.04% |
51 | 6 | 0.04% | |
52 | name | 6 | 0.04% |
53 | doccomm | 6 | 0.04% |
54 | contents | 5 | 0.03% |
55 | dc.subject | 5 | 0.03% |
56 | vw96.objecttype | 5 | 0.03% |
57 | revisit after | 5 | 0.03% |
58 | last-modified | 5 | 0.03% |
59 | developer | 4 | 0.03% |
60 | package | 4 | 0.03% |
61 | authoring.tool | 4 | 0.03% |
62 | reply-to | 4 | 0.03% |
63 | dc.title | 4 | 0.03% |
64 | eurolan-research-network-consultancy-services | 4 | 0.03% |
65 | location | 4 | 0.03% |
66 | author-email | 4 | 0.03% |
67 | dc.creator | 4 | 0.03% |
68 | concept | 4 | 0.03% |
69 | compatibility | 3 | 0.02% |
70 | dc.language | 3 | 0.02% |
71 | identifier | 3 | 0.02% |
72 | filename | 3 | 0.02% |
73 | accommodation, letting, letting agents, letting, lettings, &a... | 3 | 0.02% |
74 | decription | 3 | 0.02% |
75 | made | 3 | 0.02% |
76 | key words | 3 | 0.02% |
77 | designed by | 3 | 0.02% |
78 | form | 3 | 0.02% |
79 | dc.identifier | 3 | 0.02% |
80 | organisation | 3 | 0.02% |
81 | ms.locale | 3 | 0.02% |
82 | ms.category | 3 | 0.02% |
83 | created | 3 | 0.02% |
84 | dc.form | 3 | 0.02% |
85 | dc.date | 3 | 0.02% |
86 | revised | 3 | 0.02% |
87 | created by | 2 | 0.01% |
88 | uk's premier new and used car price site | 2 | 0.01% |
89 | typeofbus1 | 2 | 0.01% |
90 | outline | 2 | 0.01% |
91 | type | 2 | 0.01% |
92 | typeofbus6 | 2 | 0.01% |
93 | dc.description | 2 | 0.01% |
94 | article seven | 2 | 0.01% |
95 | active | 2 | 0.01% |
96 | html-copyright | 2 | 0.01% |
97 | typeofbus4 | 2 | 0.01% |
98 | aspect | 2 | 0.01% |
99 | status | 2 | 0.01% |
100 | typeofbus3 | 2 | 0.01% |
101..378 | (Other 278) | 296 | 1.88% |
Total | 15743 | 15743 |
(Data from file META-Name-Field-Names)