The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 10 data values in the table.
Order | HTTP Header Date Formats | Count | Percent |
---|---|---|---|
1 | :: | 15627 | 84.52% |
2 | --:: | 2304 | 12.46% |
3 | AAA,_00_AAA_0000_00:00:00_AAA | 395 | 2.14% |
4 | AAAAAAAAA,_00-AAA-00_00:00:00_AAA | 83 | 0.45% |
5 | ::+ | 65 | 0.35% |
6 | ::: | 7 | 0.04% |
7 | AAA,_00_AAA_00_00:00:00_AAA | 5 | 0.03% |
8 | AAA_AAA_0_00:00:00_0000 | 2 | 0.01% |
9 | ? | 1 | 0.01% |
10 | AAA,_00_AAA_0000_00:00:00_+0000 | 1 | 0.01% |
Total | 18490 | 18490 |
(Data from file HTTP-Header-Date-Formats)