Summary of HTML Bad Character Entities

The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.

There are 157 data values in the table. Showing first 100 data values

Table: Summary of HTML Bad Character Entities Total Data
OrderHTML Bad Character EntitiesCountPercent
1 &nbsp 745 42.94%
2 &copy 293 16.89%
3 &#169 114 6.57%
4 &amp 99 5.71%
5 &#160 61 3.52%
6 &#032 22 1.27%
7 &#149 20 1.15%
8 &b 20 1.15%
9 &gt 13 0.75%
10 &quot 13 0.75%
11 &d 13 0.75%
12 &p 12 0.69%
13 &#174 12 0.69%
14 &o 11 0.63%
15 &g 11 0.63%
16 &#183 10 0.58%
17 &eacute 10 0.58%
18 &r 10 0.58%
19 &oe 10 0.58%
20 &t 9 0.52%
21 &reg 8 0.46%
22 &m 8 0.46%
23 &#153 8 0.46%
24 &ltsupport 7 0.40%
25 &e 5 0.29%
26 &s 5 0.29%
27 &#124 5 0.29%
28 &#39 5 0.29%
29 &a 4 0.23%
30 &c 4 0.23%
31 &i 4 0.23%
32 &#167 4 0.23%
33 &deg 4 0.23%
34 &copycopyright 3 0.17%
35 &ltiws 3 0.17%
36 &h 3 0.17%
37 &#164 3 0.17%
38 &swagger 3 0.17%
39 &co 3 0.17%
40 &#0169 2 0.12%
41 &q 2 0.12%
42 &l 2 0.12%
43 &eas 2 0.12%
44 &#38 2 0.12%
45 &quotframes 2 0.12%
46 &copyacl 2 0.12%
47 &aumlt 2 0.12%
48 &nbspin 2 0.12%
49 &uumlr 2 0.12%
50 &agrave 2 0.12%
51 &#147 2 0.12%
52 &pictures 2 0.12%
53 &information 2 0.12%
54 &nbspclick 2 0.12%
55 &#34 2 0.12%
56 &lt 2 0.12%
57 &valuations 2 0.12%
58 &bs 2 0.12%
59 &ltwebmaster 2 0.12%
60 &eacutement 1 0.06%
61 &nbspthe 1 0.06%
62 &nbspenter 1 0.06%
63 &nbspbecause 1 0.06%
64 &eacutee 1 0.06%
65 &nbspmanagement 1 0.06%
66 &planning 1 0.06%
67 &#163 1 0.06%
68 &cti 1 0.06%
69 &management 1 0.06%
70 &portchester 1 0.06%
71 &mers 1 0.06%
72 &articles 1 0.06%
73 &f 1 0.06%
74 &answers 1 0.06%
75 &nbspisle 1 0.06%
76 &nbsphall 1 0.06%
77 &bv 1 0.06%
78 &maintained 1 0.06%
79 &distributors 1 0.06%
80 &ea 1 0.06%
81 &ltsales 1 0.06%
82 &icircllanet 1 0.06%
83 &nbspbook 1 0.06%
84 &#0151 1 0.06%
85 &#238 1 0.06%
86 &w 1 0.06%
87 &na 1 0.06%
88 &nbspthrough 1 0.06%
89 &eacutetitivit 1 0.06%
90 &sword 1 0.06%
91 &quotthe 1 0.06%
92 &dcinecom 1 0.06%
93 &v 1 0.06%
94 &braun 1 0.06%
95 &j 1 0.06%
96 &nbspdown 1 0.06%
97 &net 1 0.06%
98 &new 1 0.06%
99 &nbsptrainingcourses 1 0.06%
100 &copyalpha 1 0.06%
101..157 (Other 57) 57 3.29%
Total 1735 1735

(Data from file HTML-Bad-Character-Entities)