The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 235 data values in the table. Showing first 100 data values
Order | HTML Character Entities | Count | Percent |
---|---|---|---|
1 | | 23169 | 58.22% |
2 | & | 3867 | 9.72% |
3 |   | 3004 | 7.55% |
4 | " | 2362 | 5.94% |
5 | © | 2268 | 5.70% |
6 | © | 846 | 2.13% |
7 | £ | 818 | 2.06% |
8 | > | 363 | 0.91% |
9 | < | 293 | 0.74% |
10 | · | 249 | 0.63% |
11 | ’ | 214 | 0.54% |
12 | é | 173 | 0.43% |
13 | | | 154 | 0.39% |
14 | ® | 133 | 0.33% |
15 | £ | 126 | 0.32% |
16 | ° | 121 | 0.30% |
17 | ™ | 96 | 0.24% |
18 | € | 85 | 0.21% |
19 | ® | 80 | 0.20% |
20 | ' | 70 | 0.18% |
21 | • | 58 | 0.15% |
22 | … | 50 | 0.13% |
23 |  | 49 | 0.12% |
24 | & | 46 | 0.12% |
25 | ç | 44 | 0.11% |
26 | ™ | 38 | 0.10% |
27 | ô | 37 | 0.09% |
28 | â | 35 | 0.09% |
29 | ä | 34 | 0.09% |
30 | » | 32 | 0.08% |
31 | ö | 31 | 0.08% |
32 | · | 30 | 0.08% |
33 | ­ | 28 | 0.07% |
34 | ó | 27 | 0.07% |
35 | ‘ | 27 | 0.07% |
36 | å | 26 | 0.07% |
37 |   | 26 | 0.07% |
38 | í | 26 | 0.07% |
39 | á | 26 | 0.07% |
40 | ü | 24 | 0.06% |
41 | ñ | 24 | 0.06% |
42 | à | 21 | 0.05% |
43 | &b; | 20 | 0.05% |
44 |   | 17 | 0.04% |
45 | – | 17 | 0.04% |
46 | ¦ | 15 | 0.04% |
47 | &d; | 13 | 0.03% |
48 | ´ | 13 | 0.03% |
49 | " | 12 | 0.03% |
50 | &p; | 12 | 0.03% |
51 | — | 12 | 0.03% |
52 | ; | 11 | 0.03% |
53 | &g; | 11 | 0.03% |
54 | è | 11 | 0.03% |
55 | &o; | 11 | 0.03% |
56 | ø | 11 | 0.03% |
57 | ” | 10 | 0.03% |
58 | &r; | 10 | 0.03% |
59 | &oe; | 10 | 0.03% |
60 | ê | 9 | 0.02% |
61 | &t; | 9 | 0.02% |
62 | &m; | 8 | 0.02% |
63 | é | 8 | 0.02% |
64 |   | 8 | 0.02% |
65 | <support; | 7 | 0.02% |
66 | “ | 7 | 0.02% |
67 | § | 7 | 0.02% |
68 | ] | 7 | 0.02% |
69 | î | 7 | 0.02% |
70 | [ | 5 | 0.01% |
71 | ] | 5 | 0.01% |
72 | &s; | 5 | 0.01% |
73 | + | 5 | 0.01% |
74 | &e; | 5 | 0.01% |
75 | : | 5 | 0.01% |
76 | ¤ | 4 | 0.01% |
77 | &i; | 4 | 0.01% |
78 | &c; | 4 | 0.01% |
79 | ° | 4 | 0.01% |
80 | ½ | 4 | 0.01% |
81 | - | 4 | 0.01% |
82 | æ | 4 | 0.01% |
83 | « | 4 | 0.01% |
84 | ú | 4 | 0.01% |
85 | ü | 4 | 0.01% |
86 | &a; | 4 | 0.01% |
87 | ­ | 4 | 0.01% |
88 | ã | 3 | 0.01% |
89 | <iws; | 3 | 0.01% |
90 | ¿ | 3 | 0.01% |
91 | ©copyright; | 3 | 0.01% |
92 | &co; | 3 | 0.01% |
93 | © | 3 | 0.01% |
94 | ür; | 3 | 0.01% |
95 | < | 3 | 0.01% |
96 | &h; | 3 | 0.01% |
97 | &swagger; | 3 | 0.01% |
98 |  click; | 2 | 0.01% |
99 | ± | 2 | 0.01% |
100 | &bs; | 2 | 0.01% |
101..235 | (Other 135) | 157 | 0.39% |
Total | 39794 | 39794 |
(Data from file HTML-Character-Entities)