The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 59 data values in the table.
Order | META HTTP Equiv Field Names | Count | Percent |
---|---|---|---|
1 | content-type | 2667 | 67.72% |
2 | refresh | 407 | 10.34% |
3 | keywords | 221 | 5.61% |
4 | pics-label | 218 | 5.54% |
5 | description | 78 | 1.98% |
6 | author | 64 | 1.63% |
7 | reply-to | 45 | 1.14% |
8 | distribution | 39 | 0.99% |
9 | resource-type | 39 | 0.99% |
10 | expires | 39 | 0.99% |
11 | content-language | 20 | 0.51% |
12 | authoring.tool | 10 | 0.25% |
13 | pragma | 10 | 0.25% |
14 | authoring_tool | 10 | 0.25% |
15 | owner | 6 | 0.15% |
16 | created | 5 | 0.13% |
17 | last-modified | 4 | 0.10% |
18 | indextype | 3 | 0.08% |
19 | generator | 3 | 0.08% |
20 | last modified | 3 | 0.08% |
21 | authors | 2 | 0.05% |
22 | bulletin-text | 2 | 0.05% |
23 | title | 2 | 0.05% |
24 | keyword | 2 | 0.05% |
25 | last edited | 2 | 0.05% |
26 | last generated | 2 | 0.05% |
27 | version | 2 | 0.05% |
28 | date | 2 | 0.05% |
29 | published | 1 | 0.03% |
30 | subject | 1 | 0.03% |
31 | file_name | 1 | 0.03% |
32 | last update | 1 | 0.03% |
33 | context-type | 1 | 0.03% |
34 | model scout | 1 | 0.03% |
35 | location | 1 | 0.03% |
36 | copyright | 1 | 0.03% |
37 | updated | 1 | 0.03% |
38 | designer | 1 | 0.03% |
39 | association | 1 | 0.03% |
40 | onload= | 1 | 0.03% |
41 | post date | 1 | 0.03% |
42 | content type | 1 | 0.03% |
43 | email-to | 1 | 0.03% |
44 | status | 1 | 0.03% |
45 | meta name="keywords" | 1 | 0.03% |
46 | template | 1 | 0.03% |
47 | serial | 1 | 0.03% |
48 | www.printroom.co.uk | 1 | 0.03% |
49 | x-review | 1 | 0.03% |
50 | window-target | 1 | 0.03% |
51 | bulliten-text | 1 | 0.03% |
52 | mailto | 1 | 0.03% |
53 | x-globetrotterdata | 1 | 0.03% |
54 | http://www.objectuk.co.uk | 1 | 0.03% |
55 | peter tague | 1 | 0.03% |
56 | metaname="description" | 1 | 0.03% |
57 | name | 1 | 0.03% |
58 | summary | 1 | 0.03% |
59 | uri | 1 | 0.03% |
Total | 3938 | 3938 |
(Data from file META-HTTP-Equiv-Field-Names)