The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 35 data values in the table.
Order | HTTP Headers | Count | Percent |
---|---|---|---|
1 | content-type | 18712 | 18.52% |
2 | server | 18710 | 18.52% |
3 | date | 18490 | 18.30% |
4 | last-modified | 16111 | 15.94% |
5 | content-length | 14917 | 14.76% |
6 | accept-ranges | 5253 | 5.20% |
7 | connection | 2479 | 2.45% |
8 | etag | 2112 | 2.09% |
9 | mime-version | 1324 | 1.31% |
10 | expires | 1237 | 1.22% |
11 | set-cookie | 789 | 0.78% |
12 | allow | 247 | 0.24% |
13 | allow-ranges | 209 | 0.21% |
14 | message-id | 181 | 0.18% |
15 | pragma | 106 | 0.10% |
16 | content-transfer-encoding | 75 | 0.07% |
17 | cache-control | 26 | 0.03% |
18 | uri | 11 | 0.01% |
19 | security-scheme | 11 | 0.01% |
20 | accept | 9 | 0.01% |
21 | version | 8 | 0.01% |
22 | content-location | 8 | 0.01% |
23 | content-base | 7 | 0.01% |
24 | link | 2 | 0.00% |
25 | keywords | 2 | 0.00% |
26 | content-language | 2 | 0.00% |
27 | accept-range | 1 | 0.00% |
28 | /opt/hsj/sessions/11064.129.12.200.129.* | 1 | 0.00% |
29 | /opt/macref/sessions/16861.129.12.200.129/* | 1 | 0.00% |
30 | warning | 1 | 0.00% |
31 | proxy-agent | 1 | 0.00% |
32 | content-encoding | 1 | 0.00% |
33 | vary | 1 | 0.00% |
34 | cache-last-checked | 1 | 0.00% |
35 | messageid | 1 | 0.00% |
Total | 101047 | 101047 |
(Data from file HTTP-Headers)