Summary of WWW Servers Just Version

The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.

There are 334 data values in the table. Showing first 100 data values

Table: Summary of WWW Servers Just Version Total Summary
OrderWWW Servers Just VersionCountPercent
1 Apache/1.1.1 2857 15.26%
2 Apache/0.8.14 1449 7.74%
3 SuperSite/0.2.19 1223 6.53%
4 Apache/1.1.3 1145 6.12%
5 Microsoft-IIS/3.0 941 5.03%
6 WebSitePro/1.1h 934 4.99%
7 Apache/1.2b7 909 4.85%
8 Apache/1.2b4 630 3.36%
9 CERN/3.0 597 3.19%
10 Apache/1.2b6 570 3.04%
11 Microsoft-IIS/2.0 529 2.83%
12 Apache/1.0.5 507 2.71%
13 Netscape-Commerce/1.12 489 2.61%
14 Netscape-Enterprise/2.0a 396 2.12%
15 Apache/1.0.0 351 1.87%
16 Microsoft-Internet-Information-Server/1.0 344 1.84%
17 Apache/1.1.0 252 1.35%
18 Netscape-Communications/1.12 243 1.30%
19 NCSA/1.5 243 1.30%
20 Netscape-Communications/1.1 233 1.24%
21 Apache/1.1b4 163 0.87%
22 Purveyor / v1.2 Windows NT 160 0.85%
23 NCSA/1.5.1 136 0.73%
24 NCSA/1.5.2 133 0.71%
25 Apache/1.0.2 124 0.66%
26 Apache/1.0.3 122 0.65%
27 Stronghold/1.3.2 Ben-SSL/1.3 Apache/1.1.1 UKWeb/1.0 119 0.64%
28 Netscape-Enterprise/2.01 114 0.61%
29 Apache/1.2b3 94 0.50%
30 Apache/1.2b7 Interalpha 77 0.41%
31 Netscape-Commerce/1.1 67 0.36%
32 WebSTAR 67 0.36%
33 Zeus/1.1.8 58 0.31%
34 Zeus/1.1.7_Eval 53 0.28%
35 NCSA/1.3 48 0.26%
36 WebSite/1.1f1 (S/N Unregistered) 47 0.25%
37 Apache/0.8.10 47 0.25%
38 NCSA/1.4.1 42 0.22%
39 WebSite/1.1e 42 0.22%
40 NSL's Server 42 0.22%
41 CERN/3.0A 37 0.20%
42 Zeus/1.1.7 37 0.20%
43 thttpd/1.00.disbu 37 0.20%
44 Apache/1.2b2 36 0.19%
45 Apache/1.1.1 UKWeb/1.0 34 0.18%
46 Apache/1.1.1 Ben-SSL/1.3 33 0.18%
47 NCSA/SMI-1.0 33 0.18%
48 Netscape-FastTrack/2.0a 32 0.17%
49 NCSA/1.4.2 31 0.17%
50 Lotus Notes/4.5 31 0.17%
51 Filed-off 29 0.15%
52 Apache/0.8.11 28 0.15%
53 Zeus/1.1.4_Eval 28 0.15%
54 Apache/1.2b0 26 0.14%
55 WebSite/1.1g 25 0.13%
56 Zeus/1.1.3 23 0.12%
57 Netscape-Enterprise/2.0d 23 0.12%
58 ThredWeb 2.14 23 0.12%
59 Apache/0.6.5 21 0.11%
60 Purveyor Encrypt Export/v1.2.2 Windows NT 21 0.11%
61 Mini-Proxy/1.0 21 0.11%
62 Netscape-Commerce/1.13 20 0.11%
63 Purveyor/v1.3 Windows NT 19 0.10%
64 Apache/1.1b3 19 0.10%
65 Alibaba/1.2 19 0.10%
66 Apache/0.6.2 18 0.10%
67 WebSite/1.1 18 0.10%
68 GoServe/2.40 18 0.10%
69 Purveyor / v1.1.1 Windows NT 17 0.09%
70 Roxen·Challenger/1.0 17 0.09%
71 Apache/1.2b8-dev 17 0.09%
72 WebSitePro/1.1f (S/N WPO-0FCF) 17 0.09%
73 Netscape-FastTrack/2.0 17 0.09%
74 Apache/1.1b2 16 0.09%
75 ISERVER/1.5.1 15 0.08%
76 BorderWare/2.2 14 0.07%
77 Zeus/1.1.0_Eval 14 0.07%
78 Stronghold/1.3 Ben-SSL/1.3 Apache/1.1.1 UKWeb/1.0 14 0.07%
79 OSU/2.0a 14 0.07%
80 Flicks/1.0 14 0.07%
81 Domino/1.5 14 0.07%
82 Apache/1.1.2 14 0.07%
83 Netscape-FastTrack/2.01 13 0.07%
84 Apache/1.0.1 13 0.07%
85 WebSitePro/1.1g (S/N WPO-185F) 12 0.06%
86 Apache/1.2b1 12 0.06%
87 WebSitePro/1.1f (S/N WPO-05AF) 11 0.06%
88 WebSTAR/NetCloak 11 0.06%
89 Apache/0.8.13 11 0.06%
90 CommerceServer400/1.0 10 0.05%
91 WebSTAR/2.0 ID/43409 10 0.05%
92 NCSA/1.4 10 0.05%
93 Open-Market-Secure-WebServer(Global)/2.0.5.RC0 10 0.05%
94 Apache/1.1.3 Ben-SSL/1.3 YaccEnhancements/0.1 10 0.05%
95 Sioux/1.1 Apache/1.1 10 0.05%
96 CERN/3.0pre6 9 0.05%
97 WebSTAR/2.0 ID/33004 8 0.04%
98 Novell-HTTP-Server/2.51R1 8 0.04%
99 WebSTAR/1.3.1 ID/12476 8 0.04%
100 Netscape-Communications/1.13 8 0.04%
101..334 (Other 234) 481 2.57%
Total Number of WWW Pages 18723 18723

(Data from file WWW-Servers-Just-Version)