The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 90 data values in the table.
Order | SGML DOCTYPES | Count | Percent |
---|---|---|---|
1 | -//IETF//DTD HTML//EN | 1094 | 31.35% |
2 | -//SQ//DTD HTML 2.0 + all extensions//EN | 673 | 19.28% |
3 | -//W3C//DTD HTML 3.2//EN | 478 | 13.70% |
4 | -//W3O/DTD HTML//EN | 259 | 7.42% |
5 | -//SQ//DTD HTML 2.0 HoTMetaL + extensions//EN | 219 | 6.28% |
6 | -//IETF//DTD HTML 3.0//EN | 183 | 5.24% |
7 | -//IETF//DTD HTML 2.0//EN | 89 | 2.55% |
8 | html.dtd | 56 | 1.60% |
9 | -//IETF//DTD HTML 3.2//EN | 53 | 1.52% |
10 | -//SoftQuad//DTD HTML 2.0 + extensions for HoTMetaL Light 3.0 ... | 48 | 1.38% |
11 | -//Netscape Comm. Corp.//DTD HTML//EN | 47 | 1.35% |
12 | -//IETF//DTD HTML//EN//2.0 | 32 | 0.92% |
13 | -//IETF//DTD HTML 2.0 plus SQ/ICADD Tables//EN | 29 | 0.83% |
14 | -//W3O//DTD W3 HTML 2.0//EN | 23 | 0.66% |
15 | -//IETF//DTD HTML//EN//3.0 | 22 | 0.63% |
16 | -//IETF//DTD HTML STRICT LEVEL 2//EN | 19 | 0.54% |
17 | -//Netscape Corp.//DTD HTML plus Tables//EN | 15 | 0.43% |
18 | -//SoftQuad//DTD draft HTML 3.2 + extensions for HoTMetaL PRO ... | 15 | 0.43% |
19 | +//ISBN 82-7640-037::WWW//DTD HTML//EN//2.0 | 13 | 0.37% |
20 | -//W3O//DTD W3 HTML 3.0//EN | 9 | 0.26% |
21 | -//W30//DTD W3 HTML 3.0//EN | 8 | 0.23% |
22 | -//W30//DTD W3 HTML 2.0//EN\ | 7 | 0.20% |
23 | -//IETF//DTD HTML//EN//3.2 | 7 | 0.20% |
24 | -//Netscape Comm. Corp.//DTD HTML//EN//2.0mcom | 6 | 0.17% |
25 | -//W3C//DTD HTML 3.2 Draft//EN | 5 | 0.14% |
26 | -//AdvaSoft//DTD HTML 2 extended 960415//EN | 4 | 0.11% |
27 | <TITLE | 3 | 0.09% |
28 | -//Netscape Comm. Corp.//DTD Java HTML//EN | 2 | 0.06% |
29 | -//W30//DTD W3 HTML 2.0//EN | 2 | 0.06% |
30 | -//SoftQuad//DTD draft HTML 3.2 + extensions for HoTMetaL PRO ... | 2 | 0.06% |
31 | -//IETF//DTD HTML Mozilla//EN | 2 | 0.06% |
32 | -//W3C//DTD HTML Experimental 19960712//EN | 2 | 0.06% |
33 | -//IETF/DTD HTML//EN | 2 | 0.06% |
34 | -//WC3//DTD HTML 3.2//EN | 2 | 0.06% |
35 | -//NETSCAPE//DTD HTML | 2 | 0.06% |
36 | -//w3c//dtd html 3.2//en | 2 | 0.06% |
37 | html2.0 | 2 | 0.06% |
38 | -//WebTechs//DTD Mozilla HTML//EN | 2 | 0.06% |
39 | -//IETF//DTD html 3.0//EN | 1 | 0.03% |
40 | //Designed and Developed by Acacia Information Management Web ... | 1 | 0.03% |
41 | -//SQ//DTD htmL 2.0 HoTMetaL + extensions//EN | 1 | 0.03% |
42 | -//IETF//DTD HTML 3.0//EN// | 1 | 0.03% |
43 | -//WebTechs//DTD Mozilla HTML 2.0//EN | 1 | 0.03% |
44 | html-net.mtl | 1 | 0.03% |
45 | W3 HTML 3="0//EN" | 1 | 0.03% |
46 | Realtional Database Technology Ltd | 1 | 0.03% |
47 | -//W3O//DTD HTML 3.0//EN | 1 | 0.03% |
48 | -//W3O//DTD WWW HTML2.0//EN | 1 | 0.03% |
49 | -//Netscape Comm. Corp.//DTDHTML//EN | 1 | 0.03% |
50 | -//ietf//dtd html//en//3.0 | 1 | 0.03% |
51 | -//netscape corp.//dtd html plus tables//en | 1 | 0.03% |
52 | -//AdvaSoft//DTD HTML 3 extended 960415//EN | 1 | 0.03% |
53 | HTML 3="2//EN" | 1 | 0.03% |
54 | -//Microsoft//DTD Internet Explorer 2.0 HTML//EN | 1 | 0.03% |
55 | -//w30//DTD W3 HTML 3.0 //EN | 1 | 0.03% |
56 | html3.0 | 1 | 0.03% |
57 | -//Global Web//DTD HTML 3.2 + extensions//EN | 1 | 0.03% |
58 | -//IETF//DTD W3 HTML 3.0//EN | 1 | 0.03% |
59 | <html | 1 | 0.03% |
60 | -//IETF//DTD HTML //EN | 1 | 0.03% |
61 | HTML.DTD | 1 | 0.03% |
62 | -//IEFF//DTD HTML 3.0//EN | 1 | 0.03% |
63 | -//W3O//DTD WWW HTML 2.0//EN | 1 | 0.03% |
64 | HTML 3.0//EN"html.dtd" | 1 | 0.03% |
65 | design@html-5.com 9/10/96 | 1 | 0.03% |
66 | -//IETF//DTD HTML Level 3//EN | 1 | 0.03% |
67 | -/IETF//DTD HTML 2.0//EN | 1 | 0.03% |
68 | PUBLIC "-//Internet/RFC xxxx//EN" | 1 | 0.03% |
69 | <HTML | 1 | 0.03% |
70 | -//IETF//DTD HTML Level 2//EN//2.0 | 1 | 0.03% |
71 | -//IETF//DTD html//EN | 1 | 0.03% |
72 | -//W30//DTD W3 HTML v2.0//EN | 1 | 0.03% |
73 | -//IETF//DTD HTML 3.0 plus SQ/ICADD Tables//EN | 1 | 0.03% |
74 | -//SoftQuad//DTD experimental for HiP prototype 19961007//EN | 1 | 0.03% |
75 | html3 | 1 | 0.03% |
76 | -//ITEF//DTD HTML 3.2//EN | 1 | 0.03% |
77 | -//IETF//DTD HTML 2.0 Level 2//EN | 1 | 0.03% |
78 | W3 HTML 2.0/EN | 1 | 0.03% |
79 | -//HTML3.0//DTD HTML/EN | 1 | 0.03% |
80 | -/W3C/DTD HTML 3.2/EN | 1 | 0.03% |
81 | -//ietf/dtd html//en | 1 | 0.03% |
82 | -//IETF//DTD html2.0//EN | 1 | 0.03% |
83 | -//ietf//dtd html 3.0//en | 1 | 0.03% |
84 | -//W3C//DTD HTML 3.0//EN// | 1 | 0.03% |
85 | -//IETF//DTD HTML 2.0//EN Level 1 | 1 | 0.03% |
86 | BH Marketing home page | 1 | 0.03% |
87 | -//w30//DTD HTML 2.0//EN | 1 | 0.03% |
88 | -//W3C//DTD HTML 3.2 EN | 1 | 0.03% |
89 | -//AdvaSoft//DTD HTML 3.2 extended 961018//EN | 1 | 0.03% |
90 | -//SG//DTD HTML 2.0 + extensions//EN | 1 | 0.03% |
Total | 3490 | 3490 |
(Data from file SGML-DOCTYPES)