The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 5 data values in the table.
Order | SGML Validation | Count | Percent |
---|---|---|---|
1 | VALIDATION_FAILED_WITH_DEFAULT_DOCTYPE | 9167 | 68.86% |
2 | VALIDATION_FAILED | 3187 | 23.94% |
3 | VALIDATION_SUCCEEDED_WITH_DEFAULT_DOCTYPE | 655 | 4.92% |
4 | VALIDATION_SUCCEEDED | 210 | 1.58% |
5 | NO_DTD_FOUND | 93 | 0.70% |
Total Number of WWW Pages | 13312 | 13312 |
(Data from file SGML-Validation)