The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 40 data values in the table.
Order | HTTP Headers Per Summary | Count | Percent |
---|---|---|---|
1 | content-type | 13301 | 99.92% |
2 | server | 13291 | 99.84% |
3 | date | 13117 | 98.54% |
4 | last-modified | 11101 | 83.39% |
5 | content-length | 10732 | 80.62% |
6 | mime-version | 1402 | 10.53% |
7 | accept-ranges | 778 | 5.84% |
8 | allow-ranges | 556 | 4.18% |
9 | set-cookie | 542 | 4.07% |
10 | expires | 434 | 3.26% |
11 | allow | 289 | 2.17% |
12 | message-id | 167 | 1.25% |
13 | link | 140 | 1.05% |
14 | content-base | 128 | 0.96% |
15 | pragma | 88 | 0.66% |
16 | content-transfer-encoding | 70 | 0.53% |
17 | keywords | 10 | 0.08% |
18 | pics-label | 8 | 0.06% |
19 | accept | 7 | 0.05% |
20 | security-scheme | 4 | 0.03% |
21 | connection | 3 | 0.02% |
22 | refresh | 3 | 0.02% |
23 | uri | 3 | 0.02% |
24 | version | 2 | 0.02% |
25 | description | 2 | 0.02% |
26 | /export/www/inspira/private/1files | 1 | 0.01% |
27 | url=http | 1 | 0.01% |
28 | cache-control | 1 | 0.01% |
29 | "1997.07.01t08 | 1 | 0.01% |
30 | etag | 1 | 0.01% |
31 | vary | 1 | 0.01% |
32 | content-encoding | 1 | 0.01% |
33 | content-location | 1 | 0.01% |
34 | messageid | 1 | 0.01% |
35 | content-language | 1 | 0.01% |
36 | custom | 1 | 0.01% |
37 | accept-range | 1 | 0.01% |
38 | ux | 1 | 0.01% |
39 | content-langauge | 1 | 0.01% |
40 | "http | 1 | 0.01% |
Total Number of WWW Pages | 13312 | 13312 |
(Data from file HTTP-Headers-Per-Summary)