The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 14 data values in the table.
Order | BODY Attributes Per Summary | Count | Percent |
---|---|---|---|
1 | bgcolor | 6697 | 50.31% |
2 | text | 4381 | 32.91% |
3 | link | 4323 | 32.47% |
4 | vlink | 4105 | 30.84% |
5 | background | 3877 | 29.12% |
6 | alink | 2824 | 21.21% |
7 | FF | 6 | 0.05% |
8 | 00 | 3 | 0.02% |
9 | 19 | 1 | 0.01% |
10 | ff | 1 | 0.01% |
11 | FA | 1 | 0.01% |
12 | 66 | 1 | 0.01% |
13 | af | 1 | 0.01% |
14 | 0 | 1 | 0.01% |
Total Number of WWW Pages | 13312 | 13312 |
(Data from file BODY-Attributes-Histogram-Per-Summary)