The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 14 data values in the table.
Order | URL Schemes | Count | Percent |
---|---|---|---|
1 | http | 197944 | 94.83% |
2 | mailto | 10229 | 4.90% |
3 | ftp | 226 | 0.11% |
4 | file | 128 | 0.06% |
5 | https | 69 | 0.03% |
6 | news | 56 | 0.03% |
7 | gopher | 33 | 0.02% |
8 | telnet | 22 | 0.01% |
9 | javascript | 20 | 0.01% |
10 | wais | 5 | 0.00% |
11 | c | 2 | 0.00% |
12 | a | 1 | 0.00% |
13 | freetel | 1 | 0.00% |
14 | local | 1 | 0.00% |
Total | 208737 | 208737 |
(Data from file URL-Schemes)