The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 21443 data values in the table. Showing first 100 data values
Order | URL Hosts | Count | Percent |
---|---|---|---|
1 | www.boydell.co.uk | 4105 | 1.97% |
2 | www.netnames.com | 3125 | 1.50% |
3 | www.microsoft.com | 1057 | 0.51% |
4 | www.admiral-insurance-services.co.uk | 1056 | 0.51% |
5 | home.netscape.com | 1012 | 0.49% |
6 | ad.linkexchange.com | 968 | 0.46% |
7 | www.pugh.co.uk | 894 | 0.43% |
8 | web-services.co.uk | 663 | 0.32% |
9 | www.chess.co.uk | 537 | 0.26% |
10 | www.portables-upgrades.co.uk | 529 | 0.25% |
11 | www.netlink.co.uk | 494 | 0.24% |
12 | www.netscape.com | 443 | 0.21% |
13 | www.x-soft.co.uk | 427 | 0.21% |
14 | netnames.com | 394 | 0.19% |
15 | www.ellipsis.co.uk | 378 | 0.18% |
16 | www.demon.co.uk | 378 | 0.18% |
17 | www.web-services.co.uk | 339 | 0.16% |
18 | counter.digits.com | 281 | 0.13% |
19 | compuserve.com | 265 | 0.13% |
20 | www.colchsfc.ac.uk | 241 | 0.12% |
21 | www.corpex.com | 191 | 0.09% |
22 | www.londonstudios.co.uk | 185 | 0.09% |
23 | www.msm.co.uk | 169 | 0.08% |
24 | server.nrs.ac.uk | 167 | 0.08% |
25 | www.open.gov.uk | 161 | 0.08% |
26 | www.newnet.co.uk | 153 | 0.07% |
27 | dial.pipex.com | 153 | 0.07% |
28 | www.rsl.co.uk | 150 | 0.07% |
29 | www.digits.com | 150 | 0.07% |
30 | www.sailinks.co.uk | 136 | 0.07% |
31 | www.openlaw.co.uk | 129 | 0.06% |
32 | www.medifax.co.uk | 127 | 0.06% |
33 | www.itsnet.co.uk | 127 | 0.06% |
34 | www.softquad.co.uk | 124 | 0.06% |
35 | netlink.co.uk | 123 | 0.06% |
36 | www.tourist-offices.org.uk | 121 | 0.06% |
37 | www.ceb.co.uk | 117 | 0.06% |
38 | www.ppoint.co.uk | 113 | 0.05% |
39 | www.cumbriannews.co.uk | 113 | 0.05% |
40 | www.bookshop.co.uk | 111 | 0.05% |
41 | www.replicaworld.co.uk | 111 | 0.05% |
42 | www.mva-group.com | 110 | 0.05% |
43 | www.wdi.co.uk | 110 | 0.05% |
44 | www.futronix.co.uk | 105 | 0.05% |
45 | www.freewheel.co.uk | 102 | 0.05% |
46 | www.proaudio.co.uk | 101 | 0.05% |
47 | www.yahoo.co.uk | 100 | 0.05% |
48 | www.brs.co.uk | 98 | 0.05% |
49 | www.yahoo.com | 98 | 0.05% |
50 | www.agc.co.uk | 98 | 0.05% |
51 | www.anglianet.co.uk | 97 | 0.05% |
52 | www.peoplesphone.co.uk | 97 | 0.05% |
53 | www.holiday-rentals.co.uk | 96 | 0.05% |
54 | www.hotelnet.co.uk | 96 | 0.05% |
55 | www.hltpublications.co.uk | 94 | 0.05% |
56 | www.broonale.co.uk | 93 | 0.04% |
57 | www.interchange.co.uk | 92 | 0.04% |
58 | www.essex.ac.uk | 90 | 0.04% |
59 | www.linkexchange.com | 89 | 0.04% |
60 | www.pcug.co.uk | 87 | 0.04% |
61 | www.ukonline.co.uk | 84 | 0.04% |
62 | cix.compulink.co.uk | 84 | 0.04% |
63 | www.rmplc.co.uk | 83 | 0.04% |
64 | www.dundee.ac.uk | 83 | 0.04% |
65 | www.freightworld.co.uk | 83 | 0.04% |
66 | www.pharmweb.co.uk | 82 | 0.04% |
67 | www.redpepper.org.uk | 81 | 0.04% |
68 | www.enc.co.uk | 81 | 0.04% |
69 | www.silverquick.co.uk | 81 | 0.04% |
70 | www.asianet.co.uk | 80 | 0.04% |
71 | www.legalease.co.uk | 80 | 0.04% |
72 | www.ecn.co.uk | 80 | 0.04% |
73 | www.numan.co.uk | 79 | 0.04% |
74 | www.tyneteestv.co.uk | 79 | 0.04% |
75 | www.cyberville.co.uk | 79 | 0.04% |
76 | www.bitspersecond.co.uk | 78 | 0.04% |
77 | www.cix.co.uk | 78 | 0.04% |
78 | media.nashmedia.com | 78 | 0.04% |
79 | www.norwich-union.co.uk | 78 | 0.04% |
80 | www.deane.co.uk | 77 | 0.04% |
81 | www.live-music.co.uk | 77 | 0.04% |
82 | www.grs.co.uk | 76 | 0.04% |
83 | www.lix.co.uk | 76 | 0.04% |
84 | www.battletours.co.uk | 76 | 0.04% |
85 | www.cclrc.ac.uk | 75 | 0.04% |
86 | www.hyena.co.uk | 75 | 0.04% |
87 | www.internet-directory.co.uk | 74 | 0.04% |
88 | www.cricket.co.uk | 74 | 0.04% |
89 | www.abbotsbury.co.uk | 74 | 0.04% |
90 | www.macromedia.com | 74 | 0.04% |
91 | www.techies.co.uk | 73 | 0.04% |
92 | www.bcwa.co.uk | 73 | 0.04% |
93 | www.aboard.co.uk | 73 | 0.04% |
94 | www.rhapsody.co.uk | 73 | 0.04% |
95 | www.zen.co.uk | 73 | 0.04% |
96 | www.yaohushua.org.uk | 73 | 0.04% |
97 | www.topjobs.co.uk | 73 | 0.04% |
98 | www.linotype.co.uk | 72 | 0.03% |
99 | www.golfweb.com | 72 | 0.03% |
100 | www.edward-ryan.co.uk | 72 | 0.03% |
101..21443 | (Other 21343) | 182752 | 87.77% |
Total | 208208 | 208208 |
(Data from file URL-Hosts)