The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 16 data values in the table.
Order | Buttons | Count | Percent |
---|---|---|---|
1 | HTML-Invalid | 12447 | 93.50% |
2 | Missing-IMG-Alt-Text | 8817 | 66.23% |
3 | All-IMG-Alt-Text | 2821 | 21.19% |
4 | Netscape | 1653 | 12.42% |
5 | IE | 898 | 6.75% |
6 | javascript | 885 | 6.65% |
7 | HTML-Valid | 865 | 6.50% |
8 | Frames | 723 | 5.43% |
9 | BadCharEnts | 675 | 5.07% |
10 | NonLatin1 | 274 | 2.06% |
11 | Bad-Frames | 267 | 2.01% |
12 | Refresh | 242 | 1.82% |
13 | Java | 216 | 1.62% |
14 | Shockwave | 80 | 0.60% |
15 | vbscript | 18 | 0.14% |
16 | livescript | 4 | 0.03% |
Total Number of WWW Pages | 13312 | 13312 |
(Data from file Buttons)