The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 219 data values in the table. Showing first 100 data values
Order | HTML Tag | Count | Count Per Total Number of WWW Pages |
---|---|---|---|
1 | a | 119016 | 8.94 |
2 | p | 107231 | 8.06 |
3 | br | 88385 | 6.64 |
4 | img | 84064 | 6.31 |
5 | td | 64977 | 4.88 |
6 | font | 63314 | 4.76 |
7 | center | 29613 | 2.22 |
8 | tr | 28390 | 2.13 |
9 | b | 26667 | 2.00 |
10 | li | 22597 | 1.70 |
11 | hr | 18272 | 1.37 |
12 | table | 17362 | 1.30 |
13 | body | 13829 | 1.04 |
14 | title | 13415 | 1.01 |
15 | head | 13335 | 1.00 |
16 | html | 13312 | 1.00 |
17 | strong | 11260 | 0.85 |
18 | option | 10871 | 0.82 |
19 | ul | 10561 | 0.79 |
20 | meta | 9822 | 0.74 |
21 | i | 8942 | 0.67 |
22 | h4 | 7884 | 0.59 |
23 | h2 | 6905 | 0.52 |
24 | h3 | 6368 | 0.48 |
25 | area | 6175 | 0.46 |
26 | h1 | 5846 | 0.44 |
27 | blockquote | 4118 | 0.31 |
28 | input | 3969 | 0.30 |
29 | dd | 3406 | 0.26 |
30 | em | 3175 | 0.24 |
31 | param | 2720 | 0.20 |
32 | dt | 2624 | 0.20 |
33 | frame | 2510 | 0.19 |
34 | pre | 2017 | 0.15 |
35 | address | 2013 | 0.15 |
36 | dl | 1946 | 0.15 |
37 | h5 | 1764 | 0.13 |
38 | th | 1595 | 0.12 |
39 | frameset | 1486 | 0.11 |
40 | div | 1318 | 0.10 |
41 | form | 1116 | 0.08 |
42 | tt | 1113 | 0.08 |
43 | script | 1031 | 0.08 |
44 | map | 983 | 0.07 |
45 | blink | 878 | 0.07 |
46 | noframes | 737 | 0.06 |
47 | u | 719 | 0.05 |
48 | select | 647 | 0.05 |
49 | h6 | 635 | 0.05 |
50 | nobr | 543 | 0.04 |
51 | sup | 360 | 0.03 |
52 | small | 349 | 0.03 |
53 | applet | 297 | 0.02 |
54 | marquee | 290 | 0.02 |
55 | basefont | 271 | 0.02 |
56 | link | 250 | 0.02 |
57 | big | 229 | 0.02 |
58 | base | 222 | 0.02 |
59 | cite | 179 | 0.01 |
60 | ol | 171 | 0.01 |
61 | bgsound | 144 | 0.01 |
62 | menu | 131 | 0.01 |
63 | code | 127 | 0.01 |
64 | image | 116 | 0.01 |
65 | left | 104 | 0.01 |
66 | x-sas-window | 104 | 0.01 |
67 | noframe | 94 | 0.01 |
68 | textarea | 82 | 0.01 |
69 | caption | 68 | 0.01 |
70 | sub | 68 | 0.01 |
71 | embed | 60 | 0.00 |
72 | lh | 53 | 0.00 |
73 | centre | 42 | 0.00 |
74 | dir | 42 | 0.00 |
75 | object | 27 | 0.00 |
76 | kbd | 27 | 0.00 |
77 | header | 26 | 0.00 |
78 | wbr | 26 | 0.00 |
79 | no | 24 | 0.00 |
80 | right | 21 | 0.00 |
81 | tbody | 20 | 0.00 |
82 | dfn | 19 | 0.00 |
83 | samp | 19 | 0.00 |
84 | span | 18 | 0.00 |
85 | var | 16 | 0.00 |
86 | l1 | 15 | 0.00 |
87 | tab | 14 | 0.00 |
88 | cr | 14 | 0.00 |
89 | style | 13 | 0.00 |
90 | noembed | 13 | 0.00 |
91 | bold | 11 | 0.00 |
92 | coldef | 11 | 0.00 |
93 | x | 9 | 0.00 |
94 | col | 9 | 0.00 |
95 | flash | 8 | 0.00 |
96 | ins | 7 | 0.00 |
97 | rows | 7 | 0.00 |
98 | stong | 6 | 0.00 |
99 | coldefs | 6 | 0.00 |
100 | spacer | 6 | 0.00 |
101..219 | (Other 119) | 201 | 0.0150991586538462 |
Total Number of WWW Pages | 13312 | 13312 |
(Data from file HTML-Tag-Histogram)