The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 9 data values in the table.
Order | HTML Headers Per Summary | Count | Percent |
---|---|---|---|
1 | title | 12832 | 96.39% |
2 | h1 | 4624 | 34.74% |
3 | h2 | 3733 | 28.04% |
4 | h3 | 2745 | 20.62% |
5 | h4 | 1575 | 11.83% |
6 | h5 | 1181 | 8.87% |
7 | h6 | 435 | 3.27% |
8 | h7 | 3 | 0.02% |
9 | h8 | 1 | 0.01% |
Total Number of WWW Pages | 13312 | 13312 |
(Data from file HTML-Headers-Histogram-Per-Summary)