The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 219 data values in the table. Showing first 100 data values
Order | HTML Tag Per Summary | Count | Percent |
---|---|---|---|
1 | html | 13312 | 100.00% |
2 | body | 13122 | 98.57% |
3 | head | 12898 | 96.89% |
4 | title | 12832 | 96.39% |
5 | p | 12270 | 92.17% |
6 | a | 11877 | 89.22% |
7 | img | 11638 | 87.42% |
8 | br | 9725 | 73.05% |
9 | center | 8724 | 65.53% |
10 | font | 7105 | 53.37% |
11 | hr | 6987 | 52.49% |
12 | b | 5908 | 44.38% |
13 | table | 5878 | 44.16% |
14 | td | 5778 | 43.40% |
15 | tr | 5723 | 42.99% |
16 | meta | 4665 | 35.04% |
17 | h1 | 4624 | 34.74% |
18 | h2 | 3733 | 28.04% |
19 | i | 3354 | 25.20% |
20 | h3 | 2745 | 20.62% |
21 | ul | 2467 | 18.53% |
22 | li | 2203 | 16.55% |
23 | strong | 2129 | 15.99% |
24 | h4 | 1575 | 11.83% |
25 | pre | 1487 | 11.17% |
26 | address | 1363 | 10.24% |
27 | h5 | 1181 | 8.87% |
28 | blockquote | 1148 | 8.62% |
29 | em | 1124 | 8.44% |
30 | frameset | 990 | 7.44% |
31 | frame | 984 | 7.39% |
32 | script | 969 | 7.28% |
33 | form | 896 | 6.73% |
34 | input | 869 | 6.53% |
35 | map | 731 | 5.49% |
36 | area | 727 | 5.46% |
37 | noframes | 727 | 5.46% |
38 | blink | 657 | 4.94% |
39 | dl | 645 | 4.85% |
40 | div | 601 | 4.51% |
41 | select | 533 | 4.00% |
42 | option | 533 | 4.00% |
43 | dd | 509 | 3.82% |
44 | h6 | 435 | 3.27% |
45 | dt | 434 | 3.26% |
46 | th | 329 | 2.47% |
47 | u | 325 | 2.44% |
48 | tt | 305 | 2.29% |
49 | marquee | 259 | 1.95% |
50 | basefont | 248 | 1.86% |
51 | applet | 238 | 1.79% |
52 | param | 237 | 1.78% |
53 | nobr | 229 | 1.72% |
54 | base | 221 | 1.66% |
55 | link | 206 | 1.55% |
56 | small | 172 | 1.29% |
57 | bgsound | 143 | 1.07% |
58 | sup | 121 | 0.91% |
59 | x-sas-window | 103 | 0.77% |
60 | ol | 95 | 0.71% |
61 | cite | 94 | 0.71% |
62 | noframe | 94 | 0.71% |
63 | menu | 70 | 0.53% |
64 | big | 67 | 0.50% |
65 | textarea | 65 | 0.49% |
66 | code | 59 | 0.44% |
67 | embed | 59 | 0.44% |
68 | caption | 55 | 0.41% |
69 | left | 37 | 0.28% |
70 | centre | 34 | 0.26% |
71 | sub | 30 | 0.23% |
72 | image | 27 | 0.20% |
73 | header | 26 | 0.20% |
74 | lh | 24 | 0.18% |
75 | no | 23 | 0.17% |
76 | object | 22 | 0.17% |
77 | kbd | 22 | 0.17% |
78 | dir | 22 | 0.17% |
79 | right | 20 | 0.15% |
80 | samp | 13 | 0.10% |
81 | noembed | 13 | 0.10% |
82 | span | 13 | 0.10% |
83 | style | 13 | 0.10% |
84 | tbody | 13 | 0.10% |
85 | bold | 11 | 0.08% |
86 | dfn | 10 | 0.08% |
87 | var | 9 | 0.07% |
88 | wbr | 7 | 0.05% |
89 | tab | 7 | 0.05% |
90 | cr | 6 | 0.05% |
91 | rows | 6 | 0.05% |
92 | col | 5 | 0.04% |
93 | flash | 5 | 0.04% |
94 | htm | 5 | 0.04% |
95 | coldef | 5 | 0.04% |
96 | coldefs | 5 | 0.04% |
97 | banner | 5 | 0.04% |
98 | spacer | 5 | 0.04% |
99 | author | 4 | 0.03% |
100 | frames | 4 | 0.03% |
101..219 | (Other 119) | 155 | 1.16% |
Total Number of WWW Pages | 13312 | 13312 |
(Data from file HTML-Tag-Histogram-Per-Summary)