The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 9 data values in the table.
Order | HTML Headers | Count | Count Per Total Number of WWW Pages |
---|---|---|---|
1 | title | 13415 | 1.01 |
2 | h4 | 7884 | 0.59 |
3 | h2 | 6905 | 0.52 |
4 | h3 | 6368 | 0.48 |
5 | h1 | 5846 | 0.44 |
6 | h5 | 1764 | 0.13 |
7 | h6 | 635 | 0.05 |
8 | h7 | 3 | 0.00 |
9 | h8 | 1 | 0.00 |
Total Number of WWW Pages | 13312 | 13312 |
(Data from file HTML-Headers-Histogram)