The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 13 data values in the table.
Order | HTTP Headers Count | Count | Percent |
---|---|---|---|
1 | 5 | 7461 | 56.05% |
2 | 6 | 2933 | 22.03% |
3 | 3 | 1877 | 14.10% |
4 | 7 | 710 | 5.33% |
5 | 4 | 202 | 1.52% |
6 | 8 | 63 | 0.47% |
7 | 2 | 30 | 0.23% |
8 | 0 | 10 | 0.08% |
9 | 9 | 10 | 0.08% |
10 | 11 | 7 | 0.05% |
11 | 10 | 6 | 0.05% |
12 | 13 | 2 | 0.02% |
13 | 23 | 1 | 0.01% |
Total | 13312 | 13312 |
(Data from file HTTP-Headers-Count)