The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 74 data values in the table.
Order | Domains Summary | Count | Percent |
---|---|---|---|
1 | uk | 39162 | 100.00% |
2 | co.uk | 35406 | 90.41% |
3 | org.uk | 1791 | 4.57% |
4 | ac.uk | 871 | 2.22% |
5 | gov.uk | 413 | 1.05% |
6 | ltd.uk | 321 | 0.82% |
7 | net.uk | 115 | 0.29% |
8 | sch.uk | 93 | 0.24% |
9 | plc.uk | 80 | 0.20% |
10 | nhs.uk | 25 | 0.06% |
11 | icnet.uk | 19 | 0.05% |
12 | mod.uk | 12 | 0.03% |
13 | notts.sch.uk | 6 | 0.02% |
14 | berks.sch.uk | 5 | 0.01% |
15 | essex.sch.uk | 5 | 0.01% |
16 | police.uk | 5 | 0.01% |
17 | northants.sch.uk | 5 | 0.01% |
18 | govt.uk | 4 | 0.01% |
19 | leics.sch.uk | 4 | 0.01% |
20 | w-sussex.sch.uk | 3 | 0.01% |
21 | herts.sch.uk | 3 | 0.01% |
22 | lincs.sch.uk | 3 | 0.01% |
23 | edin.sch.uk | 3 | 0.01% |
24 | oxon.sch.uk | 3 | 0.01% |
25 | wakefld.sch.uk | 3 | 0.01% |
26 | nthames.nhs.uk | 2 | 0.01% |
27 | cambs.sch.uk | 2 | 0.01% |
28 | hants.sch.uk | 2 | 0.01% |
29 | e-sussex.sch.uk | 2 | 0.01% |
30 | wales.nhs.uk | 2 | 0.01% |
31 | hounslow.sch.uk | 2 | 0.01% |
32 | mcr.sch.uk | 2 | 0.01% |
33 | worcs.sch.uk | 2 | 0.01% |
34 | lpool.sch.uk | 2 | 0.01% |
35 | northumbria.sch.uk | 2 | 0.01% |
36 | tec.org.uk | 2 | 0.01% |
37 | gloucs.sch.uk | 2 | 0.01% |
38 | kent.sch.uk | 2 | 0.01% |
39 | hackney.sch.uk | 1 | 0.00% |
40 | sthames.nhs.uk | 1 | 0.00% |
41 | cumbria.sch.uk | 1 | 0.00% |
42 | hull.sch.uk | 1 | 0.00% |
43 | avon.sch.uk | 1 | 0.00% |
44 | harrow.sch.uk | 1 | 0.00% |
45 | hillingdon.sch.uk | 1 | 0.00% |
46 | richmond.sch.uk | 1 | 0.00% |
47 | norfolk.sch.uk | 1 | 0.00% |
48 | leeds.sch.uk | 1 | 0.00% |
49 | exec.nhs.uk | 1 | 0.00% |
50 | swest.nhs.uk | 1 | 0.00% |
51 | dorset.sch.uk | 1 | 0.00% |
52 | w-yorks.sch.uk | 1 | 0.00% |
53 | rutland.sch.uk | 1 | 0.00% |
54 | westminster.sch.uk | 1 | 0.00% |
55 | nott.sch.uk | 1 | 0.00% |
56 | humberside.sch.uk | 1 | 0.00% |
57 | wirral.sch.uk | 1 | 0.00% |
58 | lancs.sch.uk | 1 | 0.00% |
59 | wilts.sch.uk | 1 | 0.00% |
60 | clacks.sch.uk | 1 | 0.00% |
61 | cheshire.sch.uk | 1 | 0.00% |
62 | orgn.uk | 1 | 0.00% |
63 | salop.sch.uk | 1 | 0.00% |
64 | wandsworth.sch.uk | 1 | 0.00% |
65 | redbridge.sch.uk | 1 | 0.00% |
66 | abdn.sch.uk | 1 | 0.00% |
67 | tynedale.sch.uk | 1 | 0.00% |
68 | stockport.sch.uk | 1 | 0.00% |
69 | wales.gov.uk | 1 | 0.00% |
70 | e-yorks.sch.uk | 1 | 0.00% |
71 | wlothian.sch.uk | 1 | 0.00% |
72 | brent.sch.uk | 1 | 0.00% |
73 | nsomerset.sch.uk | 1 | 0.00% |
74 | imc.nhs.uk | 1 | 0.00% |
Total Number of Domains | 39162 | 39162 |
(Data from file Domains-Summary)