The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 40 data values in the table.
Order | HTTP Headers | Count | Percent |
---|---|---|---|
1 | content-type | 13301 | 20.09% |
2 | server | 13291 | 20.08% |
3 | date | 13117 | 19.82% |
4 | last-modified | 11101 | 16.77% |
5 | content-length | 10732 | 16.21% |
6 | mime-version | 1402 | 2.12% |
7 | accept-ranges | 778 | 1.18% |
8 | allow-ranges | 556 | 0.84% |
9 | set-cookie | 542 | 0.82% |
10 | expires | 434 | 0.66% |
11 | allow | 289 | 0.44% |
12 | message-id | 167 | 0.25% |
13 | link | 140 | 0.21% |
14 | content-base | 128 | 0.19% |
15 | pragma | 88 | 0.13% |
16 | content-transfer-encoding | 70 | 0.11% |
17 | keywords | 10 | 0.02% |
18 | pics-label | 8 | 0.01% |
19 | accept | 7 | 0.01% |
20 | security-scheme | 4 | 0.01% |
21 | uri | 3 | 0.00% |
22 | refresh | 3 | 0.00% |
23 | connection | 3 | 0.00% |
24 | version | 2 | 0.00% |
25 | description | 2 | 0.00% |
26 | "http | 2 | 0.00% |
27 | cache-control | 1 | 0.00% |
28 | content-location | 1 | 0.00% |
29 | content-encoding | 1 | 0.00% |
30 | etag | 1 | 0.00% |
31 | content-language | 1 | 0.00% |
32 | ux | 1 | 0.00% |
33 | custom | 1 | 0.00% |
34 | messageid | 1 | 0.00% |
35 | accept-range | 1 | 0.00% |
36 | url=http | 1 | 0.00% |
37 | /export/www/inspira/private/1files | 1 | 0.00% |
38 | vary | 1 | 0.00% |
39 | "1997.07.01t08 | 1 | 0.00% |
40 | content-langauge | 1 | 0.00% |
Total | 66194 | 66194 |
(Data from file HTTP-Headers)