The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 323 data values in the table. Showing first 100 data values
Order | WWW Servers | Count | Percent |
---|---|---|---|
1 | Apache/1.1.1 | 2853 | 7.29% |
2 | Apache/1.0.5 | 1551 | 3.96% |
3 | Apache/0.8.14 | 1344 | 3.43% |
4 | CERN/3.0 | 633 | 1.62% |
5 | Microsoft-Internet-Information-Server/1.0 | 502 | 1.28% |
6 | Microsoft-IIS/2.0 | 495 | 1.26% |
7 | NCSA/1.5 | 488 | 1.25% |
8 | Netscape-Commerce/1.12 | 460 | 1.17% |
9 | Apache/1.0.0 | 439 | 1.12% |
10 | SuperSite/0.2.19 | 424 | 1.08% |
11 | WebSitePro/1.1f (S/N wpo-05e9) | 332 | 0.85% |
12 | Netscape-Communications/1.1 | 267 | 0.68% |
13 | Netscape-Communications/1.12 | 260 | 0.66% |
14 | Apache/1.0.3 | 222 | 0.57% |
15 | Apache/1.1.0 | 209 | 0.53% |
16 | Apache/1.0.2 | 194 | 0.50% |
17 | Netscape-Enterprise/2.0a | 174 | 0.44% |
18 | Purveyor / v1.2 Windows NT | 169 | 0.43% |
19 | Apache/1.1b4 | 142 | 0.36% |
20 | NCSA/1.5.1 | 139 | 0.35% |
21 | Apache/1.1.1 Interalpha/0.3-final | 100 | 0.26% |
22 | WebSTAR | 96 | 0.25% |
23 | NCSA/1.3 | 83 | 0.21% |
24 | Netscape-Commerce/1.1 | 69 | 0.18% |
25 | NCSA/1.5.2 | 59 | 0.15% |
26 | NCSA/1.4.1 | 53 | 0.14% |
27 | WebSite/1.1e | 51 | 0.13% |
28 | NCSA/1.4.2 | 50 | 0.13% |
29 | Purveyor Encrypt Export/v1.2.2 Windows NT | 50 | 0.13% |
30 | Apache/0.8.10 | 47 | 0.12% |
31 | WebSite/1.1f1 (S/N Unregistered) | 47 | 0.12% |
32 | NCSA/SMI-1.0 | 38 | 0.10% |
33 | Zeus/1.1.0_Eval | 35 | 0.09% |
34 | Zeus/1.1.3 | 34 | 0.09% |
35 | Apache/0.8.11 | 33 | 0.08% |
36 | WebSite/1.0o | 32 | 0.08% |
37 | Alibaba/1.2 | 29 | 0.07% |
38 | NSL's Server | 26 | 0.07% |
39 | WebSite/1.1 | 26 | 0.07% |
40 | Netscape-FastTrack/2.0 | 25 | 0.06% |
41 | Purveyor / v1.1.1 Windows NT | 24 | 0.06% |
42 | Apache/1.1.1 Ben-SSL/1.3 | 24 | 0.06% |
43 | ThredWeb 2.14 | 23 | 0.06% |
44 | Apache/0.6.2 | 22 | 0.06% |
45 | ElectricMail-Apache/1.0.0 | 22 | 0.06% |
46 | GoServe/2.40 | 22 | 0.06% |
47 | (No server given) | 21 | 0.05% |
48 | Apache/0.6.5 | 21 | 0.05% |
49 | Netscape-Commerce/1.13 | 21 | 0.05% |
50 | Apache/1.1b2 | 21 | 0.05% |
51 | Zeus/1.1.4_Eval | 20 | 0.05% |
52 | Apache/1.1.1 UKWeb/1.0 | 19 | 0.05% |
53 | Netscape-FastTrack/2.0a | 19 | 0.05% |
54 | BorderWare/2.2 | 17 | 0.04% |
55 | WebSitePro/1.1f (S/N WPO-05AF) | 16 | 0.04% |
56 | NCSA/1.4 | 15 | 0.04% |
57 | Mini-Proxy/1.0 | 14 | 0.04% |
58 | Zeus/1.1.3_Eval | 14 | 0.04% |
59 | WebSitePro/1.1f (S/N WPO-135E) | 14 | 0.04% |
60 | Apache/1.1b3 | 14 | 0.04% |
61 | WebSite/1.0 | 13 | 0.03% |
62 | HTTPS/0.991 | 13 | 0.03% |
63 | Apache/0.8.13 | 13 | 0.03% |
64 | WebSitePro/1.1f (S/N WPO-0FCF) | 12 | 0.03% |
65 | CERN/3.0pre6 | 12 | 0.03% |
66 | Netscape-Communications/1.13 | 12 | 0.03% |
67 | Zeus/1.1.6 | 11 | 0.03% |
68 | Jeeves/1.0.3 | 11 | 0.03% |
69 | WebSitePro/1.1f (S/N WPO-10A9) | 10 | 0.03% |
70 | Netsite-Communications/1.0 | 10 | 0.03% |
71 | Purveyor / v1.1 Windows NT | 9 | 0.02% |
72 | CERN/3.0A | 9 | 0.02% |
73 | WebSTAR/1.3.1 ID/13094 | 9 | 0.02% |
74 | Domino/1.0 | 9 | 0.02% |
75 | Stronghold/1.3 Ben-SSL/1.3 Apache/1.1.1 UKWeb/1.0 | 8 | 0.02% |
76 | thttpd/1.00.dis++ | 8 | 0.02% |
77 | Sioux/1.1 Apache/1.1 | 8 | 0.02% |
78 | WebSite/1.1c | 8 | 0.02% |
79 | Spinner/1.0b12 | 8 | 0.02% |
80 | Stronghold/1.3.2 Ben-SSL/1.3 Apache/1.1.1 UKWeb/1.0 | 8 | 0.02% |
81 | HTTPS/0.99 | 7 | 0.02% |
82 | Flicks/1.0 | 7 | 0.02% |
83 | NCSA/1.1 | 7 | 0.02% |
84 | Apache/0.6.4b | 6 | 0.02% |
85 | ISERVER/1.5.1 | 6 | 0.02% |
86 | WebSTAR/1.2.4 ID/16595 | 6 | 0.02% |
87 | Novell-HTTP-Server/2.5R1 | 6 | 0.02% |
88 | WN/1.15.3 | 6 | 0.02% |
89 | WebSTAR/1.2.5 ID/9790 | 6 | 0.02% |
90 | WebSTAR/1.3.1 ID/3670 | 6 | 0.02% |
91 | FlexNet Web Server | 6 | 0.02% |
92 | WebServer400/1.3 | 5 | 0.01% |
93 | WebSTAR/1.3 ID/5335 | 5 | 0.01% |
94 | OSU/1.8b | 5 | 0.01% |
95 | WebSTAR/1.3.1 ID/2004 | 4 | 0.01% |
96 | WebServer Version 1.0 | 4 | 0.01% |
97 | OSU/2.0a | 4 | 0.01% |
98 | Worldgroup/1.01 MajorTCP/IP [2.10-0] nbTCP: 255/4 35631041 | 4 | 0.01% |
99 | WebSTAR/1.2.4 ID/15757 | 4 | 0.01% |
100 | WebSTAR/2.0 ID/30011 | 4 | 0.01% |
101..323 | (Other 223) | 340 | 0.87% |
Total Number of Domains | 39162 | 39162 |
(Data from file WWW-Servers)