The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 144 data values in the table. Showing first 100 data values
Order | BODY Faces | Count | Percent |
---|---|---|---|
1 | arial | 744 | 48.82% |
2 | helvetica | 251 | 16.47% |
3 | times new roman | 101 | 6.63% |
4 | arial black | 27 | 1.77% |
5 | comic sans ms | 26 | 1.71% |
6 | times | 21 | 1.38% |
7 | arial narrow | 19 | 1.25% |
8 | courier new | 18 | 1.18% |
9 | verdana | 17 | 1.12% |
10 | ms sans serif | 14 | 0.92% |
11 | book antiqua | 14 | 0.92% |
12 | garamond | 13 | 0.85% |
13 | impact | 13 | 0.85% |
14 | century gothic | 12 | 0.79% |
15 | helv | 11 | 0.72% |
16 | geneva | 11 | 0.72% |
17 | system | 9 | 0.59% |
18 | courier | 7 | 0.46% |
19 | palatino | 7 | 0.46% |
20 | swiss | 6 | 0.39% |
21 | arial rounded mt bold | 6 | 0.39% |
22 | vagrounded bt | 5 | 0.33% |
23 | univers | 5 | 0.33% |
24 | lucida sans | 5 | 0.33% |
25 | lucida handwriting | 5 | 0.33% |
26 | gillsans | 4 | 0.26% |
27 | brush script mt | 3 | 0.20% |
28 | bookman old style | 3 | 0.20% |
29 | gill sans | 3 | 0.20% |
30 | ms serif | 3 | 0.20% |
31 | arial mt | 3 | 0.20% |
32 | terminal | 3 | 0.20% |
33 | times roman | 3 | 0.20% |
34 | century schoolbook bt | 3 | 0.20% |
35 | ocr a extended | 2 | 0.13% |
36 | face | 2 | 0.13% |
37 | algerian | 2 | 0.13% |
38 | americana bt | 2 | 0.13% |
39 | futura | 2 | 0.13% |
40 | abadi mt condensed light | 2 | 0.13% |
41 | lucida casual | 2 | 0.13% |
42 | humanst521 lt bt | 2 | 0.13% |
43 | helvitica | 2 | 0.13% |
44 | britannic bold | 2 | 0.13% |
45 | century schoolbook | 2 | 0.13% |
46 | avant garde | 2 | 0.13% |
47 | timesroman | 2 | 0.13% |
48 | symbol | 2 | 0.13% |
49 | frutiger | 2 | 0.13% |
50 | ariel | 2 | 0.13% |
51 | bookman | 2 | 0.13% |
52 | helvicta | 2 | 0.13% |
53 | jester | 2 | 0.13% |
54 | poster bodoni att | 1 | 0.07% |
55 | sans | 1 | 0.07% |
56 | domdiagonal bd bt | 1 | 0.07% |
57 | qtvagaround | 1 | 0.07% |
58 | swis721 lt bt | 1 | 0.07% |
59 | adamsky sf | 1 | 0.07% |
60 | new berolina | 1 | 0.07% |
61 | lucida console | 1 | 0.07% |
62 | amerigo bt | 1 | 0.07% |
63 | new york | 1 | 0.07% |
64 | helvetica bold | 1 | 0.07% |
65 | marlett | 1 | 0.07% |
66 | lucida | 1 | 0.07% |
67 | microgrammadmedext | 1 | 0.07% |
68 | fz roman 16 cond | 1 | 0.07% |
69 | helvetica-narrow | 1 | 0.07% |
70 | hobo bt | 1 | 0.07% |
71 | arial bold | 1 | 0.07% |
72 | posterbodoni bt | 1 | 0.07% |
73 | park avenue | 1 | 0.07% |
74 | lucidia casual | 1 | 0.07% |
75 | time new roman | 1 | 0.07% |
76 | freehand575 bt | 1 | 0.07% |
77 | univers condensed | 1 | 0.07% |
78 | caslonopnface bt | 1 | 0.07% |
79 | stylistic | 1 | 0.07% |
80 | century gothic light | 1 | 0.07% |
81 | balloon | 1 | 0.07% |
82 | geoslab703 xbd bt | 1 | 0.07% |
83 | gill sans alt one mt b | 1 | 0.07% |
84 | parisian bt | 1 | 0.07% |
85 | gill light ssi | 1 | 0.07% |
86 | oxford | 1 | 0.07% |
87 | eras ultra | 1 | 0.07% |
88 | meta-normal | 1 | 0.07% |
89 | new baskerville | 1 | 0.07% |
90 | meta | 1 | 0.07% |
91 | optima | 1 | 0.07% |
92 | clarendon bt | 1 | 0.07% |
93 | calligrapher | 1 | 0.07% |
94 | stencil | 1 | 0.07% |
95 | splendid | 1 | 0.07% |
96 | cg omega | 1 | 0.07% |
97 | signet roundhand att | 1 | 0.07% |
98 | pegasus | 1 | 0.07% |
99 | balloon xbd bt | 1 | 0.07% |
100 | haettenschweiler | 1 | 0.07% |
101..144 | (Other 44) | 44 | 2.89% |
Total | 1524 | 1524 |
(Data from file BODY-Faces)