The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 227 data values in the table. Showing first 100 data values
Order | All Buttons | Count | Percent |
---|---|---|---|
1 | HTML-Invalid Missing-IMG-Alt-Text | 5396 | 40.53% |
2 | All-IMG-Alt-Text HTML-Invalid | 1980 | 14.87% |
3 | HTML-Invalid | 797 | 5.99% |
4 | HTML-Invalid Missing-IMG-Alt-Text javascript | 522 | 3.92% |
5 | HTML-Invalid Missing-IMG-Alt-Text Netscape | 509 | 3.82% |
6 | HTML-Valid Missing-IMG-Alt-Text | 375 | 2.82% |
7 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text | 316 | 2.37% |
8 | HTML-Invalid IE Missing-IMG-Alt-Text | 273 | 2.05% |
9 | HTML-Valid | 237 | 1.78% |
10 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape | 190 | 1.43% |
11 | All-IMG-Alt-Text HTML-Valid | 162 | 1.22% |
12 | Frames HTML-Invalid | 162 | 1.22% |
13 | Frames HTML-Invalid Missing-IMG-Alt-Text | 151 | 1.13% |
14 | Bad-Frames HTML-Invalid | 149 | 1.12% |
15 | HTML-Invalid Missing-IMG-Alt-Text NonLatin1 | 129 | 0.97% |
16 | Frames HTML-Invalid Missing-IMG-Alt-Text Netscape | 101 | 0.76% |
17 | All-IMG-Alt-Text HTML-Invalid Netscape | 96 | 0.72% |
18 | All-IMG-Alt-Text BadCharEnts HTML-Invalid | 90 | 0.68% |
19 | HTML-Invalid Java Missing-IMG-Alt-Text | 83 | 0.62% |
20 | HTML-Invalid Missing-IMG-Alt-Text Refresh | 81 | 0.61% |
21 | Frames HTML-Invalid Netscape | 70 | 0.53% |
22 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text Netscape | 69 | 0.52% |
23 | HTML-Invalid Missing-IMG-Alt-Text Netscape javascript | 62 | 0.47% |
24 | All-IMG-Alt-Text HTML-Invalid IE | 55 | 0.41% |
25 | HTML-Invalid Refresh | 51 | 0.38% |
26 | All-IMG-Alt-Text HTML-Invalid javascript | 51 | 0.38% |
27 | All-IMG-Alt-Text Frames HTML-Invalid | 49 | 0.37% |
28 | Frames HTML-Invalid IE Missing-IMG-Alt-Text Netscape | 46 | 0.35% |
29 | All-IMG-Alt-Text HTML-Invalid IE Netscape | 46 | 0.35% |
30 | HTML-Invalid javascript | 45 | 0.34% |
31 | All-IMG-Alt-Text HTML-Invalid Refresh | 34 | 0.26% |
32 | All-IMG-Alt-Text HTML-Invalid NonLatin1 | 33 | 0.25% |
33 | Bad-Frames HTML-Invalid Missing-IMG-Alt-Text | 32 | 0.24% |
34 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape javascript | 32 | 0.24% |
35 | All-IMG-Alt-Text Frames HTML-Invalid Netscape | 28 | 0.21% |
36 | Bad-Frames HTML-Invalid Missing-IMG-Alt-Text Netscape | 25 | 0.19% |
37 | All-IMG-Alt-Text HTML-Invalid Java | 23 | 0.17% |
38 | BadCharEnts HTML-Invalid | 23 | 0.17% |
39 | HTML-Invalid Netscape | 22 | 0.17% |
40 | HTML-Invalid Missing-IMG-Alt-Text Netscape Shockwave | 21 | 0.16% |
41 | HTML-Invalid NonLatin1 | 20 | 0.15% |
42 | HTML-Invalid IE Java Missing-IMG-Alt-Text Netscape | 20 | 0.15% |
43 | Frames HTML-Invalid IE Missing-IMG-Alt-Text | 19 | 0.14% |
44 | HTML-Valid Missing-IMG-Alt-Text Netscape | 19 | 0.14% |
45 | HTML-Invalid Java Missing-IMG-Alt-Text Netscape | 18 | 0.14% |
46 | HTML-Valid Netscape | 18 | 0.14% |
47 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text javascript | 18 | 0.14% |
48 | HTML-Invalid Missing-IMG-Alt-Text Shockwave | 17 | 0.13% |
49 | HTML-Invalid Missing-IMG-Alt-Text Netscape NonLatin1 | 17 | 0.13% |
50 | HTML-Invalid IE Missing-IMG-Alt-Text javascript | 15 | 0.11% |
51 | All-IMG-Alt-Text Frames HTML-Invalid IE Netscape | 15 | 0.11% |
52 | All-IMG-Alt-Text BadCharEnts HTML-Invalid Netscape | 14 | 0.11% |
53 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text NonLatin1 | 13 | 0.10% |
54 | BadCharEnts HTML-Invalid IE Missing-IMG-Alt-Text Netscape | 13 | 0.10% |
55 | HTML-Valid Missing-IMG-Alt-Text Refresh | 11 | 0.08% |
56 | All-IMG-Alt-Text HTML-Invalid Netscape javascript | 11 | 0.08% |
57 | All-IMG-Alt-Text HTML-Invalid IE Netscape javascript | 11 | 0.08% |
58 | All-IMG-Alt-Text BadCharEnts HTML-Invalid javascript | 9 | 0.07% |
59 | All-IMG-Alt-Text Frames HTML-Invalid IE | 8 | 0.06% |
60 | BadCharEnts HTML-Invalid Java Missing-IMG-Alt-Text | 8 | 0.06% |
61 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape Shockwave | 8 | 0.06% |
62 | All-IMG-Alt-Text HTML-Invalid Refresh javascript | 8 | 0.06% |
63 | BadCharEnts HTML-Invalid IE Missing-IMG-Alt-Text | 8 | 0.06% |
64 | HTML-Invalid IE Java Missing-IMG-Alt-Text | 8 | 0.06% |
65 | Bad-Frames HTML-Invalid IE Missing-IMG-Alt-Text Netscape | 7 | 0.05% |
66 | HTML-Invalid Missing-IMG-Alt-Text Netscape Refresh | 7 | 0.05% |
67 | All-IMG-Alt-Text HTML-Valid Netscape | 7 | 0.05% |
68 | HTML-Invalid IE Missing-IMG-Alt-Text Netscape NonLatin1 | 7 | 0.05% |
69 | HTML-Invalid Netscape javascript | 7 | 0.05% |
70 | HTML-Invalid IE Missing-IMG-Alt-Text vbscript | 7 | 0.05% |
71 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text Netscape javascript | 6 | 0.05% |
72 | BadCharEnts Frames HTML-Invalid Missing-IMG-Alt-Text Netscape | 6 | 0.05% |
73 | HTML-Valid IE Missing-IMG-Alt-Text | 6 | 0.05% |
74 | BadCharEnts HTML-Invalid javascript | 6 | 0.05% |
75 | Bad-Frames HTML-Invalid Netscape | 6 | 0.05% |
76 | All-IMG-Alt-Text Bad-Frames HTML-Invalid | 6 | 0.05% |
77 | HTML-Valid Refresh | 6 | 0.05% |
78 | HTML-Valid IE Missing-IMG-Alt-Text Netscape | 5 | 0.04% |
79 | Bad-Frames HTML-Invalid IE Missing-IMG-Alt-Text | 5 | 0.04% |
80 | BadCharEnts HTML-Valid Missing-IMG-Alt-Text | 5 | 0.04% |
81 | All-IMG-Alt-Text HTML-Invalid Java javascript | 5 | 0.04% |
82 | HTML-Invalid Refresh javascript | 5 | 0.04% |
83 | HTML-Invalid IE Missing-IMG-Alt-Text NonLatin1 | 5 | 0.04% |
84 | HTML-Invalid Java | 5 | 0.04% |
85 | Frames HTML-Invalid IE Netscape | 5 | 0.04% |
86 | Bad-Frames HTML-Invalid Missing-IMG-Alt-Text javascript | 4 | 0.03% |
87 | BadCharEnts HTML-Invalid Missing-IMG-Alt-Text Netscape NonLatin1 | 4 | 0.03% |
88 | Frames HTML-Invalid Missing-IMG-Alt-Text Netscape javascript | 4 | 0.03% |
89 | Frames HTML-Invalid IE | 4 | 0.03% |
90 | All-IMG-Alt-Text HTML-Invalid Java Netscape | 4 | 0.03% |
91 | All-IMG-Alt-Text HTML-Invalid IE Java | 4 | 0.03% |
92 | Frames HTML-Invalid Missing-IMG-Alt-Text javascript | 4 | 0.03% |
93 | Bad-Frames HTML-Invalid IE Netscape | 4 | 0.03% |
94 | Frames HTML-Invalid Missing-IMG-Alt-Text Refresh | 4 | 0.03% |
95 | HTML-Invalid Java Missing-IMG-Alt-Text javascript | 4 | 0.03% |
96 | All-IMG-Alt-Text BadCharEnts HTML-Valid | 4 | 0.03% |
97 | Bad-Frames HTML-Invalid javascript | 3 | 0.02% |
98 | All-IMG-Alt-Text BadCharEnts Frames HTML-Invalid | 3 | 0.02% |
99 | All-IMG-Alt-Text BadCharEnts HTML-Invalid IE | 3 | 0.02% |
100 | BadCharEnts Frames HTML-Invalid Missing-IMG-Alt-Text | 3 | 0.02% |
101..227 | (Other 127) | 190 | 1.43% |
Total Number of WWW Pages | 13312 | 13312 |
(Data from file All-Buttons)