Summary of HTML Bad Character Entities

The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.

There are 141 data values in the table. Showing first 100 data values

Table: Summary of HTML Bad Character Entities Total Data
OrderHTML Bad Character EntitiesCountPercent
1 &nbsp 602 39.09%
2 &copy 291 18.90%
3 &#169 117 7.60%
4 &amp 84 5.45%
5 &#160 62 4.03%
6 &#183 20 1.30%
7 &#32 19 1.23%
8 &b 18 1.17%
9 &reg 17 1.10%
10 &quot 17 1.10%
11 &gt 17 1.10%
12 &g 13 0.84%
13 &eacute 11 0.71%
14 &d 11 0.71%
15 &m 10 0.65%
16 &r 10 0.65%
17 &ltsupport 10 0.65%
18 &p 10 0.65%
19 &oe 9 0.58%
20 &copycopyright 8 0.52%
21 &o 7 0.45%
22 &t 6 0.39%
23 &#174 6 0.39%
24 &c 5 0.32%
25 &#124 5 0.32%
26 &a 4 0.26%
27 &#39 4 0.26%
28 &nbspfax 4 0.26%
29 &i 3 0.19%
30 &k 3 0.19%
31 &h 3 0.19%
32 &co 3 0.19%
33 &#153 3 0.19%
34 &ltiws 3 0.19%
35 &swagger 3 0.19%
36 &#147 3 0.19%
37 &#149 3 0.19%
38 &information 2 0.13%
39 &articles 2 0.13%
40 &s 2 0.13%
41 &copyacl 2 0.13%
42 &agrave 2 0.13%
43 &pictures 2 0.13%
44 &q 2 0.13%
45 &nbsptel 2 0.13%
46 &nbspthe 2 0.13%
47 &nbspclick 2 0.13%
48 &l 2 0.13%
49 &ltwebmaster 2 0.13%
50 &mers 1 0.06%
51 &nbspchurchill 1 0.06%
52 &nbspmanagement 1 0.06%
53 &copyinveresk 1 0.06%
54 &nbspbook 1 0.06%
55 &eacutement 1 0.06%
56 &cti 1 0.06%
57 &nbsppicture 1 0.06%
58 &#163 1 0.06%
59 &quotjase 1 0.06%
60 &y 1 0.06%
61 &nbsphall 1 0.06%
62 &bird 1 0.06%
63 &nbsptrainingcourses 1 0.06%
64 &as 1 0.06%
65 &nbspenquiries 1 0.06%
66 &ltproducts 1 0.06%
67 &ltpress 1 0.06%
68 &j 1 0.06%
69 &views 1 0.06%
70 &oslashrd 1 0.06%
71 &v 1 0.06%
72 &sword 1 0.06%
73 &charity 1 0.06%
74 &dcinecom 1 0.06%
75 &nbspfreston 1 0.06%
76 &copymicrosoft 1 0.06%
77 &nbspleaders 1 0.06%
78 &net 1 0.06%
79 &new 1 0.06%
80 &ltdownloads 1 0.06%
81 &associations 1 0.06%
82 &f 1 0.06%
83 &quotwho 1 0.06%
84 &ltnava 1 0.06%
85 &nbspconsultants 1 0.06%
86 &nbspemail 1 0.06%
87 &nbspe 1 0.06%
88 &nbspw 1 0.06%
89 &quotcourier 1 0.06%
90 &conveyancing 1 0.06%
91 &enterprise 1 0.06%
92 &quotyes 1 0.06%
93 &maintained 1 0.06%
94 &e 1 0.06%
95 &quotnext 1 0.06%
96 &ltwhat 1 0.06%
97 &manufacturing 1 0.06%
98 &eacuteunion 1 0.06%
99 &nbspaugust 1 0.06%
100 &nbspchronology 1 0.06%
101..141 (Other 41) 41 2.66%
Total 1540 1540

(Data from file HTML-Bad-Character-Entities)