The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 4175 data values in the table. Showing first 100 data values
Order | BODY Colors | Count | Percent |
---|---|---|---|
1 | #ffffff | 4625 | 18.46% |
2 | #000000 | 3389 | 13.53% |
3 | #ff0000 | 1884 | 7.52% |
4 | #0000ff | 1790 | 7.14% |
5 | #808080 | 473 | 1.89% |
6 | ffffff | 472 | 1.88% |
7 | #ffff00 | 471 | 1.88% |
8 | #000080 | 345 | 1.38% |
9 | #c0c0c0 | 264 | 1.05% |
10 | 000000 | 238 | 0.95% |
11 | #00ff00 | 235 | 0.94% |
12 | #551a8b | 228 | 0.91% |
13 | #800080 | 190 | 0.76% |
14 | red | 189 | 0.75% |
15 | #0000ee | 187 | 0.75% |
16 | ff0000 | 184 | 0.73% |
17 | #008000 | 158 | 0.63% |
18 | white | 155 | 0.62% |
19 | #00ffff | 155 | 0.62% |
20 | #800000 | 153 | 0.61% |
21 | #ff00ff | 146 | 0.58% |
22 | #0000a0 | 134 | 0.53% |
23 | black | 133 | 0.53% |
24 | navy | 88 | 0.35% |
25 | blue | 86 | 0.34% |
26 | #ffff80 | 85 | 0.34% |
27 | 0000ff | 82 | 0.33% |
28 | #008080 | 80 | 0.32% |
29 | #ff0080 | 80 | 0.32% |
30 | #800040 | 76 | 0.30% |
31 | #ff8000 | 74 | 0.30% |
32 | #004080 | 74 | 0.30% |
33 | #ffffcc | 65 | 0.26% |
34 | #000099 | 64 | 0.26% |
35 | #408080 | 61 | 0.24% |
36 | #ee0000 | 60 | 0.24% |
37 | teal | 56 | 0.22% |
38 | #000066 | 54 | 0.22% |
39 | yellow | 52 | 0.21% |
40 | silver | 52 | 0.21% |
41 | #400080 | 49 | 0.20% |
42 | #0080ff | 49 | 0.20% |
43 | olive | 49 | 0.20% |
44 | #008040 | 47 | 0.19% |
45 | #cc0000 | 43 | 0.17% |
46 | ffff00 | 42 | 0.17% |
47 | #80ffff | 41 | 0.16% |
48 | #000040 | 37 | 0.15% |
49 | #8000ff | 37 | 0.15% |
50 | #888888 | 36 | 0.14% |
51 | #990000 | 35 | 0.14% |
52 | #cccccc | 34 | 0.14% |
53 | green | 33 | 0.13% |
54 | #0080c0 | 33 | 0.13% |
55 | #004000 | 33 | 0.13% |
56 | #dd0000 | 32 | 0.13% |
57 | #ff8040 | 32 | 0.13% |
58 | #8080ff | 31 | 0.12% |
59 | #400040 | 30 | 0.12% |
60 | #0000cc | 30 | 0.12% |
61 | #666666 | 29 | 0.12% |
62 | #ff8080 | 29 | 0.12% |
63 | #af0000 | 29 | 0.12% |
64 | #aa0000 | 29 | 0.12% |
65 | #0000c0 | 28 | 0.11% |
66 | #f0f0f0 | 25 | 0.10% |
67 | #0000aa | 25 | 0.10% |
68 | #999999 | 25 | 0.10% |
69 | #eeeeee | 24 | 0.10% |
70 | #0077ff | 23 | 0.09% |
71 | #d5d5d5 | 23 | 0.09% |
72 | #808000 | 23 | 0.09% |
73 | #ccccff | 22 | 0.09% |
74 | #003366 | 22 | 0.09% |
75 | #008800 | 21 | 0.08% |
76 | #000088 | 21 | 0.08% |
77 | #000033 | 21 | 0.08% |
78 | #babdd3 | 21 | 0.08% |
79 | purple | 21 | 0.08% |
80 | #dddddd | 21 | 0.08% |
81 | 00ff00 | 20 | 0.08% |
82 | maroon | 20 | 0.08% |
83 | #000077 | 20 | 0.08% |
84 | 000080 | 19 | 0.08% |
85 | #ffffe8 | 18 | 0.07% |
86 | #330099 | 18 | 0.07% |
87 | #ff3300 | 18 | 0.07% |
88 | #ff6600 | 17 | 0.07% |
89 | #333333 | 17 | 0.07% |
90 | 00 | 17 | 0.07% |
91 | #006600 | 17 | 0.07% |
92 | #009999 | 16 | 0.06% |
93 | #000055 | 16 | 0.06% |
94 | #fffff0 | 16 | 0.06% |
95 | #00000 | 16 | 0.06% |
96 | #804040 | 16 | 0.06% |
97 | #23238e | 15 | 0.06% |
98 | #00009c | 15 | 0.06% |
99 | #ffff99 | 15 | 0.06% |
100 | #000060 | 15 | 0.06% |
101..4175 | (Other 4075) | 6090 | 24.31% |
Total | 25053 | 25053 |
(Data from file BODY-Colors)