The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 7 data values in the table.
Order | BODY Faces List Length | Count | Percent |
---|---|---|---|
1 | 1 | 819 | 72.29% |
2 | 2 | 255 | 22.51% |
3 | 3 | 48 | 4.24% |
4 | 4 | 8 | 0.71% |
5 | 5 | 1 | 0.09% |
6 | 6 | 1 | 0.09% |
7 | 8 | 1 | 0.09% |
Total | 1133 | 1133 |
(Data from file BODY-Faces-List-Length)