The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 200 data values in the table. Showing first 100 data values
Order | WWW Servers Just Version | Count | Percent |
---|---|---|---|
1 | Apache/1.1.1 | 3002 | 7.67% |
2 | Apache/1.0.5 | 1551 | 3.96% |
3 | Apache/0.8.14 | 1344 | 3.43% |
4 | CERN/3.0 | 633 | 1.62% |
5 | Microsoft-Internet-Information-Server/1.0 | 502 | 1.28% |
6 | Microsoft-IIS/2.0 | 495 | 1.26% |
7 | NCSA/1.5 | 488 | 1.25% |
8 | Netscape-Commerce/1.12 | 460 | 1.17% |
9 | Apache/1.0.0 | 439 | 1.12% |
10 | SuperSite/0.2.19 | 424 | 1.08% |
11 | WebSitePro/1.1f | 422 | 1.08% |
12 | Netscape-Communications/1.1 | 267 | 0.68% |
13 | Netscape-Communications/1.12 | 260 | 0.66% |
14 | Apache/1.0.3 | 222 | 0.57% |
15 | Apache/1.1.0 | 209 | 0.53% |
16 | Apache/1.0.2 | 194 | 0.50% |
17 | Netscape-Enterprise/2.0a | 174 | 0.44% |
18 | Purveyor/v1.2 | 169 | 0.43% |
19 | Apache/1.1b4 | 142 | 0.36% |
20 | NCSA/1.5.1 | 139 | 0.35% |
21 | WebSTAR | 96 | 0.25% |
22 | NCSA/1.3 | 83 | 0.21% |
23 | WebSTAR/1.3.1 | 82 | 0.21% |
24 | Netscape-Commerce/1.1 | 69 | 0.18% |
25 | NCSA/1.5.2 | 59 | 0.15% |
26 | NCSA/1.4.1 | 53 | 0.14% |
27 | WebSite/1.1e | 51 | 0.13% |
28 | PurveyorEncrypt Export/v1.2.2 | 50 | 0.13% |
29 | NCSA/1.4.2 | 50 | 0.13% |
30 | Apache/0.8.10 | 47 | 0.12% |
31 | WebSite/1.1f1 | 47 | 0.12% |
32 | NCSA/SMI-1.0 | 38 | 0.10% |
33 | Zeus/1.1.0_Eval | 35 | 0.09% |
34 | Zeus/1.1.3 | 34 | 0.09% |
35 | Apache/0.8.11 | 33 | 0.08% |
36 | WebSite/1.0o | 32 | 0.08% |
37 | Alibaba/1.2 | 29 | 0.07% |
38 | WebSTAR/1.2.5 | 28 | 0.07% |
39 | WebSite/1.1 | 26 | 0.07% |
40 | NSL'sServer | 26 | 0.07% |
41 | Netscape-FastTrack/2.0 | 25 | 0.06% |
42 | Purveyor/v1.1.1 | 24 | 0.06% |
43 | ThredWeb2.14 | 23 | 0.06% |
44 | Apache/0.6.2 | 22 | 0.06% |
45 | GoServe/2.40 | 22 | 0.06% |
46 | ElectricMail-Apache/1.0.0 | 22 | 0.06% |
47 | (Noserver given) | 21 | 0.05% |
48 | Apache/1.1b2 | 21 | 0.05% |
49 | Netscape-Commerce/1.13 | 21 | 0.05% |
50 | Apache/0.6.5 | 21 | 0.05% |
51 | Zeus/1.1.4_Eval | 20 | 0.05% |
52 | Netscape-FastTrack/2.0a | 19 | 0.05% |
53 | WebSTAR/1.2.4 | 17 | 0.04% |
54 | BorderWare/2.2 | 17 | 0.04% |
55 | WebSTAR/1.0 | 17 | 0.04% |
56 | NCSA/1.4 | 15 | 0.04% |
57 | Mini-Proxy/1.0 | 14 | 0.04% |
58 | Apache/1.1b3 | 14 | 0.04% |
59 | Zeus/1.1.3_Eval | 14 | 0.04% |
60 | WebSite/1.0 | 13 | 0.03% |
61 | HTTPS/0.991 | 13 | 0.03% |
62 | Apache/0.8.13 | 13 | 0.03% |
63 | Netscape-Communications/1.13 | 12 | 0.03% |
64 | CERN/3.0pre6 | 12 | 0.03% |
65 | Jeeves/1.0.3 | 11 | 0.03% |
66 | Zeus/1.1.6 | 11 | 0.03% |
67 | Netsite-Communications/1.0 | 10 | 0.03% |
68 | Stronghold/1.3 | 10 | 0.03% |
69 | Domino/1.0 | 9 | 0.02% |
70 | CERN/3.0A | 9 | 0.02% |
71 | Purveyor/v1.1 | 9 | 0.02% |
72 | Worldgroup/1.01 | 8 | 0.02% |
73 | WebSite/1.1c | 8 | 0.02% |
74 | Spinner/1.0b12 | 8 | 0.02% |
75 | Sioux/1.1 | 8 | 0.02% |
76 | Stronghold/1.3.2 | 8 | 0.02% |
77 | thttpd/1.00.dis++ | 8 | 0.02% |
78 | WebSTAR/2.0 | 7 | 0.02% |
79 | HTTPS/0.99 | 7 | 0.02% |
80 | NCSA/1.1 | 7 | 0.02% |
81 | Flicks/1.0 | 7 | 0.02% |
82 | NaviServer/2.0 | 7 | 0.02% |
83 | ISERVER/1.5.1 | 6 | 0.02% |
84 | FlexNetWeb Server | 6 | 0.02% |
85 | Apache/0.6.4b | 6 | 0.02% |
86 | Novell-HTTP-Server/2.5R1 | 6 | 0.02% |
87 | WN/1.15.3 | 6 | 0.02% |
88 | OSU/1.8b | 5 | 0.01% |
89 | WebSTAR/1.3 | 5 | 0.01% |
90 | WebServer400/1.3 | 5 | 0.01% |
91 | WebServer/1.0 | 4 | 0.01% |
92 | OSU/2.0a | 4 | 0.01% |
93 | Apache/1.0.1 | 4 | 0.01% |
94 | CommerceServer400/1.0 | 4 | 0.01% |
95 | Netscape-Communications/1.1b1 | 3 | 0.01% |
96 | OSU/1.9a | 3 | 0.01% |
97 | Commerce-Builder/2.0 | 3 | 0.01% |
98 | LotusNotes/4.5 | 3 | 0.01% |
99 | HTTPS/0.96 | 3 | 0.01% |
100 | Netscape-FastTrack/2.0c | 3 | 0.01% |
101..200 | (Other 100) | 145 | 0.37% |
Total Number of Domains | 39162 | 39162 |
(Data from file WWW-Servers-Just-Version)