Summary of WWW Servers No Version

The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.

There are 90 data values in the table.

Table: Summary of WWW Servers No Version Total Domains
OrderWWW Servers No VersionCountPercent
1 Apache 7289 18.61%
2 NCSA 935 2.39%
3 CERN 659 1.68%
4 Netscape-Commerce 553 1.41%
5 Netscape-Communications 542 1.38%
6 Microsoft-Internet-Information-Server 502 1.28%
7 Microsoft-IIS 496 1.27%
8 SuperSite 424 1.08%
9 WebSitePro 422 1.08%
10 WebSTAR 254 0.65%
11 Purveyor 204 0.52%
12 WebSite 179 0.46%
13 Netscape-Enterprise 176 0.45%
14 Zeus 116 0.30%
15 PurveyorEncrypt Export 50 0.13%
16 Netscape-FastTrack 48 0.12%
17 Alibaba 29 0.07%
18 HTTPS 27 0.07%
19 NSL'sServer 26 0.07%
20 OSU 24 0.06%
21 GoServe 23 0.06%
22 ThredWeb2.14 23 0.06%
23 ElectricMail-Apache 22 0.06%
24 (Noserver given) 21 0.05%
25 Stronghold 20 0.05%
26 BorderWare 17 0.04%
27 Mini-Proxy 14 0.04%
28 Domino 12 0.03%
29 Jeeves 11 0.03%
30 Netsite-Communications 10 0.03%
31 WN 9 0.02%
32 Spinner 8 0.02%
33 Worldgroup 8 0.02%
34 NaviServer 8 0.02%
35 Novell-HTTP-Server 8 0.02%
36 Sioux 8 0.02%
37 thttpd 8 0.02%
38 Flicks 7 0.02%
39 FlexNetWeb Server 6 0.02%
40 WinHttpd 6 0.02%
41 ISERVER 6 0.02%
42 WebServer 6 0.02%
43 WebServer400 5 0.01%
44 OmniHTTPd 4 0.01%
45 IBM-ICS 4 0.01%
46 CommerceServer400 4 0.01%
47 Commerce-Builder 4 0.01%
48 Oracle_Web_listener2.0 3 0.01%
49 MacHTTP2.0 3 0.01%
50 W3D 3 0.01%
51 Spry-SafetyWEB-Server-NT 3 0.01%
52 FrontPage-PWS32 3 0.01%
53 InterWare 3 0.01%
54 MacHTTP 3 0.01%
55 IBMInternet Connection Server 3 0.01%
56 LotusNotes 3 0.01%
57 Communications-Builder 3 0.01%
58 Spinnaker 3 0.01%
59 IBM-Secure-Export-ICS 2 0.01%
60 SAIC-HTTP 2 0.01%
61 NetPresenz 2 0.01%
62 FolkWeb 2 0.01%
63 Microsoft-PWS 2 0.01%
64 Open-Market-Secure-WebServer(Global) 2 0.01%
65 Roxen·Challenger 2 0.01%
66 GN 2 0.01%
67 GLACI 2 0.01%
68 Open-Market-Secure-WebServer 2 0.01%
69 IBMInternet Connection Secure Export Server 1 0.00%
70 PurveyorEncrypt 1 0.00%
71 Alibabafor Windows NT 1 0.00%
72 InterServer_Publisher 1 0.00%
73 TeleFinder 1 0.00%
74 Fnord 1 0.00%
75 ProcessSoftware Corporation Purveyor (TM) Server 1 0.00%
76 PowerWeb 1 0.00%
77 NovellHTTP Server 1 0.00%
78 Jigsaw 1 0.00%
79 Spry-Web-Server-NT 1 0.00%
80 WebCenter 1 0.00%
81 ABFL'sRoxen Server 1 0.00%
82 OS2HTTPD1.0a1 1 0.00%
83 www.essential.co.uk 1 0.00%
84 TIGRESS 1 0.00%
85 iWS 1 0.00%
86 AMOS-HTTPD 1 0.00%
87 JSB 1 0.00%
88 INOS_NT 1 0.00%
89 Netsite-Commerce 1 0.00%
90 Internet-Office-Web-Server 1 0.00%
Total Number of Domains 39162 39162

(Data from file WWW-Servers-No-Version)