The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 234 data values in the table. Showing first 100 data values
Order | META Name Field Names | Count | Percent |
---|---|---|---|
1 | generator | 2258 | 25.86% |
2 | keywords | 2128 | 24.37% |
3 | description | 1916 | 21.94% |
4 | author | 789 | 9.04% |
5 | formatter | 442 | 5.06% |
6 | martin ian kelly | 128 | 1.47% |
7 | distribution | 112 | 1.28% |
8 | resource-type | 99 | 1.13% |
9 | isdn networks direct | 96 | 1.10% |
10 | classification | 42 | 0.48% |
11 | copyright | 41 | 0.47% |
12 | build | 27 | 0.31% |
13 | subject | 26 | 0.30% |
14 | version | 22 | 0.25% |
15 | robots | 18 | 0.21% |
16 | operator | 17 | 0.19% |
17 | rating | 15 | 0.17% |
18 | owner | 15 | 0.17% |
19 | objecttype | 15 | 0.17% |
20 | keyword | 14 | 0.16% |
21 | keys | 13 | 0.15% |
22 | admin-email | 13 | 0.15% |
23 | resource type | 13 | 0.15% |
24 | author-corporate | 13 | 0.15% |
25 | revisit-after | 13 | 0.15% |
26 | createdby | 13 | 0.15% |
27 | title | 12 | 0.14% |
28 | abstract | 12 | 0.14% |
29 | identifier-url | 11 | 0.13% |
30 | date-creation-yyyymmdd | 11 | 0.13% |
31 | publisher-email | 10 | 0.11% |
32 | coverage | 10 | 0.11% |
33 | grange hotels | 10 | 0.11% |
34 | doccomm | 10 | 0.11% |
35 | date-revision-yyyymmdd | 10 | 0.11% |
36 | publisher | 10 | 0.11% |
37 | content-language | 9 | 0.10% |
38 | desciption | 9 | 0.10% |
39 | creatim | 9 | 0.10% |
40 | review | 8 | 0.09% |
41 | date | 7 | 0.08% |
42 | vw96.objecttype | 6 | 0.07% |
43 | language | 6 | 0.07% |
44 | identifier | 6 | 0.07% |
45 | icon | 5 | 0.06% |
46 | dc.author | 5 | 0.06% |
47 | cache | 5 | 0.06% |
48 | made | 5 | 0.06% |
49 | reply-to | 4 | 0.05% |
50 | created | 4 | 0.05% |
51 | generators | 4 | 0.05% |
52 | name | 4 | 0.05% |
53 | organisation | 3 | 0.03% |
54 | authoring_tool | 3 | 0.03% |
55 | contents | 3 | 0.03% |
56 | expires | 3 | 0.03% |
57 | 3 | 0.03% | |
58 | concept | 3 | 0.03% |
59 | resouce-type | 3 | 0.03% |
60 | author-email | 3 | 0.03% |
61 | dc.language | 2 | 0.02% |
62 | typeofbus6 | 2 | 0.02% |
63 | typeofbus5 | 2 | 0.02% |
64 | content | 2 | 0.02% |
65 | package | 2 | 0.02% |
66 | typeofbus7 | 2 | 0.02% |
67 | location | 2 | 0.02% |
68 | expire | 2 | 0.02% |
69 | project | 2 | 0.02% |
70 | multi media connections | 2 | 0.02% |
71 | provider | 2 | 0.02% |
72 | form | 2 | 0.02% |
73 | lti | 2 | 0.02% |
74 | dc.form | 2 | 0.02% |
75 | description | 2 | 0.02% |
76 | typeofbus3 | 2 | 0.02% |
77 | companyname | 2 | 0.02% |
78 | typeofbus4 | 2 | 0.02% |
79 | anite systems, created by visual assetts | 2 | 0.02% |
80 | alias | 2 | 0.02% |
81 | authors | 2 | 0.02% |
82 | outline | 2 | 0.02% |
83 | dc.identifier | 2 | 0.02% |
84 | typeofbus1 | 2 | 0.02% |
85 | developer | 2 | 0.02% |
86 | template | 2 | 0.02% |
87 | filename | 2 | 0.02% |
88 | security | 2 | 0.02% |
89 | typeofbus2 | 2 | 0.02% |
90 | last-modified | 2 | 0.02% |
91 | multi media | 2 | 0.02% |
92 | dc.subject | 2 | 0.02% |
93 | lastamendment | 2 | 0.02% |
94 | keywords" | 2 | 0.02% |
95 | lastreview | 1 | 0.01% |
96 | destination | 1 | 0.01% |
97 | description" | 1 | 0.01% |
98 | herald_section | 1 | 0.01% |
99 | paintball, paintball, paintball, paintball, paintball, paintba... | 1 | 0.01% |
100 | numads | 1 | 0.01% |
101..234 | (Other 134) | 134 | 1.53% |
Total | 8732 | 8732 |
(Data from file META-Name-Field-Names)