The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 141 data values in the table. Showing first 100 data values
Order | HTML Bad Character Entities | Count | Percent |
---|---|---|---|
1 |   | 602 | 39.09% |
2 | © | 291 | 18.90% |
3 | © | 117 | 7.60% |
4 | & | 84 | 5.45% |
5 |   | 62 | 4.03% |
6 | · | 20 | 1.30% |
7 |   | 19 | 1.23% |
8 | &b | 18 | 1.17% |
9 | ® | 17 | 1.10% |
10 | " | 17 | 1.10% |
11 | > | 17 | 1.10% |
12 | &g | 13 | 0.84% |
13 | é | 11 | 0.71% |
14 | &d | 11 | 0.71% |
15 | &m | 10 | 0.65% |
16 | &r | 10 | 0.65% |
17 | <support | 10 | 0.65% |
18 | &p | 10 | 0.65% |
19 | &oe | 9 | 0.58% |
20 | ©copyright | 8 | 0.52% |
21 | &o | 7 | 0.45% |
22 | &t | 6 | 0.39% |
23 | ® | 6 | 0.39% |
24 | &c | 5 | 0.32% |
25 | | | 5 | 0.32% |
26 | &a | 4 | 0.26% |
27 | ' | 4 | 0.26% |
28 |  fax | 4 | 0.26% |
29 | &i | 3 | 0.19% |
30 | &k | 3 | 0.19% |
31 | &h | 3 | 0.19% |
32 | &co | 3 | 0.19% |
33 | ™ | 3 | 0.19% |
34 | <iws | 3 | 0.19% |
35 | &swagger | 3 | 0.19% |
36 | “ | 3 | 0.19% |
37 | • | 3 | 0.19% |
38 | &information | 2 | 0.13% |
39 | &articles | 2 | 0.13% |
40 | &s | 2 | 0.13% |
41 | ©acl | 2 | 0.13% |
42 | à | 2 | 0.13% |
43 | &pictures | 2 | 0.13% |
44 | &q | 2 | 0.13% |
45 |  tel | 2 | 0.13% |
46 |  the | 2 | 0.13% |
47 |  click | 2 | 0.13% |
48 | &l | 2 | 0.13% |
49 | <webmaster | 2 | 0.13% |
50 | &mers | 1 | 0.06% |
51 |  churchill | 1 | 0.06% |
52 |  management | 1 | 0.06% |
53 | ©inveresk | 1 | 0.06% |
54 |  book | 1 | 0.06% |
55 | ément | 1 | 0.06% |
56 | &cti | 1 | 0.06% |
57 |  picture | 1 | 0.06% |
58 | £ | 1 | 0.06% |
59 | "jase | 1 | 0.06% |
60 | &y | 1 | 0.06% |
61 |  hall | 1 | 0.06% |
62 | &bird | 1 | 0.06% |
63 |  trainingcourses | 1 | 0.06% |
64 | &as | 1 | 0.06% |
65 |  enquiries | 1 | 0.06% |
66 | <products | 1 | 0.06% |
67 | <press | 1 | 0.06% |
68 | &j | 1 | 0.06% |
69 | &views | 1 | 0.06% |
70 | ørd | 1 | 0.06% |
71 | &v | 1 | 0.06% |
72 | &sword | 1 | 0.06% |
73 | &charity | 1 | 0.06% |
74 | &dcinecom | 1 | 0.06% |
75 |  freston | 1 | 0.06% |
76 | ©microsoft | 1 | 0.06% |
77 |  leaders | 1 | 0.06% |
78 | &net | 1 | 0.06% |
79 | &new | 1 | 0.06% |
80 | <downloads | 1 | 0.06% |
81 | &associations | 1 | 0.06% |
82 | &f | 1 | 0.06% |
83 | "who | 1 | 0.06% |
84 | <nava | 1 | 0.06% |
85 |  consultants | 1 | 0.06% |
86 |  email | 1 | 0.06% |
87 |  e | 1 | 0.06% |
88 |  w | 1 | 0.06% |
89 | "courier | 1 | 0.06% |
90 | &conveyancing | 1 | 0.06% |
91 | &enterprise | 1 | 0.06% |
92 | "yes | 1 | 0.06% |
93 | &maintained | 1 | 0.06% |
94 | &e | 1 | 0.06% |
95 | "next | 1 | 0.06% |
96 | <what | 1 | 0.06% |
97 | &manufacturing | 1 | 0.06% |
98 | éunion | 1 | 0.06% |
99 |  august | 1 | 0.06% |
100 |  chronology | 1 | 0.06% |
101..141 | (Other 41) | 41 | 2.66% |
Total | 1540 | 1540 |
(Data from file HTML-Bad-Character-Entities)