The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 62 data values in the table.
Order | HTML Non Latin1 Chars | Count | Percent |
---|---|---|---|
1 | 0 | 4159 | 50.63% |
2 | 128 | 381 | 4.64% |
3 | 146 | 344 | 4.19% |
4 | 2 | 281 | 3.42% |
5 | 4 | 213 | 2.59% |
6 | 26 | 153 | 1.86% |
7 | 149 | 137 | 1.67% |
8 | 8 | 135 | 1.64% |
9 | 1 | 134 | 1.63% |
10 | 15 | 122 | 1.49% |
11 | 16 | 101 | 1.23% |
12 | 3 | 95 | 1.16% |
13 | 23 | 77 | 0.94% |
14 | 12 | 76 | 0.93% |
15 | 7 | 75 | 0.91% |
16 | 139 | 69 | 0.84% |
17 | 11 | 69 | 0.84% |
18 | 6 | 68 | 0.83% |
19 | 140 | 64 | 0.78% |
20 | 134 | 61 | 0.74% |
21 | 30 | 60 | 0.73% |
22 | 14 | 59 | 0.72% |
23 | 148 | 57 | 0.69% |
24 | 5 | 57 | 0.69% |
25 | 20 | 54 | 0.66% |
26 | 22 | 51 | 0.62% |
27 | 145 | 50 | 0.61% |
28 | 153 | 50 | 0.61% |
29 | 24 | 49 | 0.60% |
30 | 129 | 48 | 0.58% |
31 | 19 | 44 | 0.54% |
32 | 151 | 44 | 0.54% |
33 | 130 | 42 | 0.51% |
34 | 27 | 40 | 0.49% |
35 | 28 | 39 | 0.47% |
36 | 133 | 37 | 0.45% |
37 | 127 | 36 | 0.44% |
38 | 147 | 34 | 0.41% |
39 | 17 | 33 | 0.40% |
40 | 31 | 32 | 0.39% |
41 | 131 | 32 | 0.39% |
42 | 25 | 31 | 0.38% |
43 | 21 | 30 | 0.37% |
44 | 18 | 29 | 0.35% |
45 | 150 | 28 | 0.34% |
46 | 137 | 28 | 0.34% |
47 | 144 | 25 | 0.30% |
48 | 136 | 23 | 0.28% |
49 | 142 | 22 | 0.27% |
50 | 157 | 22 | 0.27% |
51 | 29 | 22 | 0.27% |
52 | 152 | 21 | 0.26% |
53 | 159 | 20 | 0.24% |
54 | 154 | 19 | 0.23% |
55 | 132 | 19 | 0.23% |
56 | 138 | 18 | 0.22% |
57 | 135 | 17 | 0.21% |
58 | 158 | 17 | 0.21% |
59 | 141 | 17 | 0.21% |
60 | 143 | 16 | 0.19% |
61 | 156 | 15 | 0.18% |
62 | 155 | 13 | 0.16% |
Total | 8214 | 8214 |
(Data from file HTML-Non-Latin1-Chars)