The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 22 data values in the table.
Order | HTTP Header Date Formats | Count | Percent |
---|---|---|---|
1 | AAA,_00_AAA_0000_00:00:00_AAA | 10122 | 77.17% |
2 | AAAAAAAAA,_00-AAA-00_00:00:00_AAA | 2773 | 21.14% |
3 | AAA,_00_AAA_00_00:00:00_AAA | 114 | 0.87% |
4 | AAA,_00_AAA_0000_00:00:00_+0000 | 43 | 0.33% |
5 | AAAAAAAAA,_0-AAA-00_00:00:00_AAA | 18 | 0.14% |
6 | AAA_AAA_00_00:00:00_0000 | 18 | 0.14% |
7 | AAA_AAA_0_00:00:00_0000 | 7 | 0.05% |
8 | AAAAAAAAA,_00-AAA-00_00:0:00_AAA | 4 | 0.03% |
9 | AAAAAAAAA,_00-AAA-00_0:00:00_AAA | 3 | 0.02% |
10 | AAAAAAAAA,_00-AAA-00_00_AAA | 2 | 0.02% |
11 | AAA,_00_AAA_0000_?_AAA | 2 | 0.02% |
12 | AAAAAAAAA,_00-AAA-00_0:00:0_AAA | 1 | 0.01% |
13 | 0_AAA_0000_00:00:00_AAA | 1 | 0.01% |
14 | AAAAAAAAA,_00-AAA-00_0:0:00_AAA | 1 | 0.01% |
15 | AAAAAAAAA,_0-AAA-00_00:00:0_AAA | 1 | 0.01% |
16 | AAAAAAAAA,_00-AAA-00_00:00:0_AAA | 1 | 0.01% |
17 | AAA,_00-AAA-00_00:00:00_AAA | 1 | 0.01% |
18 | AAAAAAAAA,_00-AAA-00_00:0:0_AAA | 1 | 0.01% |
19 | AAA,_0_AAA_0000_00:00:00_AAA | 1 | 0.01% |
20 | ,_00_AAA_0000_00:00:00_AAA | 1 | 0.01% |
21 | AAAAAAAAA,_0-AAA-00_0:0:0_AAA | 1 | 0.01% |
22 | AAAAAAAAA,_0-AAA-00_0:00:00_AAA | 1 | 0.01% |
Total | 13117 | 13117 |
(Data from file HTTP-Header-Date-Formats)