The following data and analysis is © Copyright 1996, 1997 Dave Beckett, University of Kent at Canterbury and can be used if acknowledged and/or a link made to this data.
There are 10 data values in the table.
Order | HTML URLS Type Per Summary | Count | Percent |
---|---|---|---|
1 | a | 11860 | 89.09% |
2 | img | 11637 | 87.42% |
3 | body | 3905 | 29.33% |
4 | frame | 984 | 7.39% |
5 | form | 835 | 6.27% |
6 | area | 725 | 5.45% |
7 | input | 423 | 3.18% |
8 | link | 203 | 1.52% |
9 | base | 183 | 1.37% |
10 | applet | 108 | 0.81% |
Total Number of WWW Pages | 13312 | 13312 |
(Data from file HTML-URLS-Type-Per-Summary)